Sailwave results for National Twelve Gill Series Open Meeting 2009 - Salcombe Yacht Club
National Twelve Gill Series Open Meeting 2009
Salcombe Yacht Club
National Twelve Gill Series Open Meeting 2009
Overall
Sailed:4, Discards:1, To count:3, Entries:23, Scoring system:ISAF Appendix A 8.2 | Rank | Boat | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | Nett | Notes |
| 1st | P&B Gul Greycloud | 3513 | Tom Stewart | Liz Ross | Northampton | 1.0 | (6.0) | 1.0 | 1.0 | 3.0 | |
| 2nd | Monkey Business | 3494 | Jon Ibbotson | Charlotte Stewart | Northampton | (4.0) | 1.0 | 3.0 | 2.0 | 6.0 | |
| 3rd | Babel Fish | 3492 | Graham Camm | Zoe Ballantine | Burghfield | 2.0 | (3.0) | 2.0 | 3.0 | 7.0 | |
| 4th | Full Monty | 3443 | John Thornton | Mandy Thornton | Henley | 3.0 | 2.0 | 5.0 | (7.0) | 10.0 | |
| 5th | F'in Boat | 3485 | Gavin Willis | Sabrina Willlis | Bristol Corinthian | 5.0 | 4.0 | 9.0 | (10.0) | 18.0 | Family |
| 6th | Tonto | 3483 | Jon Brown | Jules Brown | Upper Thames | (9.0) | 9.0 | 4.0 | 6.0 | 19.0 | |
| 7th | | 3501 | Keri Harris | Freya Harris | Salcombe | (10.0) | 7.0 | 7.0 | 5.0 | 19.0 | Family |
| 8th | Alpha Male | 3512 | Kevin Iles | Jane Wade | Thorpe Bay | 7.0 | 8.0 | (10.0) | 9.0 | 24.0 | |
| 9th | New Isabelle | 3418 | Arthur Henderson | Mary Henderson | Salcombe | 6.0 | 10.0 | (14.0) | 14.0 | 30.0 | Family / Junior |
| 10th | Trick Cycllist | 3444 | Jeremy Carey | George Rowlands | Burghfield | (12.0) | 12.0 | 6.0 | 12.0 | 30.0 | |
| 11th | Zippy | 3431 | Simon Balllantine | Karen Ballantine | Salcombe | (11.0) | 11.0 | 11.0 | 8.0 | 30.0 | |
| 12th | Happy Hour | 3515 | John Meadowcroft | Katy Meadowcroft | Henley | (24.0 RAF) | 5.0 | 24.0 RAF | 4.0 | 33.0 | |
| 13th | Miffy | 3466 | Andrew McKee | Clare Hunter | Castaways | 13.0 | (15.0) | 8.0 | 13.0 | 34.0 | |
| 14th | Silk Purse | 3510 | Derek Davis | Christina Davis | Exe | 16.0 | 14.0 | (24.0 DNF) | 11.0 | 41.0 | Family |
| 15th | Jayseaess | 3490 | Nigel White | Chris White | Burghfield | 14.0 | 16.0 | 12.0 | (17.0) | 42.0 | |
| 16th | White Riot | 3291 | Tom Ballantine | Nicky Bass / Harry Bridger | Salcombe | (17.0) | 13.0 | 16.0 | 15.0 | 44.0 | AC / Junior |
| 17th | Strictly PC | 3480 | Norman Brown | Karen Brown | Salcombe | 15.0 | (24.0 DNF) | 13.0 | 16.0 | 44.0 | |
| 18th | Paradignm Shift | 3518 | David Peacock | Tricia Wood | Trent Valley | 8.0 | 17.0 | (24.0 DNC) | 24.0 DNF | 49.0 | |
| 19th | Aida | 3397 | David Moore | Rosie Lloyd | Salcombe | 19.0 | (24.0 DNF) | 15.0 | 18.0 | 52.0 | AC |
| 20th | Stumpy | 3377 | Christian Day | Sophie Richards | Redesmere | 18.0 | 18.0 | 17.0 | (19.0) | 53.0 | AC |
| 21st | Cheeky Monkey | 3439 | Nigel Blazeby | Wendy and the bouys | Salcombe | (20.0) | 19.0 | 19.0 | 20.0 | 58.0 | Family |
| 22nd | Stud Terrapin | 3284 | Nigel Ridley | Anna Ridley | Salcombe | 21.0 | (24.0 DNF) | 18.0 | 21.0 | 60.0 | AC / Family |
| 23rd | Battle Tactics | 3295 | Stuart Cartwright | | Salcombe | 22.0 | (24.0 DNF) | 20.0 | 22.0 | 64.0 | AC |
Special Prizes
| Prize | Winner |
| Admirals Cup ( sail no under 3414 ) | 3291 Tom Ballantine & Nicky Bass / Harry Bridger |
| Junior | 3418 Arthur Henderson & Mary Henderson |
| Family (must include a Junior) | 3485 Gavin Willis & Sabrina Willlis |
Scoring codes used
| Code | Description | Points |
| DNC | Did not come to the starting area | 24 |
| DNF | Started but did not finish | 24 |
| RAF | Retired after finishing | 24 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com