Sailwave results for Autumn Series 2009 - Salcombe Yacht Club
event burgee venue burgee

Autumn Series 2009

Salcombe Yacht Club

Autumn Series 2009

Overall

Sailed:7, Discards:1, To count:6, Ratings:PY, Entries:9, Scoring system:ISAF Appendix A
Rank Boat Class SailNo HelmName CrewName PY 5th Sept 12th Sept 19th Sept 26th Sept 3rd Oct 10th Oct 17th Oct 24th Oct Nett
1st The Wrong Trousers National Twelve 3515 Peter Cook Janet Exelby 1092 1.0 1.0 1.0 1.0 3.0 OOD   4.0 (10.0 DNC) 11.0
2nd Aida National Twelve 3397 David Moore Rosie Lloyd 1104 (10.0 DNC) 3.0 10.0 DNC 3.0 1.0   6.0 2.0 DNF 25.0
3rd Zippy National Twelve 3431 Simon Ballantine Karen Ballantine 1092 (10.0 DNC) 2.0 2.0 2.0 10.0 DNC   1.0 10.0 DNC 27.0
4th Monkey Business National Twelve 3439 Nigel Blazeby Wendy Blazeby 1092 (10.0 DNC) 5.0 5.0 4.0 6.0 DNF   7.0 10.0 DNC 37.0
5th White Riot National Twelve 3291 Tom Ballantine Harry Bridger 1104 (10.0 DNC) 4.0 3.0 10.0 DNC 10.0 DNC   3.0 10.0 DNC 40.0
6th Strictly PC National Twelve 3480 Norman Brown Karen Brown 1092 (10.0 DNC) 10.0 DNC 4.0 7.0 OCS 6.0 DNF   5.0 10.0 DNC 42.0
7th Battle Tactics National Twelve 3295 Stuart Cartwright Cindy Arnold 1104 (10.0 DNC) 6.0 7.0 5.0 6.0 DNF   8.0 10.0 DNC 42.0
8th Stud Terrapin National Twelve 3284 Nigel Ridley Annastasia Ridlley 1104 2.0 (10.0 DNC) 6.0 10.0 DNC 6.0 DNF   10.0 DNC 10.0 DNC 44.0
9th Red Menace National Twelve 3003 Peter Ballantine Torrin Blazeby 1130 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC   2.0 10.0 DNC 52.0

5th Sept

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 The Wrong Trousers National Twelve 3515 Peter Cook Janet Exelby 1092 1.55.14 1.45.32 1.0
2 Stud Terrapin National Twelve 3284 Nigel Ridley Annastasia Ridlley 1104 2.12.34 2.00.05 2.0

12th Sept

Start:Start 1, Finishes:Finish time, Time:14.20
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 The Wrong Trousers National Twelve 3515 Peter Cook Janet Exelby 1092 1.45.31 1.36.38 1.0
2 Zippy National Twelve 3431 Simon Ballantine Karen Ballantine 1092 1.48.51 1.39.41 2.0
3 Aida National Twelve 3397 David Moore Rosie Lloyd 1104 1.56.45 1.45.45 3.0
4 White Riot National Twelve 3291 Tom Ballantine Harry Bridger 1104 1.57.37 1.46.32 4.0
5 Monkey Business National Twelve 3439 Nigel Blazeby Wendy Blazeby 1092 2.05.13 1.54.40 5.0
6 Battle Tactics National Twelve 3295 Stuart Cartwright Cindy Arnold 1104 2.20.30 2.07.16 6.0

19th Sept

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 The Wrong Trousers National Twelve 3515 Peter Cook Janet Exelby 1092 1.17.55 1.11.21 1.0
2 Zippy National Twelve 3431 Simon Ballantine Karen Ballantine 1092 1.24.10 1.17.05 2.0
3 White Riot National Twelve 3291 Tom Ballantine Harry Bridger 1104 1.26.17 1.18.09 3.0
4 Strictly PC National Twelve 3480 Norman Brown Karen Brown 1092 1.33.55 1.26.00 4.0
5 Monkey Business National Twelve 3439 Nigel Blazeby Wendy Blazeby 1092 1.35.23 1.27.21 5.0
6 Stud Terrapin National Twelve 3284 Nigel Ridley Annastasia Ridlley 1104 1.37.50 1.28.37 6.0
7 Battle Tactics National Twelve 3295 Stuart Cartwright Cindy Arnold 1104 1.40.59 1.31.28 7.0

26th Sept

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 The Wrong Trousers National Twelve 3515 Peter Cook Janet Exelby 1092 1.20.38 1.13.50 1.0
2 Zippy National Twelve 3431 Simon Ballantine Karen Ballantine 1092 1.23.28 1.16.26 2.0
3 Aida National Twelve 3397 David Moore Rosie Lloyd 1104 1.25.15 1.17.13 3.0
4 Monkey Business National Twelve 3439 Nigel Blazeby Wendy Blazeby 1092 1.28.03 1.20.38 4.0
5 Battle Tactics National Twelve 3295 Stuart Cartwright Cindy Arnold 1104 1.37.10 1.28.01 5.0
6 Strictly PC National Twelve 3480 Norman Brown Karen Brown 1092 OCS   7.0

3rd Oct

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Aida National Twelve 3397 David Moore Rosie Lloyd 1104 1.58.14 1.47.06 1.0
2 The Wrong Trousers National Twelve 3515 Peter Cook Janet Exelby 1092 OOD   3.0
3 Monkey Business National Twelve 3439 Nigel Blazeby Wendy Blazeby 1092 DNF   6.0
3 Strictly PC National Twelve 3480 Norman Brown Karen Brown 1092 DNF   6.0
3 Battle Tactics National Twelve 3295 Stuart Cartwright Cindy Arnold 1104 DNF   6.0
3 Stud Terrapin National Twelve 3284 Nigel Ridley Annastasia Ridlley 1104 DNF   6.0

17th Oct

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Zippy National Twelve 3431 Simon Ballantine Karen Ballantine 1092 2.12.22 2.01.13 1.0
2 Red Menace National Twelve 3003 Peter Ballantine Torrin Blazeby 1130 2.18.22 2.02.27 2.0
3 White Riot National Twelve 3291 Tom Ballantine Harry Bridger 1104 2.15.12 2.02.28 3.0
4 The Wrong Trousers National Twelve 3515 Peter Cook Janet Exelby 1092 2.14.38 2.03.17 4.0
5 Strictly PC National Twelve 3480 Norman Brown Karen Brown 1092 2.15.11 2.03.48 5.0
6 Aida National Twelve 3397 David Moore Rosie Lloyd 1104 2.16.46 2.03.53 6.0
7 Monkey Business National Twelve 3439 Nigel Blazeby Wendy Blazeby 1092 2.24.34 2.12.23 7.0
8 Battle Tactics National Twelve 3295 Stuart Cartwright Cindy Arnold 1104 2.56.44 2.40.05 8.0

24th Oct

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Place Points
1 Aida National Twelve 3397 David Moore Rosie Lloyd 1104 DNF 2.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area10
DNFStarted but did not finishVaries
OCSOn course side at start or broke rule 30.17
OODRace officer duty points scored as RDGa3



Sailwave Scoring Software 2.00 build 1
www.sailwave.com