Sailwave results for Sailing Club Series 2009 - Salcombe Yacht Club
event burgee venue burgee

Sailing Club Series 2009

Salcombe Yacht Club

Spring Series 2009

Overall

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:10, Scoring system:ISAF Appendix A
Rank Boat Class SailNo HelmName CrewName PY 25th April 2nd May 9th May 16th May 23rd May 30th May 6th June 13th June Nett
1st Master of Puppets National Twelve 3474 Chris Winzar Nicola Bass 1092     1.0   2.0 2.0 (11.0 DNC) 1.0 6.0
2nd Zippy National Twelve 3431 Simon Ballantine Karen Ballantine 1092     (3.0)   3.0 3.0 1.0 2.0 9.0
3rd Strictly PC National Twelve 3480 Norman Brown Karen Brown 1092     4.0   4.0 (11.0 DNC) 3.0 3.0 14.0
4th Monkey Business National Twelve 3439 Nigel Balzeby Wendy Blazeby 1092     5.0   5.0 4.0 (6.0) 5.0 19.0
5th Aida National Twelve 3397 David Moore Rosie Lloyd 1104     2.0   (11.0 DNC) 11.0 DNC 4.0 4.0 21.0
6th White Riot National Twelve 3291 Tom Ballantine Harry Bridger 1104     (11.0 DNC)   1.0 8.0 DNF 2.0 11.0 DNC 22.0
7th Battle Tactics National Twelve 3295 Stuart Cartwright Cindy Arnold 1104     8.0 DNF   7.0 OTL 8.0 DNF (11.0 DNC) 6.0 29.0
8th Stud Terrapin National Twelve 3284 Nigel Ridley Annastasia Ridlley 1104     6.0   (11.0 DNC) 5.0 11.0 DNC 11.0 DNC 33.0
9th Silverfin National Twelve 3501 Keri Harris Freya Harris 1092     (11.0 DNC)   11.0 DNC 1.0 11.0 DNC 11.0 DNC 34.0
10th The Wrong Trousers National Twelve 3515 Peter Cook Janet Exelby 1092     (11.0 DNC)   11.0 DNC 11.0 DNC 5.0 8.0 RAF 35.0

9th May

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Master of Puppets National Twelve 3474 Chris Winzar Nicola Bass 1092 1.51.35 1.42.11 1.0
2 Aida National Twelve 3397 David Moore Rosie Lloyd 1104 1.55.46 1.44.52 2.0
3 Zippy National Twelve 3431 Simon Ballantine Karen Ballantine 1092 1.56.26 1.46.37 3.0
4 Strictly PC National Twelve 3480 Norman Brown Karen Brown 1092 2.00.36 1.50.26 4.0
5 Monkey Business National Twelve 3439 Nigel Balzeby Wendy Blazeby 1092 2.03.58 1.53.31 5.0
6 Stud Terrapin National Twelve 3284 Nigel Ridley Annastasia Ridlley 1104 2.29.58 2.15.50 6.0
7 Battle Tactics National Twelve 3295 Stuart Cartwright Cindy Arnold 1104 DNF   8.0

23rd May

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 White Riot National Twelve 3291 Tom Ballantine Harry Bridger 1104 1.35.28 1.26.28 1.0
2 Master of Puppets National Twelve 3474 Chris Winzar Nicola Bass 1092 1.38.43 1.30.24 2.0
3 Zippy National Twelve 3431 Simon Ballantine Karen Ballantine 1092 1.39.28 1.31.05 3.0
4 Strictly PC National Twelve 3480 Norman Brown Karen Brown 1092 1.39.29 1.31.06 4.0
5 Monkey Business National Twelve 3439 Nigel Balzeby Wendy Blazeby 1092 1.46.48 1.37.48 5.0
6 Battle Tactics National Twelve 3295 Stuart Cartwright Cindy Arnold 1104 OTL   7.0

30th May

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Silverfin National Twelve 3501 Keri Harris Freya Harris 1092 2.10.55 1.59.53 1.0
2 Master of Puppets National Twelve 3474 Chris Winzar Nicola Bass 1092 2.12.07 2.00.59 2.0
3 Zippy National Twelve 3431 Simon Ballantine Karen Ballantine 1092 2.17.36 2.06.00 3.0
4 Monkey Business National Twelve 3439 Nigel Balzeby Wendy Blazeby 1092 2.32.01 2.19.13 4.0
5 Stud Terrapin National Twelve 3284 Nigel Ridley Annastasia Ridlley 1104 2.48.30 2.32.38 5.0
6 White Riot National Twelve 3291 Tom Ballantine Harry Bridger 1104 DNF   8.0
6 Battle Tactics National Twelve 3295 Stuart Cartwright Cindy Arnold 1104 DNF   8.0

6th June

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Zippy National Twelve 3431 Simon Ballantine Karen Ballantine 1092 1.18.19 1.11.43 1.0
2 White Riot National Twelve 3291 Tom Ballantine Harry Bridger 1104 1.20.02 1.12.30 2.0
3 Strictly PC National Twelve 3480 Norman Brown Karen Brown 1092 1.23.01 1.16.01 3.0
4 Aida National Twelve 3397 David Moore Rosie Lloyd 1104 1.24.01 1.16.06 4.0
5 The Wrong Trousers National Twelve 3515 Peter Cook Janet Exelby 1092 1.27.32 1.20.10 5.0
6 Monkey Business National Twelve 3439 Nigel Balzeby Wendy Blazeby 1092 1.33.08 1.25.17 6.0

13th June

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Master of Puppets National Twelve 3474 Chris Winzar Nicola Bass 1092 1.43.35 1.34.51 1.0
2 Zippy National Twelve 3431 Simon Ballantine Karen Ballantine 1092 1.43.58 1.35.12 2.0
3 Strictly PC National Twelve 3480 Norman Brown Karen Brown 1092 1.52.35 1.43.06 3.0
4 Aida National Twelve 3397 David Moore Rosie Lloyd 1104 1.55.47 1.44.53 4.0
5 Monkey Business National Twelve 3439 Nigel Balzeby Wendy Blazeby 1092 2.01.37 1.51.22 5.0
6 Battle Tactics National Twelve 3295 Stuart Cartwright Cindy Arnold 1104 2.30.22 2.16.12 6.0
7 The Wrong Trousers National Twelve 3515 Peter Cook Janet Exelby 1092 RAF   8.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area11
DNFStarted but did not finish8
OTLOutside time limit7
RAFRetired after finishing8



Sailwave Scoring Software 2.00 build 1
www.sailwave.com