| National Twelve Handicap Sailing Club Series 2007 |
| Sailed:7, Discards:1, To count:6, Ratings:PY, Entries:5, Scoring system:ISAF Appendix A Low Point | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
| 1st | White Riot | National Twelve 3272 - 3410 | 3291 | Simon Ballantine | Karen Ballantine | 1104 | 1.0 | (3.0) | 2.0 | 2.0 | 2.0 OOD | 2.0 OOD | 2.0 | 11.0 | |
| 2nd | Joker | National Twelve 3411+ | 3480 | Norman Brown | Karen Brown | 1093 | (DNC) | 2.0 | 1.0 | 6.0 DNF | 3.7 OOD | 1.0 | DNC | 19.7 | |
| 3rd | Toucan Too | National Twelve 3272 - 3410 | 3326 | Nigel Blazeby | Wendy Blazeby | 1104 | 4.0 DNF | (DNC) | 3.0 | 6.0 DNF | 1.0 | 2.0 | 4.0 | 20.0 | |
| 4th | Master of Puppets | National Twelve 3411+ | 3474 | Chris Winzar | Nicki Bass | 1093 | (DNC) | 1.0 | DNC | 1.0 | DNC | DNC | 1.0 | 21.0 | |
| 5th | Aida | National Twelve 3272 - 3410 | 3397 | David Moore | 1104 | 4.0 DNF | 4.0 | (DNC) | 3.0 | DNC | 3.0 | 3.0 | 23.0 | ||
R1
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points |
| 1 | White Riot | National Twelve 3272 - 3410 | 3291 | Simon Ballantine | Karen Ballantine | 1104 | 1.41.12 | 1.31.40 | 1.0 |
| 2 | Toucan Too | National Twelve 3272 - 3410 | 3326 | Nigel Blazeby | Wendy Blazeby | 1104 | DNF | 4.0 | |
| 2 | Aida | National Twelve 3272 - 3410 | 3397 | David Moore | 1104 | DNF | 4.0 | ||
R2
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points |
| 1 | Master of Puppets | National Twelve 3411+ | 3474 | Chris Winzar | Nicki Bass | 1093 | 1 | 0:00:01 | 1.0 |
| 2 | Joker | National Twelve 3411+ | 3480 | Norman Brown | Karen Brown | 1093 | 2 | 0:00:02 | 2.0 |
| 3 | White Riot | National Twelve 3272 - 3410 | 3291 | Simon Ballantine | Karen Ballantine | 1104 | 3 | 0:00:03 | 3.0 |
| 4 | Aida | National Twelve 3272 - 3410 | 3397 | David Moore | 1104 | 4 | 0:00:04 | 4.0 | |
R3
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points |
| 1 | Joker | National Twelve 3411+ | 3480 | Norman Brown | Karen Brown | 1093 | 1.17.22 | 1.10.47 | 1.0 |
| 2 | White Riot | National Twelve 3272 - 3410 | 3291 | Simon Ballantine | Karen Ballantine | 1104 | 1.19.02 | 1.11.35 | 2.0 |
| 3 | Toucan Too | National Twelve 3272 - 3410 | 3326 | Nigel Blazeby | Wendy Blazeby | 1104 | 1.35.16 | 1.26.18 | 3.0 |
R4
| Start:Start 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Place | Points |
| 1 | Master of Puppets | National Twelve 3411+ | 3474 | Chris Winzar | Nicki Bass | 1093 | 1 | 1.0 |
| 2 | White Riot | National Twelve 3272 - 3410 | 3291 | Simon Ballantine | Karen Ballantine | 1104 | 2 | 2.0 |
| 3 | Aida | National Twelve 3272 - 3410 | 3397 | David Moore | 1104 | 3 | 3.0 | |
| 4 | Joker | National Twelve 3411+ | 3480 | Norman Brown | Karen Brown | 1093 | DNF | 6.0 |
| 4 | Toucan Too | National Twelve 3272 - 3410 | 3326 | Nigel Blazeby | Wendy Blazeby | 1104 | DNF | 6.0 |
R5
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points |
| 1 | Toucan Too | National Twelve 3272 - 3410 | 3326 | Nigel Blazeby | Wendy Blazeby | 1104 | 1 | 0:00:01 | 1.0 |
| 2 | White Riot | National Twelve 3272 - 3410 | 3291 | Simon Ballantine | Karen Ballantine | 1104 | OOD | 2.0 | |
| 3 | Joker | National Twelve 3411+ | 3480 | Norman Brown | Karen Brown | 1093 | OOD | 3.7 | |
R6
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points |
| 1 | Joker | National Twelve 3411+ | 3480 | Norman Brown | Karen Brown | 1093 | 1.42.07 | 1.33.26 | 1.0 |
| 2 | White Riot | National Twelve 3272 - 3410 | 3291 | Simon Ballantine | Karen Ballantine | 1104 | OOD | 2.0 | |
| 2 | Toucan Too | National Twelve 3272 - 3410 | 3326 | Nigel Blazeby | Wendy Blazeby | 1104 | 1.44.32 | 1.34.41 | 2.0 |
| 4 | Aida | National Twelve 3272 - 3410 | 3397 | David Moore | 1104 | 1.47.31 | 1.37.23 | 3.0 | |
R7
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points |
| 1 | Master of Puppets | National Twelve 3411+ | 3474 | Chris Winzar | Nicki Bass | 1093 | 1.26.00 | 1.18.41 | 1.0 |
| 2 | White Riot | National Twelve 3272 - 3410 | 3291 | Simon Ballantine | Karen Ballantine | 1104 | 1.38.00 | 1.28.46 | 2.0 |
| 3 | Aida | National Twelve 3272 - 3410 | 3397 | David Moore | 1104 | 1.39.55 | 1.30.30 | 3.0 | |
| 4 | Toucan Too | National Twelve 3272 - 3410 | 3326 | Nigel Blazeby | Wendy Blazeby | 1104 | 1.55.08 | 1.44.17 | 4.0 |
R8