| Sailing Club Series 2008 -N12 Handicap |
| Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:8, Scoring system:ISAF Appendix A | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Notes |
| 1st | Strictly PC | National Twelve 3411+ | 3480 | Norman Brown | Karen Brown | 1093 | 2.0 | (5.0) | 2.0 | 1.0 | 3.0 | 2.0 | (DNC) | 24.0 | ||
| 2nd | Toucan Too | National Twelve 3272 - 3410 | 3326 | Nigel Blazeby | Wendy Blazeby | 1104 | 3.0 | (6.0) | 4.0 | (DNC) | 1.0 | 6.0 DNF | 3.0 | 32.0 | ||
| 3rd | Aida | National Twelve 3272 - 3410 | 3397 | David Moore | Freya Harris | 1104 | (DNC) | 4.0 | 3.0 | (DNC) | 2.0 | 6.0 DNF | 2.0 | 35.0 | ||
| 4th | Stud Terrapin | National Twelve 3272 - 3410 | 3284 | Nigel Ridley | Anna Ridley | 1104 | 4.0 | (DNC) | (DNC) | 3.0 DNF | 4.0 | 3.0 | 5.0 | 37.0 | ||
| 5th | White Riot | National Twelve 3272 - 3410 | 3291 | Simon Ballantine | Karen Ballantine | 1104 | 6.0 DNF | 3.0 | 1.0 | (DNC) | (DNC) | 1.0 | DNC | 38.0 | ||
| 6th | Master of Puppets | National Twelve 3411+ | 3474 | Chris Winzar | Nicola Bass | 1093 | 1.0 | 2.0 | (DNC) | (DNC) | DNC | DNC | 1.0 | 40.0 | ||
| 7th | National Twelve 3411+ | 3501 | Keri Harris | Freya Harris | 1093 | (DNC) | 1.0 | (DNC) | DNC | DNC | DNC | DNC | 55.0 | |||
| 8th | Isabelle | National Twelve 3141 - 3271 | 3182 | Tristram Squire | Little AJ | 1115 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 4.0 | 58.0 | ||
R1
| Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Notes |
| 1 | Master of Puppets | National Twelve 3411+ | 3474 | Chris Winzar | Nicola Bass | 1093 | 1.58.25 | 1.48.20 | ||
| 2 | Strictly PC | National Twelve 3411+ | 3480 | Norman Brown | Karen Brown | 1093 | 2.02.00 | 1.51.37 | ||
| 3 | Toucan Too | National Twelve 3272 - 3410 | 3326 | Nigel Blazeby | Wendy Blazeby | 1104 | 2.08.39 | 1.56.32 | ||
| 4 | Stud Terrapin | National Twelve 3272 - 3410 | 3284 | Nigel Ridley | Anna Ridley | 1104 | 2.25.32 | 2.11.49 | ||
| 5 | White Riot | National Twelve 3272 - 3410 | 3291 | Simon Ballantine | Karen Ballantine | 1104 | DNF | |||
R2
| Start:Start 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Place | Notes |
| 1 | National Twelve 3411+ | 3501 | Keri Harris | Freya Harris | 1093 | 1 | ||
| 2 | Master of Puppets | National Twelve 3411+ | 3474 | Chris Winzar | Nicola Bass | 1093 | 2 | |
| 3 | White Riot | National Twelve 3272 - 3410 | 3291 | Simon Ballantine | Karen Ballantine | 1104 | 3 | |
| 4 | Aida | National Twelve 3272 - 3410 | 3397 | David Moore | Freya Harris | 1104 | 4 | |
| 5 | Strictly PC | National Twelve 3411+ | 3480 | Norman Brown | Karen Brown | 1093 | 5 | |
| 6 | Toucan Too | National Twelve 3272 - 3410 | 3326 | Nigel Blazeby | Wendy Blazeby | 1104 | 6 | |
R4
| Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Notes |
| 1 | White Riot | National Twelve 3272 - 3410 | 3291 | Simon Ballantine | Karen Ballantine | 1104 | 15.08.47 | 1.18.47 | 1.11.22 | |
| 2 | Strictly PC | National Twelve 3411+ | 3480 | Norman Brown | Karen Brown | 1093 | 15.08.36 | 1.18.36 | 1.11.55 | |
| 3 | Aida | National Twelve 3272 - 3410 | 3397 | David Moore | Freya Harris | 1104 | 15.13.11 | 1.23.11 | 1.15.21 | |
| 4 | Toucan Too | National Twelve 3272 - 3410 | 3326 | Nigel Blazeby | Wendy Blazeby | 1104 | 15.17.56 | 1.27.56 | 1.19.39 | |
R5
| Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Notes |
| 1 | Strictly PC | National Twelve 3411+ | 3480 | Norman Brown | Karen Brown | 1093 | 01.49.00 | 1.39.44 | ||
| 2 | Stud Terrapin | National Twelve 3272 - 3410 | 3284 | Nigel Ridley | Anna Ridley | 1104 | DNF | |||
R6
| Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Notes |
| 1 | Toucan Too | National Twelve 3272 - 3410 | 3326 | Nigel Blazeby | Wendy Blazeby | 1104 | 2.22.05 | 2.08.42 | ||
| 2 | Aida | National Twelve 3272 - 3410 | 3397 | David Moore | Freya Harris | 1104 | 2.22.30 | 2.09.05 | ||
| 3 | Strictly PC | National Twelve 3411+ | 3480 | Norman Brown | Karen Brown | 1093 | 2.21.20 | 2.09.18 | ||
| 4 | Stud Terrapin | National Twelve 3272 - 3410 | 3284 | Nigel Ridley | Anna Ridley | 1104 | 2.35.20 | 2.20.42 | ||
R7
| Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Notes |
| 1 | White Riot | National Twelve 3272 - 3410 | 3291 | Simon Ballantine | Karen Ballantine | 1104 | 1.30.00 | 1.21.31 | ||
| 2 | Strictly PC | National Twelve 3411+ | 3480 | Norman Brown | Karen Brown | 1093 | 1.35.00 | 1.26.55 | ||
| 3 | Stud Terrapin | National Twelve 3272 - 3410 | 3284 | Nigel Ridley | Anna Ridley | 1104 | 1.48.00 | 1.37.50 | ||
| 4 | Toucan Too | National Twelve 3272 - 3410 | 3326 | Nigel Blazeby | Wendy Blazeby | 1104 | DNF | |||
| 4 | Aida | National Twelve 3272 - 3410 | 3397 | David Moore | Freya Harris | 1104 | DNF | |||
R8
| Start:Start 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Place | Notes |
| 1 | Master of Puppets | National Twelve 3411+ | 3474 | Chris Winzar | Nicola Bass | 1093 | 1 | |
| 2 | Aida | National Twelve 3272 - 3410 | 3397 | David Moore | Freya Harris | 1104 | 3 | |
| 3 | Toucan Too | National Twelve 3272 - 3410 | 3326 | Nigel Blazeby | Wendy Blazeby | 1104 | 6 | |
| 4 | Isabelle | National Twelve 3141 - 3271 | 3182 | Tristram Squire | Little AJ | 1115 | 7 | |
| 5 | Stud Terrapin | National Twelve 3272 - 3410 | 3284 | Nigel Ridley | Anna Ridley | 1104 | 8 | |