| National Twelve Handicap Spring Series 2007 |
| Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:4, Scoring system:ISAF Appendix A Low Point | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
| 1st | Master of Puppets | National Twelve 3411+ | 3474 | Chris Winzar | Nicki Bass | 1093 | (DNC) | 1.0 | 1.0 | DNC | 1.0 | 8.0 | |
| 2nd | Joker | National Twelve 3411+ | 3480 | Norman Brown | Karen Brown | 1093 | (3.0 DNF) | 3.0 | 3.0 | 1.0 | 2.0 | 9.0 | |
| 3rd | White Riot | National Twelve 3272 - 3410 | 3291 | Simon Ballantine | Karen Ballantine | 1104 | 3.0 DNF | 2.0 | 2.0 | (DNC) | DNC | 12.0 | |
| 4th | Toucan Too | National Twelve 3272 - 3410 | 3326 | Nigel Blazeby | Wendy Blazeby | 1104 | (DNC) | DNC | DNC | DNC | 3.0 | 18.0 | |
R1
| Start:Start 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Place | Points |
| 1 | Joker | National Twelve 3411+ | 3480 | Norman Brown | Karen Brown | 1093 | DNF | 3.0 |
| 1 | White Riot | National Twelve 3272 - 3410 | 3291 | Simon Ballantine | Karen Ballantine | 1104 | DNF | 3.0 |
R2
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points |
| 1 | Master of Puppets | National Twelve 3411+ | 3474 | Chris Winzar | Nicki Bass | 1093 | 1.29.05 | 1.21.30 | 1.0 |
| 2 | White Riot | National Twelve 3272 - 3410 | 3291 | Simon Ballantine | Karen Ballantine | 1104 | 1.34.25 | 1.25.31 | 2.0 |
| 3 | Joker | National Twelve 3411+ | 3480 | Norman Brown | Karen Brown | 1093 | 1.35.51 | 1.27.42 | 3.0 |
R3
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points |
| 1 | Master of Puppets | National Twelve 3411+ | 3474 | Chris Winzar | Nicki Bass | 1093 | 1.23.04 | 1.16.00 | 1.0 |
| 2 | White Riot | National Twelve 3272 - 3410 | 3291 | Simon Ballantine | Karen Ballantine | 1104 | 1.32.36 | 1.23.53 | 2.0 |
| 3 | Joker | National Twelve 3411+ | 3480 | Norman Brown | Karen Brown | 1093 | 1.31.51 | 1.24.02 | 3.0 |
R5
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points |
| 1 | Joker | National Twelve 3411+ | 3480 | Norman Brown | Karen Brown | 1093 | 1.53.51 | 1.44.10 | 1.0 |
R6
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points |
| 1 | Master of Puppets | National Twelve 3411+ | 3474 | Chris Winzar | Nicki Bass | 1093 | 1.58.24 | 1.48.20 | 1.0 |
| 2 | Joker | National Twelve 3411+ | 3480 | Norman Brown | Karen Brown | 1093 | 2.11.45 | 2.00.32 | 2.0 |
| 3 | Toucan Too | National Twelve 3272 - 3410 | 3326 | Nigel Blazeby | Wendy Blazeby | 1104 | 2.13.34 | 2.00.59 | 3.0 |