Sailwave results for Summer Series 2009 - Salcombe Yacht Club
event burgee venue burgee

Summer Series 2009

Salcombe Yacht Club

Summer Series 2009

Overall

Sailed:10, Discards:2, To count:8, Ratings:PY, Entries:11, Scoring system:ISAF Appendix A
Rank Boat Class SailNo HelmName CrewName PY 20th June 27th June 4th July 11th July 18th July 25th July 1st August 15th August 22nd August 29th August Nett
1st National Twelve 3501 Keri Harris Freya Harris 1092 1.0 (12.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 (12.0 DNC) 2.0 9.0
2nd The Wrong Trousers National Twelve 3515 Peter Cook Janet Exelby 1092 4.0 2.0 3.0 (9.0 DNF) (12.0 DNC) 2.0 3.0 3.0 1.0 1.0 19.0
3rd Zippy National Twelve 3431 Simon Ballantine Karen Ballantine 1092 3.0 1.0 2.0 4.0 2.0 4.0 (12.0 DNC) 2.0 (12.0 DNC) 3.0 21.0
4th Aida National Twelve 3397 David Moore Rosie Lloyd 1104 6.0 6.0 4.0 (12.0 DNC) 10.0 DNF 3.0 4.0 (12.0 DNC) 2.0 4.0 39.0
5th White Riot National Twelve 3291 Tom Ballantine Harry Bridger 1104 5.0 3.0 (12.0 DNC) 2.0 10.0 DNF 6.0 (12.0 DNC) 4.0 12.0 DNC 5.0 47.0
6th Master of Puppets National Twelve 3474 Chris Winzar Nicola Bass 1092 2.0 4.0 (12.0 DNC) 3.0 10.0 DNF 5.0 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 50.0
7th Battle Tactics National Twelve 3295 Stuart Cartwright Cindy Arnold 1104 (12.0 DNC) 8.0 7.0 6.0 (10.0 DNF) 9.0 6.0 5.0 6.0 DNF 9.0 DNF 56.0
8th Stud Terrapin National Twelve 3284 Nigel Ridley Annastasia Ridlley 1104 (12.0 DNC) 7.0 6.0 (12.0 DNC) 10.0 DNF 8.0 5.0 12.0 DNC 4.0 9.0 DNF 61.0
9th Strictly PC National Twelve 3480 Norman Brown Karen Brown 1092 7.0 5.0 5.0 5.0 10.0 DNF 7.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 63.0
10th Monkey Business National Twelve 3439 Nigel Blazeby Wendy Blazeby 1092 8.0 10.0 OCS 9.1 OOD 9.0 DNF 10.0 DNF (12.0 DNC) (12.0 DNC) 12.0 DNC 3.0 6.0 67.1
11th Isabelle National Twelve 3182 Tristram Squire Sheila Squire 1104 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 12.0 DNC 12.0 DNC 90.0

20th June

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 National Twelve 3501 Keri Harris Freya Harris 1092 1.40.29 1.32.01 1.0
2 Master of Puppets National Twelve 3474 Chris Winzar Nicola Bass 1092 1.40.44 1.32.15 2.0
3 Zippy National Twelve 3431 Simon Ballantine Karen Ballantine 1092 1.43.33 1.34.50 3.0
4 The Wrong Trousers National Twelve 3515 Peter Cook Janet Exelby 1092 1.45.02 1.36.11 4.0
5 White Riot National Twelve 3291 Tom Ballantine Harry Bridger 1104 1.51.02 1.40.34 5.0
6 Aida National Twelve 3397 David Moore Rosie Lloyd 1104 1.58.24 1.47.15 6.0
7 Strictly PC National Twelve 3480 Norman Brown Karen Brown 1092 2.02.50 1.52.29 7.0
8 Monkey Business National Twelve 3439 Nigel Blazeby Wendy Blazeby 1092 2.03.58 1.53.31 8.0

27th June

Start:Start 1, Finishes:Finish time, Time:14.20
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Zippy National Twelve 3431 Simon Ballantine Karen Ballantine 1092 1.40.30 1.32.02 1.0
2 The Wrong Trousers National Twelve 3515 Peter Cook Janet Exelby 1092 1.40.41 1.32.12 2.0
3 White Riot National Twelve 3291 Tom Ballantine Harry Bridger 1104 1.42.09 1.32.32 3.0
4 Master of Puppets National Twelve 3474 Chris Winzar Nicola Bass 1092 1.41.21 1.32.49 4.0
5 Strictly PC National Twelve 3480 Norman Brown Karen Brown 1092 1.44.45 1.35.55 5.0
6 Aida National Twelve 3397 David Moore Rosie Lloyd 1104 1.50.05 1.39.43 6.0
7 Stud Terrapin National Twelve 3284 Nigel Ridley Annastasia Ridlley 1104 2.02.44 1.51.10 7.0
8 Battle Tactics National Twelve 3295 Stuart Cartwright Cindy Arnold 1104 2.14.07 2.01.29 8.0
9 Monkey Business National Twelve 3439 Nigel Blazeby Wendy Blazeby 1092 OCS   10.0

4th July

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 National Twelve 3501 Keri Harris Freya Harris 1092 1.58.03 1.48.06 1.0
2 Zippy National Twelve 3431 Simon Ballantine Karen Ballantine 1092 2.03.50 1.53.24 2.0
3 The Wrong Trousers National Twelve 3515 Peter Cook Janet Exelby 1092 2.04.25 1.53.56 3.0
4 Aida National Twelve 3397 David Moore Rosie Lloyd 1104 2.07.50 1.55.47 4.0
5 Strictly PC National Twelve 3480 Norman Brown Karen Brown 1092 2.11.43 2.00.37 5.0
6 Stud Terrapin National Twelve 3284 Nigel Ridley Annastasia Ridlley 1104 2.24.48 2.11.10 6.0
7 Battle Tactics National Twelve 3295 Stuart Cartwright Cindy Arnold 1104 2.30.50 2.16.37 7.0
8 Monkey Business National Twelve 3439 Nigel Blazeby Wendy Blazeby 1092 OOD   9.1

11th July

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 National Twelve 3501 Keri Harris Freya Harris 1092 2.05.07 1.54.35 1.0
2 White Riot National Twelve 3291 Tom Ballantine Harry Bridger 1104 2.11.39 1.59.15 2.0
3 Master of Puppets National Twelve 3474 Chris Winzar Nicola Bass 1092 2.10.41 1.59.40 3.0
4 Zippy National Twelve 3431 Simon Ballantine Karen Ballantine 1092 2.12.56 2.01.44 4.0
5 Strictly PC National Twelve 3480 Norman Brown Karen Brown 1092 2.19.15 2.07.31 5.0
6 Battle Tactics National Twelve 3295 Stuart Cartwright Cindy Arnold 1104 2.21.03 2.07.46 6.0
7 The Wrong Trousers National Twelve 3515 Peter Cook Janet Exelby 1092 DNF   9.0
7 Monkey Business National Twelve 3439 Nigel Blazeby Wendy Blazeby 1092 DNF   9.0

18th July

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 National Twelve 3501 Keri Harris Freya Harris 1092 2.00.00 1.49.53 1.0
2 Zippy National Twelve 3431 Simon Ballantine Karen Ballantine 1092 2.28.26 2.15.56 2.0
3 Aida National Twelve 3397 David Moore Rosie Lloyd 1104 DNF   10.0
3 White Riot National Twelve 3291 Tom Ballantine Harry Bridger 1104 DNF   10.0
3 Master of Puppets National Twelve 3474 Chris Winzar Nicola Bass 1092 DNF   10.0
3 Battle Tactics National Twelve 3295 Stuart Cartwright Cindy Arnold 1104 DNF   10.0
3 Stud Terrapin National Twelve 3284 Nigel Ridley Annastasia Ridlley 1104 DNF   10.0
3 Strictly PC National Twelve 3480 Norman Brown Karen Brown 1092 DNF   10.0
3 Monkey Business National Twelve 3439 Nigel Blazeby Wendy Blazeby 1092 DNF   10.0

25th July

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 National Twelve 3501 Keri Harris Freya Harris 1092 1.24.48 1.17.39 1.0
2 The Wrong Trousers National Twelve 3515 Peter Cook Janet Exelby 1092 1.25.14 1.18.03 2.0
3 Aida National Twelve 3397 David Moore Rosie Lloyd 1104 1.29.22 1.20.57 3.0
4 Zippy National Twelve 3431 Simon Ballantine Karen Ballantine 1092 1.28.57 1.21.27 4.0
5 Master of Puppets National Twelve 3474 Chris Winzar Nicola Bass 1092 1.29.44 1.22.10 5.0
6 White Riot National Twelve 3291 Tom Ballantine Harry Bridger 1104 1.33.05 1.24.19 6.0
7 Strictly PC National Twelve 3480 Norman Brown Karen Brown 1092 1.35.06 1.27.05 7.0
8 Stud Terrapin National Twelve 3284 Nigel Ridley Annastasia Ridlley 1104 1.39.02 1.29.42 8.0
9 Battle Tactics National Twelve 3295 Stuart Cartwright Cindy Arnold 1104 1.49.57 1.39.36 9.0

1st August

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 National Twelve 3501 Keri Harris Freya Harris 1092 1.22.08 1.15.13 1.0
2 Master of Puppets National Twelve 3474 Chris Winzar Nicola Bass 1092 1.23.09 1.16.09 2.0
3 The Wrong Trousers National Twelve 3515 Peter Cook Janet Exelby 1092 1.28.55 1.21.26 3.0
4 Aida National Twelve 3397 David Moore Rosie Lloyd 1104 1.30.36 1.22.04 4.0
5 Stud Terrapin National Twelve 3284 Nigel Ridley Annastasia Ridlley 1104 1.49.16 1.38.58 5.0
6 Battle Tactics National Twelve 3295 Stuart Cartwright Cindy Arnold 1104 2.00.08 1.48.49 6.0

15th August

Start:Start 1, Finishes:Finish time, Time:13.50
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 National Twelve 3501 Keri Harris Freya Harris 1092 1.46.58 1.37.57 1.0
2 Zippy National Twelve 3431 Simon Ballantine Karen Ballantine 1092 1.47.47 1.38.42 2.0
3 The Wrong Trousers National Twelve 3515 Peter Cook Janet Exelby 1092 1.48.53 1.39.43 3.0
4 White Riot National Twelve 3291 Tom Ballantine Harry Bridger 1104 1.51.01 1.40.34 4.0
5 Battle Tactics National Twelve 3295 Stuart Cartwright Cindy Arnold 1104 2.03.48 1.52.08 5.0
6 Isabelle National Twelve 3182 Tristram Squire Sheila Squire 1104 2.05.48 1.53.57 6.0

22nd August

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 The Wrong Trousers National Twelve 3515 Peter Cook Janet Exelby 1092 1.38.00 1.29.45 1.0
2 Aida National Twelve 3397 David Moore Rosie Lloyd 1104 1.59.00 1.47.47 2.0
3 Monkey Business National Twelve 3439 Nigel Blazeby Wendy Blazeby 1092 2.02.06 1.51.49 3.0
4 Stud Terrapin National Twelve 3284 Nigel Ridley Annastasia Ridlley 1104 2.04.33 1.52.49 4.0
5 Battle Tactics National Twelve 3295 Stuart Cartwright Cindy Arnold 1104 DNF   6.0

29th August

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 The Wrong Trousers National Twelve 3515 Peter Cook Janet Exelby 1092 1.36.15 1.28.08 1.0
2 National Twelve 3501 Keri Harris Freya Harris 1092 1.36.42 1.28.33 2.0
3 Zippy National Twelve 3431 Simon Ballantine Karen Ballantine 1092 1.38.41 1.30.22 3.0
4 Aida National Twelve 3397 David Moore Rosie Lloyd 1104 1.39.48 1.30.24 4.0
5 White Riot National Twelve 3291 Tom Ballantine Harry Bridger 1104 1.41.48 1.32.13 5.0
6 Monkey Business National Twelve 3439 Nigel Blazeby Wendy Blazeby 1092 1.52.36 1.43.07 6.0
7 Battle Tactics National Twelve 3295 Stuart Cartwright Cindy Arnold 1104 DNF   9.0
7 Stud Terrapin National Twelve 3284 Nigel Ridley Annastasia Ridlley 1104 DNF   9.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area12
DNFStarted but did not finishVaries
OCSOn course side at start or broke rule 30.110
OODRace officer duty points scored as RDGa9.1



Sailwave Scoring Software 2.00 build 1
www.sailwave.com