| National Twelve Handicap Summer Series 2007 |
| Sailed:8, Discards:2, To count:6, Ratings:PY, Entries:6, Scoring system:ISAF Appendix A Low Point | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
| 1st | Joker | National Twelve 3411+ | 3480 | Norman Brown | Karen Brown | 1093 | (4.0) | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | (4.0 DNF) | 1.0 | 9.0 |
| 2nd | White Riot | National Twelve 3272 - 3410 | 3291 | Simon Ballantine | Karen Ballantine | 1104 | (3.0) | (DNC) | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | 14.0 |
| 3rd | Aida | National Twelve 3272 - 3410 | 3397 | David Moore | 1104 | 2.0 | 2.0 | 1.0 | (DNC) | (DNC) | DNC | 2.0 | 4.0 | 18.0 | |
| 4th | Toucan Too | National Twelve 3272 - 3410 | 3326 | Nigel Blazeby | Wendy Blazeby | 1104 | (DNC) | 3.0 | 4.0 | 4.0 | 4.0 DNF | (DNC) | DNC | 3.0 | 25.0 |
| 5th | Master of Puppets | National Twelve 3411+ | 3474 | Chris Winzar | Nicki Bass | 1093 | (DNC) | (DNC) | DNC | 1.0 | DNC | 1.0 | DNC | DNC | 30.0 |
| 6th | Silk Purse | National Twelve 3411+ | 3510 | Derek Davies | 1093 | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 36.0 | |
R1
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points |
| 1 | Silk Purse | National Twelve 3411+ | 3510 | Derek Davies | 1093 | 1.28.00 | 1.20.31 | 1.0 | |
| 2 | Aida | National Twelve 3272 - 3410 | 3397 | David Moore | 1104 | 1.32.00 | 1.23.20 | 2.0 | |
| 3 | White Riot | National Twelve 3272 - 3410 | 3291 | Simon Ballantine | Karen Ballantine | 1104 | 1.34.05 | 1.25.13 | 3.0 |
| 4 | Joker | National Twelve 3411+ | 3480 | Norman Brown | Karen Brown | 1093 | 1.34.00 | 1.26.00 | 4.0 |
R2
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points |
| 1 | Joker | National Twelve 3411+ | 3480 | Norman Brown | Karen Brown | 1093 | 1.55.07 | 1.45.19 | 1.0 |
| 2 | Aida | National Twelve 3272 - 3410 | 3397 | David Moore | 1104 | 1.59.51 | 1.48.34 | 2.0 | |
| 3 | Toucan Too | National Twelve 3272 - 3410 | 3326 | Nigel Blazeby | Wendy Blazeby | 1104 | 2.06.00 | 1.54.08 | 3.0 |
R3
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points |
| 1 | Aida | National Twelve 3272 - 3410 | 3397 | David Moore | 1104 | 1.30.30 | 1.21.58 | 1.0 | |
| 2 | Joker | National Twelve 3411+ | 3480 | Norman Brown | Karen Brown | 1093 | 1.30.38 | 1.22.55 | 2.0 |
| 3 | White Riot | National Twelve 3272 - 3410 | 3291 | Simon Ballantine | Karen Ballantine | 1104 | 1.34.10 | 1.25.18 | 3.0 |
| 4 | Toucan Too | National Twelve 3272 - 3410 | 3326 | Nigel Blazeby | Wendy Blazeby | 1104 | 1.36.18 | 1.27.14 | 4.0 |
R4
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points |
| 1 | Master of Puppets | National Twelve 3411+ | 3474 | Chris Winzar | Nicki Bass | 1093 | 2.48.47 | 2.34.25 | 1.0 |
| 2 | Joker | National Twelve 3411+ | 3480 | Norman Brown | Karen Brown | 1093 | 2.59.12 | 2.43.57 | 2.0 |
| 3 | White Riot | National Twelve 3272 - 3410 | 3291 | Simon Ballantine | Karen Ballantine | 1104 | 3.03.36 | 2.46.18 | 3.0 |
| 4 | Toucan Too | National Twelve 3272 - 3410 | 3326 | Nigel Blazeby | Wendy Blazeby | 1104 | 3.03.55 | 2.46.35 | 4.0 |
R5
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points |
| 1 | Joker | National Twelve 3411+ | 3480 | Norman Brown | Karen Brown | 1093 | 2.05.20 | 1.54.40 | 1.0 |
| 2 | White Riot | National Twelve 3272 - 3410 | 3291 | Simon Ballantine | Karen Ballantine | 1104 | 2.08.33 | 1.56.26 | 2.0 |
| 3 | Toucan Too | National Twelve 3272 - 3410 | 3326 | Nigel Blazeby | Wendy Blazeby | 1104 | DNF | 4.0 | |
R6
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points |
| 1 | Master of Puppets | National Twelve 3411+ | 3474 | Chris Winzar | Nicki Bass | 1093 | 2.17.40 | 2.05.57 | 1.0 |
| 2 | Joker | National Twelve 3411+ | 3480 | Norman Brown | Karen Brown | 1093 | 2.27.33 | 2.15.00 | 2.0 |
| 3 | White Riot | National Twelve 3272 - 3410 | 3291 | Simon Ballantine | Karen Ballantine | 1104 | 2.33.50 | 2.19.21 | 3.0 |
R7
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points |
| 1 | White Riot | National Twelve 3272 - 3410 | 3291 | Simon Ballantine | Karen Ballantine | 1104 | 1.01.00 | 0.55.15 | 1.0 |
| 2 | Aida | National Twelve 3272 - 3410 | 3397 | David Moore | 1104 | 1.01.02 | 0.55.17 | 2.0 | |
| 3 | Joker | National Twelve 3411+ | 3480 | Norman Brown | Karen Brown | 1093 | DNF | 4.0 | |
R8
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points |
| 1 | Joker | National Twelve 3411+ | 3480 | Norman Brown | Karen Brown | 1093 | 1 | 0:00:01 | 1.0 |
| 2 | White Riot | National Twelve 3272 - 3410 | 3291 | Simon Ballantine | Karen Ballantine | 1104 | 2 | 0:00:02 | 2.0 |
| 3 | Toucan Too | National Twelve 3272 - 3410 | 3326 | Nigel Blazeby | Wendy Blazeby | 1104 | 3 | 0:00:03 | 3.0 |
| 4 | Aida | National Twelve 3272 - 3410 | 3397 | David Moore | 1104 | 4 | 0:00:04 | 4.0 | |