| Summer Series 2008 -N12 Handicap |
| Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:8, Scoring system:ISAF Appendix A | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett | Notes |
| 1st | Aida | National Twelve 3272 - 3410 | 3397 | David Moore | Freya Harris | 1104 | 3.0 | 3.0 | (4.0) | (DNC) | 3.0 | 1.0 | 2.0 | 12.0 | ||
| 2nd | National Twelve 3411+ | 3501 | Keri Harris | Freya Harris | 1093 | (DNC) | 1.0 | 2.0 | 1.0 | (DNC) | DNC | 1.0 | 14.0 | |||
| 3rd | Strictly PC | National Twelve 3411+ | 3480 | Norman Brown | Karen Brown | 1093 | 1.0 | (7.0 DNF) | 3.0 | 3.0 | 4.0 | 5.0 DNF | (DNC) | 16.0 | ||
| 4th | White Riot | National Twelve 3272 - 3410 | 3291 | Simon Ballantine | Karen Ballantine | 1104 | 2.0 | 7.0 DNF | (DNC) | 2.0 | 2.0 | (DNC) | 3.0 | 16.0 | ||
| 5th | Master of Puppets | National Twelve 3411+ | 3474 | Chris Winzar | Nicola Bass | 1093 | (DNC) | 2.0 | 1.0 | (DNC) | 1.0 | DNC | DNC | 22.0 | ||
| 6th | Toucan Too | National Twelve 3272 - 3410 | 3326 | Nigel Blazeby | Wendy Blazeby | 1104 | (DNC) | 4.0 | 5.0 | 4.0 | 5.0 | (DNC) | 4.0 | 22.0 | ||
| 7th | Stud Terrapin | National Twelve 3272 - 3410 | 3284 | Nigel Ridley | Anna Ridley | 1104 | 4.0 | (DNC) | 6.0 | 5.0 | (DNC) | 5.0 DNF | DNC | 29.0 | ||
| 8th | Isabelle | National Twelve 3141 - 3271 | 3182 | Tristram Squire | Little AJ | 1115 | (DNC) | (DNC) | 8.0 DNF | DNC | DNC | 2.0 | DNC | 37.0 | ||
R1
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points | Notes |
| 1 | Strictly PC | National Twelve 3411+ | 3480 | Norman Brown | Karen Brown | 1093 | 2.12.43 | 2.01.25 | 1.0 | ||
| 2 | White Riot | National Twelve 3272 - 3410 | 3291 | Simon Ballantine | Karen Ballantine | 1104 | 2.17.17 | 2.04.21 | 2.0 | ||
| 3 | Aida | National Twelve 3272 - 3410 | 3397 | David Moore | Freya Harris | 1104 | 2.27.55 | 2.13.59 | 3.0 | ||
| 4 | Stud Terrapin | National Twelve 3272 - 3410 | 3284 | Nigel Ridley | Anna Ridley | 1104 | 2.31.20 | 2.17.05 | 4.0 | ||
R2
| Start:Start 1 Time:14.20 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points | Notes |
| 1 | National Twelve 3411+ | 3501 | Keri Harris | Freya Harris | 1093 | 15.16.17 | 0.56.17 | 0.51.30 | 1.0 | ||
| 2 | Master of Puppets | National Twelve 3411+ | 3474 | Chris Winzar | Nicola Bass | 1093 | 15.16.19 | 0.56.19 | 0.51.31 | 2.0 | |
| 3 | Aida | National Twelve 3272 - 3410 | 3397 | David Moore | Freya Harris | 1104 | 15.23.56 | 1.03.56 | 0.57.55 | 3.0 | |
| 4 | Toucan Too | National Twelve 3272 - 3410 | 3326 | Nigel Blazeby | Wendy Blazeby | 1104 | 15.24.00 | 1.04.00 | 0.57.58 | 4.0 | |
| 5 | Strictly PC | National Twelve 3411+ | 3480 | Norman Brown | Karen Brown | 1093 | DNF | 7.0 | |||
| 5 | White Riot | National Twelve 3272 - 3410 | 3291 | Simon Ballantine | Karen Ballantine | 1104 | DNF | 7.0 | |||
R3
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points | Notes |
| 1 | Master of Puppets | National Twelve 3411+ | 3474 | Chris Winzar | Nicola Bass | 1093 | 16.01.43 | 2.06.43 | 1.55.56 | 1.0 | |
| 2 | National Twelve 3411+ | 3501 | Keri Harris | Freya Harris | 1093 | 16.09.06 | 2.14.06 | 2.02.41 | 2.0 | ||
| 3 | Strictly PC | National Twelve 3411+ | 3480 | Norman Brown | Karen Brown | 1093 | 16.10.01 | 2.15.01 | 2.03.32 | 3.0 | |
| 4 | Aida | National Twelve 3272 - 3410 | 3397 | David Moore | Freya Harris | 1104 | 16.15.07 | 2.20.07 | 2.06.55 | 4.0 | |
| 5 | Toucan Too | National Twelve 3272 - 3410 | 3326 | Nigel Blazeby | Wendy Blazeby | 1104 | 16.19.46 | 2.24.46 | 2.11.08 | 5.0 | |
| 6 | Stud Terrapin | National Twelve 3272 - 3410 | 3284 | Nigel Ridley | Anna Ridley | 1104 | 16.21.07 | 2.26.07 | 2.12.21 | 6.0 | |
| 7 | Isabelle | National Twelve 3141 - 3271 | 3182 | Tristram Squire | Little AJ | 1115 | DNF | 8.0 | |||
R5
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points | Notes |
| 1 | National Twelve 3411+ | 3501 | Keri Harris | Freya Harris | 1093 | 1.36.10 | 1.27.59 | 1.0 | |||
| 2 | White Riot | National Twelve 3272 - 3410 | 3291 | Simon Ballantine | Karen Ballantine | 1104 | 1.43.13 | 1.33.30 | 2.0 | ||
| 3 | Strictly PC | National Twelve 3411+ | 3480 | Norman Brown | Karen Brown | 1093 | 1.44.00 | 1.35.09 | 3.0 | ||
| 4 | Toucan Too | National Twelve 3272 - 3410 | 3326 | Nigel Blazeby | Wendy Blazeby | 1104 | 1.50.40 | 1.40.14 | 4.0 | ||
| 5 | Stud Terrapin | National Twelve 3272 - 3410 | 3284 | Nigel Ridley | Anna Ridley | 1104 | 2.13.11 | 2.00.38 | 5.0 | ||
R6
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points | Notes |
| 1 | Master of Puppets | National Twelve 3411+ | 3474 | Chris Winzar | Nicola Bass | 1093 | 1.36.35 | 1.28.22 | 1.0 | ||
| 2 | White Riot | National Twelve 3272 - 3410 | 3291 | Simon Ballantine | Karen Ballantine | 1104 | 1.39.57 | 1.30.32 | 2.0 | ||
| 3 | Aida | National Twelve 3272 - 3410 | 3397 | David Moore | Freya Harris | 1104 | 1.40.16 | 1.30.49 | 3.0 | ||
| 4 | Strictly PC | National Twelve 3411+ | 3480 | Norman Brown | Karen Brown | 1093 | 1.39.43 | 1.31.14 | 4.0 | ||
| 5 | Toucan Too | National Twelve 3272 - 3410 | 3326 | Nigel Blazeby | Wendy Blazeby | 1104 | 1.41.50 | 1.32.14 | 5.0 | ||
R7
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points | Notes |
| 1 | Aida | National Twelve 3272 - 3410 | 3397 | David Moore | Freya Harris | 1104 | 15.48.16 | 1.58.16 | 1.47.08 | 1.0 | |
| 2 | Isabelle | National Twelve 3141 - 3271 | 3182 | Tristram Squire | Little AJ | 1115 | 16.02.50 | 2.12.50 | 1.59.08 | 2.0 | |
| 3 | Strictly PC | National Twelve 3411+ | 3480 | Norman Brown | Karen Brown | 1093 | DNF | 5.0 | |||
| 3 | Stud Terrapin | National Twelve 3272 - 3410 | 3284 | Nigel Ridley | Anna Ridley | 1104 | DNF | 5.0 | |||
R8
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points | Notes |
| 1 | National Twelve 3411+ | 3501 | Keri Harris | Freya Harris | 1093 | 15.23.09 | 1.33.09 | 1.25.13 | 1.0 | ||
| 2 | Aida | National Twelve 3272 - 3410 | 3397 | David Moore | Freya Harris | 1104 | 15.24.13 | 1.34.13 | 1.25.20 | 2.0 | |
| 3 | White Riot | National Twelve 3272 - 3410 | 3291 | Simon Ballantine | Karen Ballantine | 1104 | 15.26.07 | 1.36.07 | 1.27.04 | 3.0 | |
| 4 | Toucan Too | National Twelve 3272 - 3410 | 3326 | Nigel Blazeby | Wendy Blazeby | 1104 | 15.26.17 | 1.36.17 | 1.27.13 | 4.0 | |