Marchand Petit National Twelve Open Meeting 29th April - 1st May 2006

Sailed:4, Discards:1, To count:3, Ratings:None, Entries:10, Scoring system:My scoring system


Rank Boat SailNo Helm Crew Club R1 R2 R3 R4 Total Nett
1st Zippy 3431 Fran Gifford Sophie Mackley Aldeburgh (2.0) 1.0 1.0 2.0 6.0 4.0
2nd Babel Fish 3492 Graham Camm Zoe Ballantyne Burghfield 1.0 (11.0 OCS) 3.0 1.0 16.0 5.0
3rd Monkey Business 3494 Jon Ibbotson Charlotte Stewart OCSS 3.0 3.0 2.0 (4.0) 12.0 8.0
4th Max Factor 3473 John Meadowcroft Katy Meadowcroft Henley (4.0) 2.0 4.0 3.0 13.0 9.0
5th Carbonara 3502 David Peacock Tricia Wood Trent Valley (9.0) 5.0 6.0 5.0 25.0 16.0
6th Tonto 3483 Jon Brown Roz Brown Royal Harwich 5.0 (6.0) 5.0 6.0 22.0 16.0
7th Full Monty 3443 Chris Mayhew Nicole Mayhew Royal Harwich 6.0 4.0 8.0 (DNC) 29.0 18.0
8th Moby Quick 3381 Norman Brown Karen Brown Salcombe 8.0 7.0 (10.0) 7.0 32.0 22.0
9th Cooked to Perfection 3481 David Wilkins Adele Cameron Spinnaker 7.0 (11.0 DNF) 7.0 DNC 36.0 25.0
10th Feeling Foolish 3410 Bim Daser Janey Longlegs Ranelagh 10.0 8.0 9.0 (11.0 DNF) 38.0 27.0

Sailwave Scoring Software 1.93 Build 3
www.sailwave.com