Sailwave results for Sailing Club Series 2011 - Salcombe Yacht Club
Sailing Club Series 2011
Salcombe Yacht Club
National Twelve Summer Series 2011
Overall
Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:10, Scoring system:Appendix A | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | 18 June | 25 June | 2 July | 9 July | 16 July | 23 July | 30 July | Total | Nett |
| 1st | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1087 | (11.00 DNC) | 1.00 | 1.00 | 1.00 | (2.00) | 1.00 | 1.00 | 18.00 | 5.00 |
| 2nd | Bouncer | National Twelve | 3003 | Peter Ballantine | Jemima Booth | 1087 | 1.00 | (11.00 DNC) | 3.00 | 2.00 | 3.00 | 4.00 | (11.00 DNC) | 35.00 | 13.00 |
| 3rd | Monkey Business | National Twelve | 3494 | David Moore | Rosie LLoyd | 1087 | 2.00 | (11.00 DNC) | (4.00) | 4.00 | 4.00 | 3.00 | 3.00 | 31.00 | 16.00 |
| 4th | Zippy | National Twelve | 3431 | Tom Ballentine | Nicky Bass | 1087 | (11.00 DNC) | 2.00 | 2.00 | (11.00 DNC) | 11.00 DNC | 2.00 | 2.00 | 41.00 | 19.00 |
| 5th | | National Twelve | 3381 | Norman Brown | Karen Brown | 1087 | 3.00 | 3.00 | (6.00) | (6.00) | 6.00 | 5.00 | 5.00 | 34.00 | 22.00 |
| 6th | Para-doc. | National Twelve | 3534 | Charlie LLoyd | Helen Lloyd | 1087 | (11.00 DNC) | (11.00 DNC) | 7.00 | 5.00 | 7.00 | 6.00 | 4.00 | 51.00 | 29.00 |
| 7th | Cheeky Monkey | National Twelve | 3439 | Nigel Blazeby | Wendy Blazeby | 1087 | (11.00 DNC) | (11.00 DNC) | 5.00 | 3.00 | 5.00 | 11.00 DNC | 11.00 DNC | 57.00 | 35.00 |
| 8th | | National Twelve | 3418 | Arthur Henderson | Mary Henderson | 1087 | (11.00 DNC) | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 1.00 | 8.50 OOD | 11.00 DNC | 64.50 | 42.50 |
| 9th | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1087 | (11.00 DNC) | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 6.00 | 72.00 | 50.00 |
| 10th | | National Twelve | 3451 | Reg Rew | Olivia Rew | 1087 | (11.00 DNC) | (11.00 DNC) | 8.00 | 11.00 DNC | 10.25 OOD | 11.00 DNC | 11.00 DNC | 73.25 | 51.25 |
18 June
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Bouncer | National Twelve | 3003 | Peter Ballantine | Jemima Booth | 1087 | 13.50.00 | 15.09.57 | 1.19.57 | 1.13.33 | 1.00 |
| 2 | Monkey Business | National Twelve | 3494 | David Moore | Rosie LLoyd | 1087 | 13.50.00 | 15.10.54 | 1.20.54 | 1.14.26 | 2.00 |
| 3 | | National Twelve | 3381 | Norman Brown | Karen Brown | 1087 | 13.50.00 | 15.20.02 | 1.30.02 | 1.22.50 | 3.00 |
25 June
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1087 | 13.50 | 15.27.00 | 1.37.00 | 1.29.14 | 1.00 |
| 2 | Zippy | National Twelve | 3431 | Tom Ballentine | Nicky Bass | 1087 | 13.50 | 15.32.35 | 1.42.35 | 1.34.22 | 2.00 |
| 3 | | National Twelve | 3381 | Norman Brown | Karen Brown | 1087 | 13.50 | 15.37.54 | 1.47.54 | 1.39.16 | 3.00 |
2 July
Start:Start 1, Finishes:Place | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
| 1 | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1087 | 1 | 1.00 |
| 2 | Zippy | National Twelve | 3431 | Tom Ballentine | Nicky Bass | 1087 | 2 | 2.00 |
| 3 | Bouncer | National Twelve | 3003 | Peter Ballantine | Jemima Booth | 1087 | 3 | 3.00 |
| 4 | Monkey Business | National Twelve | 3494 | David Moore | Rosie LLoyd | 1087 | 4 | 4.00 |
| 5 | Cheeky Monkey | National Twelve | 3439 | Nigel Blazeby | Wendy Blazeby | 1087 | 5 | 5.00 |
| 6 | | National Twelve | 3381 | Norman Brown | Karen Brown | 1087 | 6 | 6.00 |
| 7 | Para-doc. | National Twelve | 3534 | Charlie LLoyd | Helen Lloyd | 1087 | 7 | 7.00 |
| 8 | | National Twelve | 3451 | Reg Rew | Olivia Rew | 1087 | 8 | 8.00 |
9 July
Start:Start 1, Finishes:Place | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
| 1 | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1087 | 1 | 1.00 |
| 2 | Bouncer | National Twelve | 3003 | Peter Ballantine | Jemima Booth | 1087 | 2 | 2.00 |
| 3 | Cheeky Monkey | National Twelve | 3439 | Nigel Blazeby | Wendy Blazeby | 1087 | 3 | 3.00 |
| 4 | Monkey Business | National Twelve | 3494 | David Moore | Rosie LLoyd | 1087 | 4 | 4.00 |
| 5 | Para-doc. | National Twelve | 3534 | Charlie LLoyd | Helen Lloyd | 1087 | 5 | 5.00 |
| 6 | | National Twelve | 3381 | Norman Brown | Karen Brown | 1087 | 6 | 6.00 |
16 July
Start:Start 1, Finishes:Place | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
| 1 | | National Twelve | 3418 | Arthur Henderson | Mary Henderson | 1087 | 1 | 1.00 |
| 2 | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1087 | 2 | 2.00 |
| 3 | Bouncer | National Twelve | 3003 | Peter Ballantine | Jemima Booth | 1087 | 3 | 3.00 |
| 4 | Monkey Business | National Twelve | 3494 | David Moore | Rosie LLoyd | 1087 | 4 | 4.00 |
| 5 | Cheeky Monkey | National Twelve | 3439 | Nigel Blazeby | Wendy Blazeby | 1087 | 5 | 5.00 |
| 6 | | National Twelve | 3381 | Norman Brown | Karen Brown | 1087 | 6 | 6.00 |
| 7 | Para-doc. | National Twelve | 3534 | Charlie LLoyd | Helen Lloyd | 1087 | 7 | 7.00 |
| 8 | | National Twelve | 3451 | Reg Rew | Olivia Rew | 1087 | OOD | 10.25 |
23 July
Start:Start 1, Finishes:Place | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
| 1 | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1087 | 1 | 1.00 |
| 2 | Zippy | National Twelve | 3431 | Tom Ballentine | Nicky Bass | 1087 | 2 | 2.00 |
| 3 | Monkey Business | National Twelve | 3494 | David Moore | Rosie LLoyd | 1087 | 3 | 3.00 |
| 4 | Bouncer | National Twelve | 3003 | Peter Ballantine | Jemima Booth | 1087 | 4 | 4.00 |
| 5 | | National Twelve | 3381 | Norman Brown | Karen Brown | 1087 | 5 | 5.00 |
| 6 | Para-doc. | National Twelve | 3534 | Charlie LLoyd | Helen Lloyd | 1087 | 6 | 6.00 |
| 7 | | National Twelve | 3418 | Arthur Henderson | Mary Henderson | 1087 | OOD | 8.50 |
30 July
Start:Start 1, Finishes:Elapsed time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1087 | 13.50.00 | 15.15.34 | 1.25.34 | 1.18.43 | 1.00 |
| 2 | Zippy | National Twelve | 3431 | Tom Ballentine | Nicky Bass | 1087 | 13.50.00 | 15.22.09 | 1.32.09 | 1.24.46 | 2.00 |
| 3 | Monkey Business | National Twelve | 3494 | David Moore | Rosie LLoyd | 1087 | 13.50.00 | 15.22.40 | 1.32.40 | 1.25.15 | 3.00 |
| 4 | Para-doc. | National Twelve | 3534 | Charlie LLoyd | Helen Lloyd | 1087 | 13.50.00 | 15.35.59 | 1.45.59 | 1.37.30 | 4.00 |
| 5 | | National Twelve | 3381 | Norman Brown | Karen Brown | 1087 | 13.50.00 | 15.36.56 | 1.46.56 | 1.38.22 | 5.00 |
| 6 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1087 | 13.50.00 | 15.40.47 | 1.50.47 | 1.41.55 | 6.00 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com