Sailwave results for National Twelve Open Meeting 30th April - May 2nd 2011 -
event burgee venue burgee

National Twelve Open Meeting 30th April - May 2nd 2011

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 14, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Total Nett
1st Alice the Camel 3526 Tom Stewart Zoe Ballantine Northampton 1.0 1.0 2.0 1.0 5.0 3.0
2nd Blue Kangaroo 3528 Jon Ibbotson Charlotte Stewart Ranelagh 3.0 2.0 4.0 2.0 11.0 7.0
3rd Lightening Storm 3523 John Meadowcroft Katy Meadowcroft Upper Thames 2.0 3.0 3.0 3.0 11.0 8.0
4th White Riot 3291 Tom Ballantine Nicky Bass Salcombe 6.0 5.0 15.0 DNF 4.0 30.0 15.0
5th Red Menace 3003 Peter Ballantine Michael Calvert Salcombe 7.0 6.0 15.0 DNF 5.0 33.0 18.0
6th Zippy 3431 Simon Ballantine Karen Ballantine Salcombe 10.0 7.0 5.0 6.0 28.0 18.0
7th Jayseaess 3490 Nigel White Chris White Burghfield 5.0 8.0 6.0 15.0 DNF 34.0 19.0
8th Tonto 3483 Jon Brown Jules Brown Upper Thames 15.0 DNF 4.0 1.0 15.0 DNF 35.0 20.0
9th Monkey Business 3494 David Moore Rosie Lloyd Salcombe 8.0 15.0 DNF 7.0 7.0 37.0 22.0
10th Para-Docs 3534 Charlie LLoyd Helen LLoyd Salcombe 9.0 9.0 15.0 DNF 15.0 DNF 48.0 33.0
11th Full Monty 3443 John Thornton Mandy Thornton Henley 4.0 15.0 DNC 15.0 DNC 15.0 DNC 49.0 34.0
12th Cockleshell 3212 Phil Bush Jo Bush Bristol Corinthian 11.0 10.0 15.0 DNC 15.0 DNC 51.0 36.0
13th Cheeky Monkey 3439 Nigel Blazeby Wendy/Charlie Blazeby Salcombe 13.0 11.0 15.0 DNF 15.0 DNC 54.0 39.0
14th Carbonara 3502 Patrick Hamilton Peter Norcliffe Burwain 12.0 15.0 DNC 15.0 DNC 15.0 DNC 57.0 42.0



Sailwave Scoring Software 2.02 build 4
www.sailwave.com