Sailwave results for National Twelve Open Meeting Oct 22nd-23rd 2011 -
event burgee venue burgee

National Twelve Open Meeting Oct 22nd-23rd 2011

Overall

Sailed:4, Discards:1, To count:3, Entries:12, Scoring system:Appendix A
Rank Boat SailNo HelmName CrewName Club Race 1 Race 2 Race 3 R4 Total Nett
1st Blue Kangaroo 3528 Jon Ibbotson Charlotte Stewart Ranelagh 1.0 1.0 1.0 13.0 DNC 16.0 3.0
2nd Red Menace 3003 Peter Ballantine Tom Morris Salcombe 7.0 5.0 3.0 1.0 16.0 9.0
3rd Zippy 3431 Tom Ballantine Nicky Bass Salcombe 4.0 3.0 2.0 13.0 DNC 22.0 9.0
4th Monkey Business 3494 David Moore Rosie Lloyd Salcombe 6.0 8.0 13.0 DNC 2.0 29.0 16.0
5th Lightening Storm 3523 John Meadowcroft Katy Meadowcroft Upper Thames 2.0 2.0 13.0 DNC 13.0 DNC 30.0 17.0
6th Dead Cat Bounce 3519 William Warren Sophie Mackley Shoreham 3.0 4.0 13.0 DNF 13.0 DNC 33.0 20.0
7th Paradigfm Buster 3524 Dave Peacock Tricia Wood TVSC 5.0 6.0 13.0 DNC 13.0 DNC 37.0 24.0
8th White Riot 3291 Simon Ballantine Karen Ballantine Salcombe 10.0 7.0 13.0 DNC 13.0 DNC 43.0 30.0
9th Para-Docs 3534 Charlie LLoyd Helen LLoyd Salcombe 8.0 9.0 13.0 DNC 13.0 DNC 43.0 30.0
10th Shake yer Beans 3378 Ken Comrie Hugh Comrie Chew Valley 11.0 10.0 13.0 DNC 13.0 DNC 47.0 34.0
11th 3480 Created from sailno wizard   9.0 13.0 DNS 13.0 DNC 13.0 DNC 48.0 35.0
12th Cunning Plan 3384 Ian Purkis Margaret Purkis Solway/Yorkshire Ouse 12.0 13.0 DNF 13.0 DNC 13.0 DNC 51.0 38.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com