Regatta 2007 - Asymmetric Handicap

Provisional Results

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:11, Scoring system:ISAF Appendix A 8.1


Rank Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 Nett
1st Xenon 7333 Mike Webb Jon Manners Salcombe 1075 (4.0) 4.0 1.0 2.0 3.0 1.0 11.0
2nd RS400 1057 John Mclaren Annie McLaren Salcombe 952 2.0 (3.0) 3.0 1.0 2.0 3.0 11.0
3rd RS400 667 Bill Jackson Sara Jackson Llandegfedd 952 1.0 2.0 (12.0 OCS) 3.0 4.0 2.0 12.0
4th RS400 1139 Dave Hereward Clare Hereward Datchet Water 952 3.0 1.0 (12.0 OCS) 4.0 1.0 5.0 14.0
5th RS400 621 Mark McLaren Rebecca Hepburn Salcombe 952 (5.0) 5.0 4.0 5.0 5.0 4.0 23.0
6th Xenon 4977 David Carter Laura Carter Fishers Green 1075 6.0 (12.0 DNF) 2.0 7.0 6.0 6.0 27.0
7th Laser 2000 2437 Guy Rutledge Sallie Rutledge Salcombe 1089 7.0 6.0 8.0 9.0 8.0 (12.0 DNF) 38.0
8th RS400 638 Patrick Hicks William Hicks Queen Mary 952 8.0 9.0 6.0 (DNC) 9.0 7.0 39.0
9th Laser 4000 4512 Mike Baker Ben Baker Spinnaker 908 (12.0 DNF) 8.0 12.0 OCS 6.0 7.0 8.0 41.0
10th RS400 1017 Will Sadler Mark Crampton-Smith Oxford 952 (DNC) 7.0 5.0 8.0 DNC DNC 44.0
11th Laser 2000 21982 Steve King Juliet Howard Upper Thames 1089 (DNC) DNC 7.0 DNC DNC 12.0 DNF 55.0

R1


Start:Start 1
Rank Class SailNo Helm Crew Club PY Elapsed Corrected Points
1 RS400 667 Bill Jackson Sara Jackson Llandegfedd 952 1.45.00 1.50.18 1.0
2 RS400 1057 John Mclaren Annie McLaren Salcombe 952 1.46.20 1.51.42 2.0
3 RS400 1139 Dave Hereward Clare Hereward Datchet Water 952 1.47.51 1.53.17 3.0
4 Xenon 7333 Mike Webb Jon Manners Salcombe 1075 2.09.28 2.00.26 4.0
5 RS400 621 Mark McLaren Rebecca Hepburn Salcombe 952 1.57.35 2.03.31 5.0
6 Xenon 4977 David Carter Laura Carter Fishers Green 1075 2.15.24 2.05.57 6.0
7 Laser 2000 2437 Guy Rutledge Sallie Rutledge Salcombe 1089 2.38.29 2.25.32 7.0
8 RS400 638 Patrick Hicks William Hicks Queen Mary 952 2.22.22 2.29.33 8.0
9 Laser 4000 4512 Mike Baker Ben Baker Spinnaker 908 DNF   12.0

R2


Start:Start 1
Rank Class SailNo Helm Crew Club PY Elapsed Corrected Points
1 RS400 1139 Dave Hereward Clare Hereward Datchet Water 952 1.37.56 1.42.52 1.0
2 RS400 667 Bill Jackson Sara Jackson Llandegfedd 952 1.39.34 1.44.35 2.0
3 RS400 1057 John Mclaren Annie McLaren Salcombe 952 1.40.20 1.45.24 3.0
4 Xenon 7333 Mike Webb Jon Manners Salcombe 1075 1.53.56 1.45.59 4.0
5 RS400 621 Mark McLaren Rebecca Hepburn Salcombe 952 1.42.44 1.47.55 5.0
6 Laser 2000 2437 Guy Rutledge Sallie Rutledge Salcombe 1089 2.05.05 1.54.52 6.0
7 RS400 1017 Will Sadler Mark Crampton-Smith Oxford 952 1.50.31 1.56.05 7.0
8 Laser 4000 4512 Mike Baker Ben Baker Spinnaker 908 1.47.07 1.57.58 8.0
9 RS400 638 Patrick Hicks William Hicks Queen Mary 952 1.54.45 2.00.32 9.0
10 Xenon 4977 David Carter Laura Carter Fishers Green 1075 DNF   12.0

R3


Start:Start 1
Rank Class SailNo Helm Crew Club PY Elapsed Corrected Points
1 Xenon 7333 Mike Webb Jon Manners Salcombe 1075 1.51.50 1.44.02 1.0
2 Xenon 4977 David Carter Laura Carter Fishers Green 1075 1.54.00 1.46.03 2.0
3 RS400 1057 John Mclaren Annie McLaren Salcombe 952 1.42.40 1.47.51 3.0
4 RS400 621 Mark McLaren Rebecca Hepburn Salcombe 952 1.49.55 1.55.28 4.0
5 RS400 1017 Will Sadler Mark Crampton-Smith Oxford 952 1.52.12 1.57.51 5.0
6 RS400 638 Patrick Hicks William Hicks Queen Mary 952 1.55.00 2.00.48 6.0
7 Laser 2000 21982 Steve King Juliet Howard Upper Thames 1089 2.25.00 2.13.09 7.0
8 Laser 2000 2437 Guy Rutledge Sallie Rutledge Salcombe 1089 2.26.00 2.14.04 8.0
9 RS400 667 Bill Jackson Sara Jackson Llandegfedd 952 OCS   12.0
9 RS400 1139 Dave Hereward Clare Hereward Datchet Water 952 OCS   12.0
9 Laser 4000 4512 Mike Baker Ben Baker Spinnaker 908 OCS   12.0

R4


Start:Start 1
Rank Class SailNo Helm Crew Club PY Elapsed Corrected Points
1 RS400 1057 John Mclaren Annie McLaren Salcombe 952 1.45.51 1.51.11 1.0
2 Xenon 7333 Mike Webb Jon Manners Salcombe 1075 2.03.00 1.54.25 2.0
3 RS400 667 Bill Jackson Sara Jackson Llandegfedd 952 1.49.43 1.55.15 3.0
4 RS400 1139 Dave Hereward Clare Hereward Datchet Water 952 1.49.55 1.55.28 4.0
5 RS400 621 Mark McLaren Rebecca Hepburn Salcombe 952 1.50.47 1.56.22 5.0
6 Laser 4000 4512 Mike Baker Ben Baker Spinnaker 908 1.49.59 2.01.08 6.0
7 Xenon 4977 David Carter Laura Carter Fishers Green 1075 2.11.51 2.02.39 7.0
8 RS400 1017 Will Sadler Mark Crampton-Smith Oxford 952 2.01.49 2.07.58 8.0
9 Laser 2000 2437 Guy Rutledge Sallie Rutledge Salcombe 1089 2.47.20 2.33.39 9.0

R5


Start:Start 1
Rank Class SailNo Helm Crew Club PY Elapsed Corrected Points
1 RS400 1139 Dave Hereward Clare Hereward Datchet Water 952 1.15.45 1.19.34 1.0
2 RS400 1057 John Mclaren Annie McLaren Salcombe 952 1.17.20 1.21.14 2.0
3 Xenon 7333 Mike Webb Jon Manners Salcombe 1075 1.39.27 1.32.31 3.0
4 RS400 667 Bill Jackson Sara Jackson Llandegfedd 952 1.36.23 1.41.15 4.0
5 RS400 621 Mark McLaren Rebecca Hepburn Salcombe 952 1.36.46 1.41.39 5.0
6 Xenon 4977 David Carter Laura Carter Fishers Green 1075 1.55.12 1.47.10 6.0
7 Laser 4000 4512 Mike Baker Ben Baker Spinnaker 908 1.39.42 1.49.48 7.0
8 Laser 2000 2437 Guy Rutledge Sallie Rutledge Salcombe 1089 2.18.12 2.06.54 8.0
9 RS400 638 Patrick Hicks William Hicks Queen Mary 952 2.11.45 2.18.24 9.0

R6


Start:Start 1
Rank Class SailNo Helm Crew Club PY Elapsed Corrected Points
1 Xenon 7333 Mike Webb Jon Manners Salcombe 1075 2.44.43 2.33.13 1.0
2 RS400 667 Bill Jackson Sara Jackson Llandegfedd 952 2.28.15 2.35.43 2.0
3 RS400 1057 John Mclaren Annie McLaren Salcombe 952 2.29.20 2.36.52 3.0
4 RS400 621 Mark McLaren Rebecca Hepburn Salcombe 952 2.29.57 2.37.31 4.0
5 RS400 1139 Dave Hereward Clare Hereward Datchet Water 952 2.30.23 2.37.58 5.0
6 Xenon 4977 David Carter Laura Carter Fishers Green 1075 2.53.48 2.41.40 6.0
7 RS400 638 Patrick Hicks William Hicks Queen Mary 952 2.38.04 2.46.02 7.0
8 Laser 4000 4512 Mike Baker Ben Baker Spinnaker 908 2.35.42 2.51.29 8.0
9 Laser 2000 2437 Guy Rutledge Sallie Rutledge Salcombe 1089 DNF   12.0
9 Laser 2000 21982 Steve King Juliet Howard Upper Thames 1089 DNF   12.0

Sailwave Scoring Software 1.93 Build 3
www.sailwave.com