| Regatta 2007 - Handicap |
Provisional Results
| Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:24, Scoring system:ISAF Appendix A 8.1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
| 1st | Merlin Rocket | 3577 | Anthony Lofts | Fran Lofts | Salcombe | 1024 | 5.0 | 1.0 | 1.0 | (13.0) | 2.0 | 9.0 | |
| 2nd | Firefly | 3919 | Peter Cook | Janet Exelby | Frensham Pond | 1162 | 1.0 | 4.0 | (6.0) | 1.0 | 4.0 | 10.0 | |
| 3rd | Lark | 2468 | Tony Hotchkiss | Lara White | South Staffs | 1073 | 3.0 | 2.0 | (10.0) | 3.0 | 3.0 | 11.0 | |
| 4th | Lark | 2469 | Chris Ellis | Natalie Hawes | Frensham Pond | 1073 | 6.0 | (9.0) | 2.0 | 2.0 | 4.0 | 14.0 | |
| 5th | GP14 | 13803 | Paul Owen | Sue Konczyk | South Staffs | 1127 | 2.0 | 6.0 | 4.0 | 5.0 | (10.0) | 17.0 | |
| 6th | Lark | 2287 | Christopher White | Nicola Booth | South Staffs | 1073 | 9.0 | 8.0 | 3.0 | (12.0) | 1.0 | 21.0 | |
| 7th | Wayfarer | 9633 | Geoff Allen | Gail Allen | Salcombe | 1099 | 4.0 | (7.0) | 5.0 | 7.0 | 6.0 | 22.0 | |
| 8th | Graduate | 2901 | Ed Pepper | Nick Pepper | Littleton | 1167 | 7.0 | 3.0 | 8.0 | 10.0 | (13.0) | 28.0 | |
| 9th | GP14 | 13553 | David Pugh | Anne Pugh | South Staffs | 1127 | (11.0) | 11.0 | 7.0 | 9.0 | 7.0 | 34.0 | |
| 10th | GP14 | 13427 | Graham Jones | Susan Jones | South Staffs | 1127 | 16.0 | (19.0) | 9.0 | 4.0 | 8.0 | 37.0 | |
| 11th | GP14 | 13420 | Chris Beddows | Gill Beddow | South Staffs | 1127 | (25.0 F/Way) | 5.0 | 12.0 | 8.0 | 12.0 | 37.0 | |
| 12th | Albacore | 6960 | Stephen Brisley | Elaine Brisley | Scaling Dam | 1066 | 10.0 | (16.0) | 13.0 | 6.0 | 8.0 | 37.0 | |
| 13th | GP14 | 13839 | John Blocksidse | Sam / Rosie Blocksidse | South Staffs | 1127 | 8.0 | (18.0) | 15.0 | 11.0 | 16.0 | 50.0 | |
| 14th | Firefly | 3627 | John Wylie | Emma Wylie | Salcombe | 1162 | (18.0) | 13.0 | 11.0 | 15.0 | 11.0 | 50.0 | |
| 15th | Lark | 2486 | Steve Baker | Lynn Baker | South Staffs | 1073 | 14.0 | 17.0 | 14.0 | 14.0 | (18.0) | 59.0 | |
| 16th | Firefly | 3748 | David Jakeman | Lynda Jakeman | South Staffs | 1162 | 13.0 | (25.0 DNF) | 17.0 | 16.0 | 15.0 | 61.0 | |
| 17th | Y W Dayboat | 566 | Brian Rouse | Anna Peck | Silver Wings | 1200 | 15.0 | 12.0 | 16.0 | (25.0 F/Way) | 20.0 | 63.0 | |
| 18th | Firefly | 2955 | Rob Bottomley | Penny Bottomley | Ripon | 1162 | 17.0 | 14.0 | (DNC) | 18.0 | 19.0 | 68.0 | |
| 19th | RS600 | 898 | Steve Conroy | Fishers Green | 920 | 19.0 | 15.0 | (DNC) | 17.0 | 17.0 | 68.0 | ||
| 20th | Firefly | 3513 | Phil Marshall | Sam / Henry Marshall | Tamar River | 1162 | 12.0 | 20.0 | 18.0 | 19.0 | (DNC) | 69.0 | |
| 21st | Wayfarer | 10258 | Graham Nurser | Wendy Nurser | Burghfield | 1099 | 21.0 | (25.0 DNF) | 19.0 | 20.0 | 14.0 | 74.0 | |
| 22nd | 420 | 50817 | Sarah Hickman | Megan Fileman | Starcross | 1087 | 20.0 | 10.0 | (25.0 DNF) | 25.0 DNF | 21.0 | 76.0 | |
| 23rd | Scorpion | 1493 | Michael Hicks | Georgina Hicks | Salcombe | 1056 | (DNC) | DNC | DNC | DNC | DNC | 100.0 | |
| 23rd | Megabyte | 48 | Phil Jackson | Salcombe | 1051 | (DNC) | 25.0 DNF | DNC | DNC | DNC | 100.0 | ||
R1
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Corrected | Points |
| 1 | Firefly | 3919 | Peter Cook | Janet Exelby | Frensham Pond | 1162 | 1.56.10 | 1.39.58 | 1.0 |
| 2 | GP14 | 13803 | Paul Owen | Sue Konczyk | South Staffs | 1127 | 1.57.17 | 1.44.04 | 2.0 |
| 3 | Lark | 2468 | Tony Hotchkiss | Lara White | South Staffs | 1073 | 1.52.44 | 1.45.04 | 3.0 |
| 4 | Wayfarer | 9633 | Geoff Allen | Gail Allen | Salcombe | 1099 | 1.55.45 | 1.45.19 | 4.0 |
| 5 | Merlin Rocket | 3577 | Anthony Lofts | Fran Lofts | Salcombe | 1024 | 1.47.55 | 1.45.23 | 5.0 |
| 6 | Lark | 2469 | Chris Ellis | Natalie Hawes | Frensham Pond | 1073 | 1.53.54 | 1.46.09 | 6.0 |
| 7 | Graduate | 2901 | Ed Pepper | Nick Pepper | Littleton | 1167 | 2.05.16 | 1.47.20 | 7.0 |
| 8 | GP14 | 13839 | John Blocksidse | Sam / Rosie Blocksidse | South Staffs | 1127 | 2.01.01 | 1.47.23 | 8.0 |
| 9 | Lark | 2287 | Christopher White | Nicola Booth | South Staffs | 1073 | 1.55.49 | 1.47.56 | 9.0 |
| 10 | Albacore | 6960 | Stephen Brisley | Elaine Brisley | Scaling Dam | 1066 | 1.56.27 | 1.49.14 | 10.0 |
| 11 | GP14 | 13553 | David Pugh | Anne Pugh | South Staffs | 1127 | 2.03.18 | 1.49.24 | 11.0 |
| 12 | Firefly | 3513 | Phil Marshall | Sam / Henry Marshall | Tamar River | 1162 | 2.07.58 | 1.50.08 | 12.0 |
| 13 | Firefly | 3748 | David Jakeman | Lynda Jakeman | South Staffs | 1162 | 2.08.07 | 1.50.15 | 13.0 |
| 14 | Lark | 2486 | Steve Baker | Lynn Baker | South Staffs | 1073 | 1.58.59 | 1.50.53 | 14.0 |
| 15 | Y W Dayboat | 566 | Brian Rouse | Anna Peck | Silver Wings | 1200 | 2.13.45 | 1.51.28 | 15.0 |
| 16 | GP14 | 13427 | Graham Jones | Susan Jones | South Staffs | 1127 | 2.05.48 | 1.51.37 | 16.0 |
| 17 | Firefly | 2955 | Rob Bottomley | Penny Bottomley | Ripon | 1162 | 2.11.53 | 1.53.30 | 17.0 |
| 18 | Firefly | 3627 | John Wylie | Emma Wylie | Salcombe | 1162 | 2.12.44 | 1.54.14 | 18.0 |
| 19 | RS600 | 898 | Steve Conroy | Fishers Green | 920 | 1.46.13 | 1.55.27 | 19.0 | |
| 20 | 420 | 50817 | Sarah Hickman | Megan Fileman | Starcross | 1087 | 2.06.52 | 1.56.43 | 20.0 |
| 21 | Wayfarer | 10258 | Graham Nurser | Wendy Nurser | Burghfield | 1099 | 2.08.51 | 1.57.15 | 21.0 |
| 22 | GP14 | 13420 | Chris Beddows | Gill Beddow | South Staffs | 1127 | F/Way | 25.0 | |
| 22 | Scorpion | 1493 | Michael Hicks | Georgina Hicks | Salcombe | 1056 | DNC | 25.0 | |
| 22 | Megabyte | 48 | Phil Jackson | Salcombe | 1051 | DNC | 25.0 | ||
R2
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Corrected | Points |
| 1 | Merlin Rocket | 3577 | Anthony Lofts | Fran Lofts | Salcombe | 1024 | 1.40.47 | 1.38.25 | 1.0 |
| 2 | Lark | 2468 | Tony Hotchkiss | Lara White | South Staffs | 1073 | 1.46.01 | 1.38.48 | 2.0 |
| 3 | Graduate | 2901 | Ed Pepper | Nick Pepper | Littleton | 1167 | 1.56.07 | 1.39.30 | 3.0 |
| 4 | Firefly | 3919 | Peter Cook | Janet Exelby | Frensham Pond | 1162 | 1.55.41 | 1.39.33 | 4.0 |
| 5 | GP14 | 13420 | Chris Beddows | Gill Beddow | South Staffs | 1127 | 1.53.16 | 1.40.30 | 5.0 |
| 6 | GP14 | 13803 | Paul Owen | Sue Konczyk | South Staffs | 1127 | 1.53.40 | 1.40.51 | 6.0 |
| 7 | Wayfarer | 9633 | Geoff Allen | Gail Allen | Salcombe | 1099 | 1.51.08 | 1.41.07 | 7.0 |
| 8 | Lark | 2287 | Christopher White | Nicola Booth | South Staffs | 1073 | 1.48.40 | 1.41.16 | 8.0 |
| 9 | Lark | 2469 | Chris Ellis | Natalie Hawes | Frensham Pond | 1073 | 1.48.52 | 1.41.28 | 9.0 |
| 10 | 420 | 50817 | Sarah Hickman | Megan Fileman | Starcross | 1087 | 1.50.30 | 1.41.39 | 10.0 |
| 11 | GP14 | 13553 | David Pugh | Anne Pugh | South Staffs | 1127 | 1.54.59 | 1.42.02 | 11.0 |
| 12 | Y W Dayboat | 566 | Brian Rouse | Anna Peck | Silver Wings | 1200 | 2.06.52 | 1.45.43 | 12.0 |
| 13 | Firefly | 3627 | John Wylie | Emma Wylie | Salcombe | 1162 | 2.04.26 | 1.47.05 | 13.0 |
| 14 | Firefly | 2955 | Rob Bottomley | Penny Bottomley | Ripon | 1162 | 2.05.53 | 1.48.20 | 14.0 |
| 15 | RS600 | 898 | Steve Conroy | Fishers Green | 920 | 1.39.43 | 1.48.23 | 15.0 | |
| 16 | Albacore | 6960 | Stephen Brisley | Elaine Brisley | Scaling Dam | 1066 | 1.55.36 | 1.48.27 | 16.0 |
| 17 | Lark | 2486 | Steve Baker | Lynn Baker | South Staffs | 1073 | 1.58.45 | 1.50.40 | 17.0 |
| 18 | GP14 | 13839 | John Blocksidse | Sam / Rosie Blocksidse | South Staffs | 1127 | 2.07.30 | 1.53.08 | 18.0 |
| 19 | GP14 | 13427 | Graham Jones | Susan Jones | South Staffs | 1127 | 2.08.09 | 1.53.43 | 19.0 |
| 20 | Firefly | 3513 | Phil Marshall | Sam / Henry Marshall | Tamar River | 1162 | 2.15.45 | 1.56.49 | 20.0 |
| 21 | Firefly | 3748 | David Jakeman | Lynda Jakeman | South Staffs | 1162 | DNF | 25.0 | |
| 21 | Wayfarer | 10258 | Graham Nurser | Wendy Nurser | Burghfield | 1099 | DNF | 25.0 | |
| 21 | Scorpion | 1493 | Michael Hicks | Georgina Hicks | Salcombe | 1056 | DNC | 25.0 | |
| 21 | Megabyte | 48 | Phil Jackson | Salcombe | 1051 | DNF | 25.0 | ||
R4
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Corrected | Points |
| 1 | Merlin Rocket | 3577 | Anthony Lofts | Fran Lofts | Salcombe | 1024 | 1.45.55 | 1.43.26 | 1.0 |
| 2 | Lark | 2469 | Chris Ellis | Natalie Hawes | Frensham Pond | 1073 | 1.52.22 | 1.44.43 | 2.0 |
| 3 | Lark | 2287 | Christopher White | Nicola Booth | South Staffs | 1073 | 1.52.35 | 1.44.55 | 3.0 |
| 4 | GP14 | 13803 | Paul Owen | Sue Konczyk | South Staffs | 1127 | 1.59.48 | 1.46.18 | 4.0 |
| 5 | Wayfarer | 9633 | Geoff Allen | Gail Allen | Salcombe | 1099 | 1.56.59 | 1.46.27 | 5.0 |
| 6 | Firefly | 3919 | Peter Cook | Janet Exelby | Frensham Pond | 1162 | 2.04.17 | 1.46.57 | 6.0 |
| 7 | GP14 | 13553 | David Pugh | Anne Pugh | South Staffs | 1127 | 2.01.03 | 1.47.25 | 7.0 |
| 8 | Graduate | 2901 | Ed Pepper | Nick Pepper | Littleton | 1167 | 2.05.24 | 1.47.27 | 8.0 |
| 9 | GP14 | 13427 | Graham Jones | Susan Jones | South Staffs | 1127 | 2.01.11 | 1.47.32 | 9.0 |
| 10 | Lark | 2468 | Tony Hotchkiss | Lara White | South Staffs | 1073 | 1.57.23 | 1.49.24 | 10.0 |
| 11 | Firefly | 3627 | John Wylie | Emma Wylie | Salcombe | 1162 | 2.07.23 | 1.49.37 | 11.0 |
| 12 | GP14 | 13420 | Chris Beddows | Gill Beddow | South Staffs | 1127 | 2.04.00 | 1.50.02 | 12.0 |
| 13 | Albacore | 6960 | Stephen Brisley | Elaine Brisley | Scaling Dam | 1066 | 1.58.15 | 1.50.56 | 13.0 |
| 14 | Lark | 2486 | Steve Baker | Lynn Baker | South Staffs | 1073 | 2.00.29 | 1.52.17 | 14.0 |
| 15 | GP14 | 13839 | John Blocksidse | Sam / Rosie Blocksidse | South Staffs | 1127 | 2.06.46 | 1.52.29 | 15.0 |
| 16 | Y W Dayboat | 566 | Brian Rouse | Anna Peck | Silver Wings | 1200 | 2.17.25 | 1.54.31 | 16.0 |
| 17 | Firefly | 3748 | David Jakeman | Lynda Jakeman | South Staffs | 1162 | 2.15.56 | 1.56.59 | 17.0 |
| 18 | Firefly | 3513 | Phil Marshall | Sam / Henry Marshall | Tamar River | 1162 | 2.16.48 | 1.57.44 | 18.0 |
| 19 | Wayfarer | 10258 | Graham Nurser | Wendy Nurser | Burghfield | 1099 | 2.10.09 | 1.58.26 | 19.0 |
| 20 | Firefly | 2955 | Rob Bottomley | Penny Bottomley | Ripon | 1162 | DNC | 25.0 | |
| 20 | RS600 | 898 | Steve Conroy | Fishers Green | 920 | DNC | 25.0 | ||
| 20 | 420 | 50817 | Sarah Hickman | Megan Fileman | Starcross | 1087 | DNF | 25.0 | |
| 20 | Scorpion | 1493 | Michael Hicks | Georgina Hicks | Salcombe | 1056 | DNC | 25.0 | |
| 20 | Megabyte | 48 | Phil Jackson | Salcombe | 1051 | DNC | 25.0 | ||
R5
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Corrected | Points |
| 1 | Firefly | 3919 | Peter Cook | Janet Exelby | Frensham Pond | 1162 | 2.05.59 | 1.48.25 | 1.0 |
| 2 | Lark | 2469 | Chris Ellis | Natalie Hawes | Frensham Pond | 1073 | 2.00.51 | 1.52.38 | 2.0 |
| 3 | Lark | 2468 | Tony Hotchkiss | Lara White | South Staffs | 1073 | 2.01.14 | 1.52.59 | 3.0 |
| 4 | GP14 | 13427 | Graham Jones | Susan Jones | South Staffs | 1127 | 2.08.08 | 1.53.42 | 4.0 |
| 5 | GP14 | 13803 | Paul Owen | Sue Konczyk | South Staffs | 1127 | 2.08.40 | 1.54.10 | 5.0 |
| 6 | Albacore | 6960 | Stephen Brisley | Elaine Brisley | Scaling Dam | 1066 | 2.01.50 | 1.54.17 | 6.0 |
| 7 | Wayfarer | 9633 | Geoff Allen | Gail Allen | Salcombe | 1099 | 2.05.59 | 1.54.38 | 7.0 |
| 8 | GP14 | 13420 | Chris Beddows | Gill Beddow | South Staffs | 1127 | 2.10.57 | 1.56.12 | 8.0 |
| 9 | GP14 | 13553 | David Pugh | Anne Pugh | South Staffs | 1127 | 2.11.34 | 1.56.44 | 9.0 |
| 10 | Graduate | 2901 | Ed Pepper | Nick Pepper | Littleton | 1167 | 2.17.27 | 1.57.47 | 10.0 |
| 11 | GP14 | 13839 | John Blocksidse | Sam / Rosie Blocksidse | South Staffs | 1127 | 2.13.47 | 1.58.42 | 11.0 |
| 12 | Lark | 2287 | Christopher White | Nicola Booth | South Staffs | 1073 | 2.07.33 | 1.58.52 | 12.0 |
| 13 | Merlin Rocket | 3577 | Anthony Lofts | Fran Lofts | Salcombe | 1024 | 2.02.24 | 1.59.32 | 13.0 |
| 14 | Lark | 2486 | Steve Baker | Lynn Baker | South Staffs | 1073 | 2.09.52 | 2.01.02 | 14.0 |
| 15 | Firefly | 3627 | John Wylie | Emma Wylie | Salcombe | 1162 | 2.22.35 | 2.02.42 | 15.0 |
| 16 | Firefly | 3748 | David Jakeman | Lynda Jakeman | South Staffs | 1162 | 2.22.40 | 2.02.47 | 16.0 |
| 17 | RS600 | 898 | Steve Conroy | Fishers Green | 920 | 1.54.54 | 2.04.53 | 17.0 | |
| 18 | Firefly | 2955 | Rob Bottomley | Penny Bottomley | Ripon | 1162 | 2.25.30 | 2.05.13 | 18.0 |
| 19 | Firefly | 3513 | Phil Marshall | Sam / Henry Marshall | Tamar River | 1162 | 2.28.34 | 2.07.51 | 19.0 |
| 20 | Wayfarer | 10258 | Graham Nurser | Wendy Nurser | Burghfield | 1099 | 2.24.07 | 2.11.08 | 20.0 |
| 21 | Y W Dayboat | 566 | Brian Rouse | Anna Peck | Silver Wings | 1200 | F/Way | 25.0 | |
| 21 | 420 | 50817 | Sarah Hickman | Megan Fileman | Starcross | 1087 | DNF | 25.0 | |
| 21 | Scorpion | 1493 | Michael Hicks | Georgina Hicks | Salcombe | 1056 | DNC | 25.0 | |
| 21 | Megabyte | 48 | Phil Jackson | Salcombe | 1051 | DNC | 25.0 | ||
R6
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Corrected | Points |
| 1 | Lark | 2287 | Christopher White | Nicola Booth | South Staffs | 1073 | 1.50.45 | 1.43.13 | 1.0 |
| 2 | Merlin Rocket | 3577 | Anthony Lofts | Fran Lofts | Salcombe | 1024 | 1.45.58 | 1.43.29 | 2.0 |
| 3 | Lark | 2468 | Tony Hotchkiss | Lara White | South Staffs | 1073 | 1.52.16 | 1.44.38 | 3.0 |
| 4 | Firefly | 3919 | Peter Cook | Janet Exelby | Frensham Pond | 1162 | 2.02.16 | 1.45.13 | 4.0 |
| 4 | Lark | 2469 | Chris Ellis | Natalie Hawes | Frensham Pond | 1073 | 1.52.54 | 1.45.13 | 4.0 |
| 6 | Wayfarer | 9633 | Geoff Allen | Gail Allen | Salcombe | 1099 | 1.58.06 | 1.47.28 | 6.0 |
| 7 | GP14 | 13553 | David Pugh | Anne Pugh | South Staffs | 1127 | 2.02.58 | 1.49.07 | 7.0 |
| 8 | GP14 | 13427 | Graham Jones | Susan Jones | South Staffs | 1127 | 2.04.03 | 1.50.04 | 8.0 |
| 8 | Albacore | 6960 | Stephen Brisley | Elaine Brisley | Scaling Dam | 1066 | 1.57.20 | 1.50.04 | 8.0 |
| 10 | GP14 | 13803 | Paul Owen | Sue Konczyk | South Staffs | 1127 | 2.04.18 | 1.50.18 | 10.0 |
| 11 | Firefly | 3627 | John Wylie | Emma Wylie | Salcombe | 1162 | 2.09.31 | 1.51.28 | 11.0 |
| 12 | GP14 | 13420 | Chris Beddows | Gill Beddow | South Staffs | 1127 | 2.05.53 | 1.51.42 | 12.0 |
| 13 | Graduate | 2901 | Ed Pepper | Nick Pepper | Littleton | 1167 | 2.10.50 | 1.52.07 | 13.0 |
| 14 | Wayfarer | 10258 | Graham Nurser | Wendy Nurser | Burghfield | 1099 | 2.06.23 | 1.55.00 | 14.0 |
| 15 | Firefly | 3748 | David Jakeman | Lynda Jakeman | South Staffs | 1162 | 2.13.41 | 1.55.03 | 15.0 |
| 16 | GP14 | 13839 | John Blocksidse | Sam / Rosie Blocksidse | South Staffs | 1127 | 2.10.17 | 1.55.36 | 16.0 |
| 17 | RS600 | 898 | Steve Conroy | Fishers Green | 920 | 1.46.33 | 1.55.49 | 17.0 | |
| 18 | Lark | 2486 | Steve Baker | Lynn Baker | South Staffs | 1073 | 2.05.00 | 1.56.30 | 18.0 |
| 19 | Firefly | 2955 | Rob Bottomley | Penny Bottomley | Ripon | 1162 | 2.17.42 | 1.58.30 | 19.0 |
| 20 | Y W Dayboat | 566 | Brian Rouse | Anna Peck | Silver Wings | 1200 | 2.22.20 | 1.58.37 | 20.0 |
| 21 | 420 | 50817 | Sarah Hickman | Megan Fileman | Starcross | 1087 | 2.12.29 | 2.01.53 | 21.0 |
| 22 | Firefly | 3513 | Phil Marshall | Sam / Henry Marshall | Tamar River | 1162 | DNC | 25.0 | |
| 22 | Scorpion | 1493 | Michael Hicks | Georgina Hicks | Salcombe | 1056 | DNC | 25.0 | |
| 22 | Megabyte | 48 | Phil Jackson | Salcombe | 1051 | DNC | 25.0 | ||