| Regatta 2007 - Junior Handicap |
Results
| Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:17, Scoring system:ISAF Appendix A | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Tally | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | Nett | Notes |
| 1st | 2 | Laser 4.7 | 51571 | Tom Ballantine | Salcombe | 1175 | 3.00 | 4.00 | 2.00 | 4.00 | 1.00 | (5.00) | 14.00 | Local Helm | |
| 2nd | 17 | Topaz Uno Race | 17 | Nick Meares | Alex Lewis | Salcombe | 1240 | 5.00 | (6.00) | 1.00 | 5.00 | 5.00 | 2.00 | 18.00 | 2HU16 |
| 3rd | 12 | Laser 4.7 | 183315 | James Page | Salcombe | 1175 | (9.00) | 1.00 | 4.00 | 7.00 | 3.00 | 4.00 | 19.00 | Local Helm | |
| 4th | 14 | Lymington Scow | 299 | David Barrow | Oliver Barrow | Royal Lymington | 1432 | 2.00 | 5.00 | (DNC) | 2.00 | 2.00 | 8.00 | 19.00 | 2H Any helm - Crew U13 |
| 5th | 6 | Topaz Uno Race | 1022 | Oliver Squire | Salcombe | 1240 | 4.00 | (12.00) | 3.00 | 6.00 | 6.00 | 1.00 | 20.00 | Local Helm | |
| 6th | 1 | Laser 4.7 | 134633 | Peter Ballantine | Salcombe | 1175 | (8.00) | 7.00 | 7.00 | 1.00 | 4.00 | 3.00 | 22.00 | Local Helm; U13 | |
| 7th | 3 | Laser 4.7 | 178201 | Richard Yeoman | Parkstone | 1175 | (18.00 F/Way) | 2.00 | 5.00 | 8.00 | 7.00 | 6.00 | 28.00 | ||
| 8th | 15 | Mirror | 26141 | Sheila Squire | Georgie Shortman / Miles Fowler | Salcombe | 1386 | 1.00 | (10.00) | 8.00 | 3.00 | 10.00 | 9.00 | 31.00 | 2H Any helm - Crew U13 |
| 9th | 5 | RS Feva XL | 720 | Rory Cole | Sam Budgett | 1189 | 13.00 | (DNC) | 6.00 | DNC | 8.00 | 7.00 | 52.00 | 2HandU16 | |
| 10th | 7 | Laser 4.7 | 179729 | Joe Bottomley | Ripon | 1175 | 10.00 | 3.00 | (18.00 DNF) | 18.00 DNF | 14.00 | 10.00 | 55.00 | ||
| 11th | 11 | Laser 4.7 | 166501 | Louis Cartwright | Salcombe | 1175 | 11.00 | 11.00 | (18.00 DNF) | 9.00 | 12.00 | 12.00 | 55.00 | Local Helm, U13Helm | |
| 12th | 13 | Laser 4.7 | 13 | Ben Baker | Spinnaker | 1175 | (DNC) | 9.00 | 9.00 | 10.00 | 11.00 | DNC | 57.00 | ||
| 13th | 10 | Topaz Duo | 259 | James Kelsall | Salcombe | 1200 | 6.00 | 8.00 | (DNC) | DNC | DNC | DNC | 68.00 | Local Helm | |
| 14th | 16 | Laser 4.7 | 182522 | James Cann | Royal Southern | 1175 | 12.00 | (18.00 DNF) | DNC | DNC | 9.00 | 11.00 | 68.00 | ||
| 15th | 8 | Laser Pico | 8 | Emma Rutledge | Suzie Fraser | Salcombe | 1264 | 7.00 | (18.00 DNF) | DNC | 12.00 | DNC | 18.00 DNF | 73.00 | 2HU16 - Lady Helm |
| 16th | 9 | Laser Pico | 1019 | Anastasia Ridley | Harriet Galvin | Salcombe | 1264 | (DNC) | 13.00 | 18.00 DSQ | 11.00 | 13.00 | 18.00 DNF | 73.00 | |
| 17th | 4 | Laser Pico | 4 | Kathryn Armstrong | Rebecca McDonald | 1264 | 14.00 | (DNC) | 18.00 DNF | DNC | DNC | 18.00 DNF | 86.00 | Lady Helm - 2H U16 | |
R1
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Tally | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Corrected | Points | Notes |
| 1 | 15 | Mirror | 26141 | Sheila Squire | Georgie Shortman / Miles Fowler | Salcombe | 1386 | 2.11.03 | 1.34.33 | 1.00 | 2H Any helm - Crew U13 |
| 2 | 14 | Lymington Scow | 299 | David Barrow | Oliver Barrow | Royal Lymington | 1432 | 2.21.05 | 1.38.31 | 2.00 | 2H Any helm - Crew U13 |
| 3 | 2 | Laser 4.7 | 51571 | Tom Ballantine | Salcombe | 1175 | 1.58.10 | 1.40.34 | 3.00 | Local Helm | |
| 4 | 6 | Topaz Uno Race | 1022 | Oliver Squire | Salcombe | 1240 | 2.04.47 | 1.40.38 | 4.00 | Local Helm | |
| 5 | 17 | Topaz Uno Race | 17 | Nick Meares | Alex Lewis | Salcombe | 1240 | 2.06.06 | 1.41.42 | 5.00 | 2HU16 |
| 6 | 10 | Topaz Duo | 259 | James Kelsall | Salcombe | 1200 | 2.03.54 | 1.43.15 | 6.00 | Local Helm | |
| 7 | 8 | Laser Pico | 8 | Emma Rutledge | Suzie Fraser | Salcombe | 1264 | 2.10.51 | 1.43.31 | 7.00 | 2HU16 - Lady Helm |
| 8 | 1 | Laser 4.7 | 134633 | Peter Ballantine | Salcombe | 1175 | 2.02.29 | 1.44.14 | 8.00 | Local Helm; U13 | |
| 9 | 12 | Laser 4.7 | 183315 | James Page | Salcombe | 1175 | 2.04.24 | 1.45.52 | 9.00 | Local Helm | |
| 10 | 7 | Laser 4.7 | 179729 | Joe Bottomley | Ripon | 1175 | 2.08.31 | 1.49.23 | 10.00 | ||
| 11 | 11 | Laser 4.7 | 166501 | Louis Cartwright | Salcombe | 1175 | 2.12.27 | 1.52.43 | 11.00 | Local Helm, U13Helm | |
| 12 | 16 | Laser 4.7 | 182522 | James Cann | Royal Southern | 1175 | 2.13.50 | 1.53.54 | 12.00 | ||
| 13 | 5 | RS Feva XL | 720 | Rory Cole | Sam Budgett | 1189 | 2.16.56 | 1.55.10 | 13.00 | 2HandU16 | |
| 14 | 4 | Laser Pico | 4 | Kathryn Armstrong | Rebecca McDonald | 1264 | 2.27.07 | 1.56.23 | 14.00 | Lady Helm - 2H U16 | |
| 15 | 3 | Laser 4.7 | 178201 | Richard Yeoman | Parkstone | 1175 | F/Way | 18.00 | |||
R2
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Tally | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Corrected | Points | Notes |
| 1 | 12 | Laser 4.7 | 183315 | James Page | Salcombe | 1175 | 1.17.27 | 1.05.55 | 1.00 | Local Helm | |
| 2 | 3 | Laser 4.7 | 178201 | Richard Yeoman | Parkstone | 1175 | 1.20.12 | 1.08.15 | 2.00 | ||
| 3 | 7 | Laser 4.7 | 179729 | Joe Bottomley | Ripon | 1175 | 1.22.50 | 1.10.30 | 3.00 | ||
| 4 | 2 | Laser 4.7 | 51571 | Tom Ballantine | Salcombe | 1175 | 1.23.52 | 1.11.23 | 4.00 | Local Helm | |
| 5 | 14 | Lymington Scow | 299 | David Barrow | Oliver Barrow | Royal Lymington | 1432 | 1.42.24 | 1.11.31 | 5.00 | 2H Any helm - Crew U13 |
| 6 | 17 | Topaz Uno Race | 17 | Nick Meares | Alex Lewis | Salcombe | 1240 | 1.31.05 | 1.13.27 | 6.00 | 2HU16 |
| 7 | 1 | Laser 4.7 | 134633 | Peter Ballantine | Salcombe | 1175 | 1.27.10 | 1.14.11 | 7.00 | Local Helm; U13 | |
| 8 | 10 | Topaz Duo | 259 | James Kelsall | Salcombe | 1200 | 1.29.21 | 1.14.28 | 8.00 | Local Helm | |
| 9 | 13 | Laser 4.7 | 13 | Ben Baker | Spinnaker | 1175 | 1.27.40 | 1.14.37 | 9.00 | ||
| 10 | 15 | Mirror | 26141 | Sheila Squire | Georgie Shortman / Miles Fowler | Salcombe | 1386 | 1.46.53 | 1.17.07 | 10.00 | 2H Any helm - Crew U13 |
| 11 | 11 | Laser 4.7 | 166501 | Louis Cartwright | Salcombe | 1175 | 1.36.13 | 1.21.53 | 11.00 | Local Helm, U13Helm | |
| 12 | 6 | Topaz Uno Race | 1022 | Oliver Squire | Salcombe | 1240 | 1.41.42 | 1.22.01 | 12.00 | Local Helm | |
| 13 | 9 | Laser Pico | 1019 | Anastasia Ridley | Harriet Galvin | Salcombe | 1264 | 1.47.44 | 1.25.14 | 13.00 | |
| 14 | 16 | Laser 4.7 | 182522 | James Cann | Royal Southern | 1175 | DNF | 18.00 | |||
| 14 | 8 | Laser Pico | 8 | Emma Rutledge | Suzie Fraser | Salcombe | 1264 | DNF | 18.00 | 2HU16 - Lady Helm | |
R3
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Tally | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Corrected | Points | Notes |
| 1 | 17 | Topaz Uno Race | 17 | Nick Meares | Alex Lewis | Salcombe | 1240 | 2.02.31 | 1.38.48 | 1.00 | 2HU16 |
| 2 | 2 | Laser 4.7 | 51571 | Tom Ballantine | Salcombe | 1175 | 1.59.39 | 1.41.50 | 2.00 | Local Helm | |
| 3 | 6 | Topaz Uno Race | 1022 | Oliver Squire | Salcombe | 1240 | 2.08.11 | 1.43.22 | 3.00 | Local Helm | |
| 4 | 12 | Laser 4.7 | 183315 | James Page | Salcombe | 1175 | 2.02.05 | 1.43.54 | 4.00 | Local Helm | |
| 5 | 3 | Laser 4.7 | 178201 | Richard Yeoman | Parkstone | 1175 | 2.02.38 | 1.44.22 | 5.00 | ||
| 6 | 5 | RS Feva XL | 720 | Rory Cole | Sam Budgett | 1189 | 2.06.56 | 1.46.45 | 6.00 | 2HandU16 | |
| 7 | 1 | Laser 4.7 | 134633 | Peter Ballantine | Salcombe | 1175 | 2.06.34 | 1.47.43 | 7.00 | Local Helm; U13 | |
| 8 | 15 | Mirror | 26141 | Sheila Squire | Georgie Shortman / Miles Fowler | Salcombe | 1386 | 2.38.25 | 1.54.18 | 8.00 | 2H Any helm - Crew U13 |
| 9 | 13 | Laser 4.7 | 13 | Ben Baker | Spinnaker | 1175 | 2.27.35 | 2.05.36 | 9.00 | ||
| 10 | 7 | Laser 4.7 | 179729 | Joe Bottomley | Ripon | 1175 | DNF | 18.00 | |||
| 10 | 11 | Laser 4.7 | 166501 | Louis Cartwright | Salcombe | 1175 | DNF | 18.00 | Local Helm, U13Helm | ||
| 10 | 9 | Laser Pico | 1019 | Anastasia Ridley | Harriet Galvin | Salcombe | 1264 | DSQ | 18.00 | ||
| 10 | 4 | Laser Pico | 4 | Kathryn Armstrong | Rebecca McDonald | 1264 | DNF | 18.00 | Lady Helm - 2H U16 | ||
R4
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Tally | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Corrected | Points | Notes |
| 1 | 1 | Laser 4.7 | 134633 | Peter Ballantine | Salcombe | 1175 | 1.51.59 | 1.35.18 | 1.00 | Local Helm; U13 | |
| 2 | 14 | Lymington Scow | 299 | David Barrow | Oliver Barrow | Royal Lymington | 1432 | 2.17.39 | 1.36.07 | 2.00 | 2H Any helm - Crew U13 |
| 3 | 15 | Mirror | 26141 | Sheila Squire | Georgie Shortman / Miles Fowler | Salcombe | 1386 | 2.19.30 | 1.40.39 | 3.00 | 2H Any helm - Crew U13 |
| 4 | 2 | Laser 4.7 | 51571 | Tom Ballantine | Salcombe | 1175 | 1.59.50 | 1.41.59 | 4.00 | Local Helm | |
| 5 | 17 | Topaz Uno Race | 17 | Nick Meares | Alex Lewis | Salcombe | 1240 | 2.07.01 | 1.42.26 | 5.00 | 2HU16 |
| 6 | 6 | Topaz Uno Race | 1022 | Oliver Squire | Salcombe | 1240 | 2.18.11 | 1.51.26 | 6.00 | Local Helm | |
| 7 | 12 | Laser 4.7 | 183315 | James Page | Salcombe | 1175 | 2.12.40 | 1.52.54 | 7.00 | Local Helm | |
| 8 | 3 | Laser 4.7 | 178201 | Richard Yeoman | Parkstone | 1175 | 2.13.31 | 1.53.38 | 8.00 | ||
| 9 | 11 | Laser 4.7 | 166501 | Louis Cartwright | Salcombe | 1175 | 2.14.44 | 1.54.40 | 9.00 | Local Helm, U13Helm | |
| 10 | 13 | Laser 4.7 | 13 | Ben Baker | Spinnaker | 1175 | 2.18.51 | 1.58.10 | 10.00 | ||
| 11 | 9 | Laser Pico | 1019 | Anastasia Ridley | Harriet Galvin | Salcombe | 1264 | 2.46.46 | 2.11.56 | 11.00 | |
| 12 | 8 | Laser Pico | 8 | Emma Rutledge | Suzie Fraser | Salcombe | 1264 | 2.48.01 | 2.12.55 | 12.00 | 2HU16 - Lady Helm |
| 13 | 7 | Laser 4.7 | 179729 | Joe Bottomley | Ripon | 1175 | DNF | 18.00 | |||
R5
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Tally | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Corrected | Points | Notes |
| 1 | 2 | Laser 4.7 | 51571 | Tom Ballantine | Salcombe | 1175 | 1.44.31 | 1.28.57 | 1.00 | Local Helm | |
| 2 | 14 | Lymington Scow | 299 | David Barrow | Oliver Barrow | Royal Lymington | 1432 | 2.07.52 | 1.29.18 | 2.00 | 2H Any helm - Crew U13 |
| 3 | 12 | Laser 4.7 | 183315 | James Page | Salcombe | 1175 | 1.47.07 | 1.31.10 | 3.00 | Local Helm | |
| 4 | 1 | Laser 4.7 | 134633 | Peter Ballantine | Salcombe | 1175 | 1.47.26 | 1.31.26 | 4.00 | Local Helm; U13 | |
| 5 | 17 | Topaz Uno Race | 17 | Nick Meares | Alex Lewis | Salcombe | 1240 | 1.57.53 | 1.35.04 | 5.00 | 2HU16 |
| 6 | 6 | Topaz Uno Race | 1022 | Oliver Squire | Salcombe | 1240 | 1.57.56 | 1.35.06 | 6.00 | Local Helm | |
| 7 | 3 | Laser 4.7 | 178201 | Richard Yeoman | Parkstone | 1175 | 1.56.06 | 1.38.49 | 7.00 | ||
| 8 | 5 | RS Feva XL | 720 | Rory Cole | Sam Budgett | 1189 | 1.58.28 | 1.39.38 | 8.00 | 2HandU16 | |
| 9 | 16 | Laser 4.7 | 182522 | James Cann | Royal Southern | 1175 | 1.58.49 | 1.41.07 | 9.00 | ||
| 10 | 15 | Mirror | 26141 | Sheila Squire | Georgie Shortman / Miles Fowler | Salcombe | 1386 | 2.26.21 | 1.45.35 | 10.00 | 2H Any helm - Crew U13 |
| 11 | 13 | Laser 4.7 | 13 | Ben Baker | Spinnaker | 1175 | 2.07.30 | 1.48.31 | 11.00 | ||
| 12 | 11 | Laser 4.7 | 166501 | Louis Cartwright | Salcombe | 1175 | 2.08.29 | 1.49.21 | 12.00 | Local Helm, U13Helm | |
| 13 | 9 | Laser Pico | 1019 | Anastasia Ridley | Harriet Galvin | Salcombe | 1264 | 2.54.17 | 2.17.53 | 13.00 | |
| 14 | 7 | Laser 4.7 | 179729 | Joe Bottomley | Ripon | 1175 | 15.59.33 | 13.36.38 | 14.00 | ||
R6
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Tally | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Corrected | Points | Notes |
| 1 | 6 | Topaz Uno Race | 1022 | Oliver Squire | Salcombe | 1240 | 1.36.05 | 1.17.29 | 1.00 | Local Helm | |
| 2 | 17 | Topaz Uno Race | 17 | Nick Meares | Alex Lewis | Salcombe | 1240 | 1.37.06 | 1.18.18 | 2.00 | 2HU16 |
| 3 | 1 | Laser 4.7 | 134633 | Peter Ballantine | Salcombe | 1175 | 1.32.46 | 1.18.57 | 3.00 | Local Helm; U13 | |
| 4 | 12 | Laser 4.7 | 183315 | James Page | Salcombe | 1175 | 1.34.30 | 1.20.26 | 4.00 | Local Helm | |
| 5 | 2 | Laser 4.7 | 51571 | Tom Ballantine | Salcombe | 1175 | 1.34.36 | 1.20.31 | 5.00 | Local Helm | |
| 6 | 3 | Laser 4.7 | 178201 | Richard Yeoman | Parkstone | 1175 | 1.37.00 | 1.22.33 | 6.00 | ||
| 7 | 5 | RS Feva XL | 720 | Rory Cole | Sam Budgett | 1189 | 1.39.13 | 1.23.27 | 7.00 | 2HandU16 | |
| 8 | 14 | Lymington Scow | 299 | David Barrow | Oliver Barrow | Royal Lymington | 1432 | 1.59.48 | 1.23.40 | 8.00 | 2H Any helm - Crew U13 |
| 9 | 15 | Mirror | 26141 | Sheila Squire | Georgie Shortman / Miles Fowler | Salcombe | 1386 | 1.56.54 | 1.24.21 | 9.00 | 2H Any helm - Crew U13 |
| 10 | 7 | Laser 4.7 | 179729 | Joe Bottomley | Ripon | 1175 | 1.42.11 | 1.26.58 | 10.00 | ||
| 11 | 16 | Laser 4.7 | 182522 | James Cann | Royal Southern | 1175 | 1.46.45 | 1.30.51 | 11.00 | ||
| 12 | 11 | Laser 4.7 | 166501 | Louis Cartwright | Salcombe | 1175 | 2.11.33 | 1.51.57 | 12.00 | Local Helm, U13Helm | |
| 13 | 8 | Laser Pico | 8 | Emma Rutledge | Suzie Fraser | Salcombe | 1264 | DNF | 18.00 | 2HU16 - Lady Helm | |
| 13 | 9 | Laser Pico | 1019 | Anastasia Ridley | Harriet Galvin | Salcombe | 1264 | DNF | 18.00 | ||
| 13 | 4 | Laser Pico | 4 | Kathryn Armstrong | Rebecca McDonald | 1264 | DNF | 18.00 | Lady Helm - 2H U16 | ||