| Regatta 2007 Laser Radial & OK |
Results for Class = Laser Radial
Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:13, Scoring system:ISAF Appendix A 8.1
| Rank | Class | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser Radial | 184312 | Lesley Hotchin | Oxford | 1.0 | 2.0 | (3.0) | 2.0 | 1.0 | 1.0 | 7.0 |
| 2nd | Laser Radial | 178383 | Harry Savell | Salcombe | 5.0 | 1.0 | (6.0) | 1.0 | 2.0 | 3.0 | 12.0 |
| 3rd | Laser Radial | 186310 | Tim Page | Salcombe | 4.0 | 3.0 | 1.0 | 4.0 | 4.0 | (5.0) | 16.0 |
| 4th | Laser Radial | 186020 | Anna Hickman | Starcross | 3.0 | 4.0 | (5.0) | 5.0 | 3.0 | 2.0 | 17.0 |
| 5th | Laser Radial | 168897 | Kit Bottomley | Ripon | 6.0 | 6.0 | 1.0 | 3.0 | (10.0) | 4.0 | 20.0 |
| 6th | Laser Radial | 185698 | Liz Savell | Salcombe | 2.0 | 5.0 | 4.0 | (7.0) | 5.0 | 6.0 | 22.0 |
| 7th | Laser Radial | 189191 | Jane Middis | Oxford | 10.0 | 7.0 | (DNC) | 6.0 | 7.0 | 7.0 | 37.0 |
| 8th | Laser Radial | 169226 | Kate Rutledge | Topsham | 8.0 | 9.0 | 7.0 | 9.0 | 6.0 | (DNC) | 39.0 |
| 9th | Laser Radial | 169289 | June Baker | Spinnaker | 7.0 | (DNC) | 8.0 | 10.0 | 14.0 DNF | 8.0 | 47.0 |
| 10th | Laser Radial | 131922 | Sarah Tucker | Oxford | (12.0) | 11.0 | 9.0 | 8.0 | 11.0 | 9.0 | 48.0 |
| 11th | Laser Radial | 118349 | Lisa Barrow | Elmer Sands | 11.0 | 8.0 | 10.0 | (14.0 DNF) | 8.0 | DNC | 51.0 |
| 12th | Laser Radial | 186863 | Venetta Andrew | Salcombe | 13.0 | 10.0 | (DNC) | 11.0 | 9.0 | 10.0 | 53.0 |
| 13th | Laser Radial | 141038 | Edward Barrow | Royal Lymington | 9.0 | (14.0 DNF) | DNC | DNC | DNC | DNC | 65.0 |
Results for Class = OK
Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:4, Scoring system:ISAF Appendix A 8.1
| Rank | Class | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | OK | 2093 | Graham (Tom) Pearce | Black Rock | (2.0) | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 7.0 |
| 1st | OK | 2090 | Garth Thompson | Upper Thames | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 2.0 | 7.0 |
| 3rd | OK | 2088 | James Howden | Upper Thames | (3.0) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 |
| 4th | OK | 2074 | Roger Cooper | Upper Thames | (4.0) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 |