| Salcombe Yawl - Regatta 2007 |
Provisional Results for Fleet = Red
Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:24, Scoring system:ISAF Appendix A 8.1
| Rank | Boat | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Black Tern | 183 | Will Henderson | Rob Henderson | Salcombe | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 5.0 |
| 2nd | Tease | 157 | Paul Ellis | Julie Holland | Salcombe | 4.0 | 6.0 | 4.0 | (25.0 OCS) | 4.0 | 1.0 | 19.0 |
| 3rd | Spruce Goose | 177 | Spud Rowsell | Kevin Driver | Salcombe | 2.0 | 3.0 | (25.0 OCS) | 4.0 | 3.0 | 8.0 | 20.0 |
| 4th | Bluebird | 160 | Jon Alsop | Tubes | Salcombe | (7.0) | 4.0 | 7.0 | 5.0 | 2.0 | 7.0 | 25.0 |
| 5th | Rum TumTigger | 169 | Ian Stewart | Wendy Stewart | Salcombe | 5.0 | (12.0) | 6.0 | 2.0 | 5.0 | 10.0 | 28.0 |
| 6th | Shag | 167 | Simon Gibbens | Seve Reed | Salcombe | 3.0 | 2.0 | 3.0 | (25.0 OCS) | 12.0 | 9.0 | 29.0 |
| 7th | Chicken Run | 172 | Clive Jacobs | Salcombe | 8.0 | 8.0 | 5.0 | (10.0) | 9.0 | 5.0 | 35.0 | |
| 8th | Olive Branch | 154 | Graham Pike | Tessa Pike | Salcombe | 14.0 | 5.0 | (16.0) | 14.0 | 11.0 | 2.0 | 46.0 |
| 9th | Rooster | 145 | John Bell | Deidre Bell | Hampton on Sea | 12.0 | 11.0 | (25.0 DNF) | 16.0 | 7.0 | 3.0 | 49.0 |
| 10th | Pas Encore | 179 | Richard Fulford-Smith | Stephen Page | Salcombe | (16.0) | 13.0 | 12.0 | 3.0 | 13.0 | 11.0 | 52.0 |
| 11th | Guillemot | 170 | Geof Gilson | Chris Spencer-Chapman | Salcombe | (25.0 RAF) | 7.0 | 8.0 | 12.0 | 14.0 | 13.0 | 54.0 |
| 12th | Astraea | 159 | Dan Bridger | Gail Bridger | Salcombe | 10.0 | 15.0 | 18.0 | (25.0 OCS) | 8.0 | 6.0 | 57.0 |
| 13th | Another Dilemma | 173 | Malcolm Squire | Jon Britton | Salcombe | (25.0 DNF) | DNC | 9.0 | 6.0 | 6.0 | 12.0 | 58.0 |
| 14th | Nuffin | 141 | Robert Adams | Heather Adams | Salcombe | 13.0 | 19.0 | 2.0 | 8.0 | 20.0 | (21.0) | 62.0 |
| 15th | Zenga | 166 | AJ Squire | Mike O'Brien | Salcombe | 6.0 | (DNC) | 13.0 | 15.0 | 15.0 | 15.0 | 64.0 |
| 16th | Storm | 168 | Tim Mason | A Mason | 9.0 | 10.0 | (17.0) | 17.0 | 16.0 | 14.0 | 66.0 | |
| 17th | Ruff | 178 | Ian McCormick | Andy Douglas | Salcombe | 18.0 | 9.0 | 20.0 | 11.0 | 10.0 | (24.0) | 68.0 |
| 18th | Sula Bassana | 171 | Michael Whitehouse | Karen Whitehouse | Salcombe | (19.0) | 17.0 | 14.0 | 7.0 | 17.0 | 16.0 | 71.0 |
| 19th | Typhoon | 181 | Mark Dowie | Jackie Jacobs | Salcombe | 15.0 | 16.0 | 11.0 | 18.0 | (25.0 DNF) | 20.0 | 80.0 |
| 20th | Willow | 162 | Charles Thompson | Stephen Galvin | Salcombe | (21.0) | 18.0 | 19.0 | 9.0 | 21.0 | 18.0 | 85.0 |
| 21st | Harlequin | 174 (138) | Trevor Stanton | James Greenhill | Salcombe | 11.0 | (DNC) | 10.0 | 20.0 | 23.0 | 23.0 | 87.0 |
| 22nd | Ciquante Encore | 158 | Richard Gibbens | Graham Murrell | Salcombe | 17.0 | 14.0 | (25.0 DNF) | 19.0 | 18.0 | 19.0 | 87.0 |
| 23rd | Egretta Garzetta | 153 | Peter Thorning | Derek Farley | Littleton | 22.0 | 20.0 | (25.0 DNF) | 13.0 | 19.0 | 17.0 | 91.0 |
| 24th | Raggy | 175 | Mervyn Honey | Trevor Boardwell | Salcombe | 20.0 | 21.0 | 15.0 | (25.0 OCS) | 22.0 | 22.0 | 100.0 |
Provisional Results for Fleet = Blue
Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:20, Scoring system:ISAF Appendix A 8.1
| Rank | Boat | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Storm Pretel | 126 | David Townend / Anthony Lofts | Allyson Lofts | Salcombe | 3.0 | 1.0 | (8.0) | 2.0 | 1.0 | 6.0 | 13.0 |
| 2nd | Sandpiper | 98 | Hywel Bowen-Perkins | Jane Bowen-Perkins | Hampton on Sea | 5.0 | 4.0 | 1.0 | (10.0) | 3.0 | 2.0 | 15.0 |
| 3rd | Blinkie | 17 | Clarles Yeoward | Golly | Salcombe | 2.0 | 3.0 | (DNC) | 5.0 | 4.0 | 4.0 | 18.0 |
| 4th | L'eagle | 150 | Jon Lewis | Clare Lewis | Salcombe | 6.0 | 2.0 | 6.0 | (9.0) | 7.0 | 5.0 | 26.0 |
| 5th | Ladybird | 108 | David Edmonds | Andrew Ireland | Salcombe | 1.0 | 5.0 | (DNC) | 1.0 | 13.0 | 7.0 | 27.0 |
| 6th | Wagtail | 119 | Simon Hotchin | Lesley Hotchin | Oxford | 10.0 | (11.0) | 11.0 | 4.0 | 5.0 | 3.0 | 33.0 |
| 7th | Stonechat | 20 | Scratch Hitchen | Dick Lovitt | Salcombe | 4.0 | (DNC) | DNC | 8.0 | 2.0 | 1.0 | 36.0 |
| 8th | Halcyon | 155 | Guy Rigby | Richard Murray | Salcombe | 11.0 | 9.0 | 9.0 | 3.0 | 8.0 | (12.0) | 40.0 |
| 9th | Tern | 28 | David Jayne | Belinda Jayne | Salcombe | (21.0 DNF) | 10.0 | 4.0 | 6.0 | 9.0 | 11.0 | 40.0 |
| 10th | Puffin | 137 | Martin Beck | Cheryl Beck | Salcombe | 7.0 | 7.0 | 3.0 | (19.0) | 12.0 | 16.0 | 45.0 |
| 11th | Seathrift | 93 | Kevin Anderson | Maddie Anderson | Hampton on Sea | 9.0 | 6.0 | 7.0 | 13.0 | 11.0 | (15.0) | 46.0 |
| 12th | Saraband | 97 | Andrew Wood | Little Woods | Salcombe | 14.0 | 13.0 | 5.0 | (18.0) | 6.0 | 13.0 | 51.0 |
| 13th | Xantippe | 60 | Jemery Gurney | Salcombe | 8.0 | 14.0 | (DNC) | 15.0 | 16.0 | 8.0 | 61.0 | |
| 14th | Avocet | 65 | Stephen Parker-Swift | Derek Barton | Salcombe | (DNC) | 21.0 RAF | 2.0 | 11.0 | DNC | 10.0 | 65.0 |
| 15th | Budgie | 161 | Peter Stratton | Nigel Ridley | Salcombe | 13.0 | (21.0 DNF) | 10.0 | 12.0 | 10.0 | 20.0 | 65.0 |
| 16th | Shovler | 99 | Graeme shove | Patrick Robinson | Salcombe | 15.0 | 12.0 | (DNC) | 14.0 | 17.0 | 9.0 | 67.0 |
| 17th | Shony | 91 | David Austin | Debbie Austin | Salcombe | 18.0 | 15.0 | (DNC) | 7.0 | 19.0 | 14.0 | 73.0 |
| 18th | Cormorant | 144 | Peter Lee | John Brockwell | Salcombe | 12.0 | 16.0 | (DNC) | 16.0 | 15.0 | 17.0 | 76.0 |
| 19th | Mandarin | 105 | Martin Brett | Tania Brett | Salcombe | 17.0 | 8.0 | (DNC) | 20.0 | 14.0 | 18.0 | 77.0 |
| 20th | Sula | 106 | Jock Lennox | Sue Lennox | Salcombe | 16.0 | (21.0 DNF) | 12.0 | 17.0 | 18.0 | 19.0 | 82.0 |
Provisional Results for Fleet = Gold
Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:21, Scoring system:ISAF Appendix A 8.1
| Rank | Boat | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 109 | Mark Jephcott | Sarah Yardy | Brighton / RORC | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | (22.0 DNF) | 7.0 | |
| 2nd | Kenavo | 123 | Michael Garrett | Jaqui Garrett | Salcombe | 2.0 | 2.0 | 3.0 | 5.0 | (6.0) | 1.0 | 13.0 |
| 3rd | Quince | 74 | Andrew Stirling | Stephen Burton | Salcombe | 3.0 | 3.0 | 5.0 | 10.0 | 2.0 | (13.0) | 23.0 |
| 4th | Topaz | 78 | James Simpson | Christopher Simpson | Salcombe | 8.0 | 4.0 | (DNC) | 6.0 | 3.0 | 3.0 | 24.0 |
| 5th | SeaPigeon | 96 | Nicky Goulter | Steve Goulter | Hampton on Sea | 6.0 | (8.0) | 2.0 | 8.0 | 7.0 | 5.0 | 28.0 |
| 6th | Skylark | 89 | David Sworder | Christine Sworder | Salcombe | 7.0 | 9.0 | 4.0 | (12.0) | 8.0 | 2.0 | 30.0 |
| 7th | Fordyce | 164 | David Howells | Matthew Howells | Salcombe | 9.0 | 7.0 | (DNC) | 2.0 | 5.0 | 9.0 | 32.0 |
| 8th | Blue Tit | 49 | Bill Fellows | Henry Fellows | Salcombe | 4.0 | (DNC) | DNC | 4.0 | 9.0 | 4.0 | 43.0 |
| 9th | Choski | 69 | David Fitzsimmons | Zach Miles | Salcombe | 5.0 | 11.0 | 6.0 | 11.0 | (12.0) | 10.0 | 43.0 |
| 10th | Hot Golish | 87 | Hugh StPier | Jemma StPier | Salcombe | (22.0 OCS) | 10.0 | 8.0 | 17.0 | 4.0 | 7.0 | 46.0 |
| 11th | Babar | 100 | J Stewart | J Stewart | Salcombe | (13.0) | 6.0 | 10.0 | 13.0 | 11.0 | 6.0 | 46.0 |
| 12th | Red Start | 33 | Tony Godfrey | Dick Morgan / Lucy Godfrey | Salcombe | 12.0 | 5.0 | 8.0 | 15.0 | (22.0 DNF) | 8.0 | 48.0 |
| 13th | Ngombo | 118 | Peter Bieneman | Willy Lyth | Salcombe | 10.0 | (DNC) | 7.0 | 9.0 | 10.0 | DNC | 58.0 |
| 14th | Hopeful | 46 | Peter Carroll | Salcombe | 11.0 | (DNC) | DNC | 16.0 | 13.0 | 14.0 | 76.0 | |
| 15th | Sherazade | 83 | Keith Mills | A Mills | Salcombe | (DNC) | DNC | DNC | 7.0 | 22.0 DNF | 11.0 | 84.0 |
| 16th | Atctic Skua | 142 | John Couling | Jackie Couling | Salcombe | 15.0 | (DNC) | DNC | 14.0 | 22.0 DNF | 12.0 | 85.0 |
| 17th | Kingfisher | 15 | Michael Knowles | Nigel Cartwright | Salcombe | (22.0 DNF) | DNC | DNC | 1.0 | DNC | DNC | 89.0 |
| 18th | La Chouette | 140 | Steve Cooper | Jim Armstrong | Salcombe | 14.0 | (DNC) | DNC | DNC | DNC | 22.0 DNF | 102.0 |
| 19th | Anea Firo | 84 | Edward Whitehead | Paul Whitehead | Salcombe | (22.0 DNF) | DNC | DNC | DNC | DNC | DNC | 110.0 |
| 19th | Winn | 101 | Clive Adamson | David / James Adamson | Salcombe | (22.0 F/Way) | DNC | DNC | DNC | 22.0 DNF | DNC | 110.0 |
| 19th | Kittewake | 22 | Nick Lowe | Vanessa Lowe | Salcombe | (DNC) | DNC | DNC | DNC | DNC | DNC | 110.0 |