| Henri Lloyd Salcombe Yacht Club Regatta 2008 - Asymmetric Handicap |
Results
| Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:12, Scoring system:ISAF Appendix A 8.1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
| 1st | RS 400 | 1331 | Dave Hereward | Claire Hereward | Datchet Water | 952 | 1.0 | 1.0 | (13.0 DNF) | 1.0 | 5.0 | 8.0 | |
| 2nd | RS 400 | 1329 | John McLaren | Anne McLaren | Salcombe | 952 | 2.0 | 2.0 | 1.0 | (4.0) | 3.0 | 8.0 | |
| 3rd | RS 400 | 1057 | Mark McLaren | Rebecca Hepburn | Salcombe | 952 | 3.0 | 7.0 | (DNC) | 3.0 | 6.0 | 19.0 | |
| 4th | RS 400 | 1217 | Roger Clare | Richard Clare | Chichester | 952 | (13.0 DNF) | 3.0 | DNC | 2.0 | 7.0 | 25.0 | |
| 5th | Laser 4000 | 4512 | Mike Baker | June Baker | Spinnaker | 908 | (DNC) | 5.0 | DNC | 5.0 | 8.0 | 31.0 | |
| 6th | Xenon | 6246 | Graham Lewis | Alex / Joe / Ed Clarke | Salcombe | 1075 | (13.0 DNF) | 4.0 | DNC | DNC | 2.0 | 32.0 | |
| 7th | Xenon | 33 | Mike Webb | Jon Manners | Salcombe | 1075 | (13.0 DNF) | DNC | 13.0 DNF | 6.0 | 1.0 | 33.0 | |
| 8th | Laser Stratos | 454 | David Harsant | John Diver | No Fixed Abode SC | 1084 | (13.0 DNF) | 6.0 | 13.0 DNF | DNC | 4.0 | 36.0 | |
| 9th | Laser 2000 | 2693 | Philip Nelson | Dave White | Queen Mary | 1089 | (13.0 DNF) | 13.0 F/way | 13.0 DNF | 7.0 | 9.0 | 42.0 | |
| 10th | Laser 2000 | 21982 | Steve King | Juliet Howard | No Fixed Abode SC | 1089 | (13.0 DNF) | 13.0 DNF | 13.0 DNF | 8.0 | DNC | 47.0 | |
| 11th | Laser 2000 | 21605 | David Shalders | Henry Shalders | Salcombe | 1089 | (13.0 DNF) | DNC | DNC | DNC | DNC | 52.0 | |
| 11th | Laser 2000 | 2992 | Jack Breuer | Will Reid | Salcombe | 1089 | (DNC) | DNC | DNC | DNC | DNC | 52.0 | |
R1
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Corrected | Points |
| 1 | RS 400 | 1331 | Dave Hereward | Claire Hereward | Datchet Water | 952 | 1.50.27 | 1.56.01 | 1.0 |
| 2 | RS 400 | 1329 | John McLaren | Anne McLaren | Salcombe | 952 | 1.51.26 | 1.57.03 | 2.0 |
| 3 | RS 400 | 1057 | Mark McLaren | Rebecca Hepburn | Salcombe | 952 | 2.15.42 | 2.22.33 | 3.0 |
| 4 | RS 400 | 1217 | Roger Clare | Richard Clare | Chichester | 952 | DNF | 13.0 | |
| 4 | Xenon | 6246 | Graham Lewis | Alex / Joe / Ed Clarke | Salcombe | 1075 | DNF | 13.0 | |
| 4 | Xenon | 33 | Mike Webb | Jon Manners | Salcombe | 1075 | DNF | 13.0 | |
| 4 | Laser Stratos | 454 | David Harsant | John Diver | No Fixed Abode SC | 1084 | DNF | 13.0 | |
| 4 | Laser 2000 | 2693 | Philip Nelson | Dave White | Queen Mary | 1089 | DNF | 13.0 | |
| 4 | Laser 2000 | 21982 | Steve King | Juliet Howard | No Fixed Abode SC | 1089 | DNF | 13.0 | |
| 4 | Laser 2000 | 21605 | David Shalders | Henry Shalders | Salcombe | 1089 | DNF | 13.0 | |
R2
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Corrected | Points |
| 1 | RS 400 | 1331 | Dave Hereward | Claire Hereward | Datchet Water | 952 | 2.10.25 | 2.17.00 | 1.0 |
| 2 | RS 400 | 1329 | John McLaren | Anne McLaren | Salcombe | 952 | 2.11.46 | 2.18.25 | 2.0 |
| 3 | RS 400 | 1217 | Roger Clare | Richard Clare | Chichester | 952 | 2.12.44 | 2.19.26 | 3.0 |
| 4 | Xenon | 6246 | Graham Lewis | Alex / Joe / Ed Clarke | Salcombe | 1075 | 2.30.12 | 2.19.43 | 4.0 |
| 5 | Laser 4000 | 4512 | Mike Baker | June Baker | Spinnaker | 908 | 2.08.05 | 2.21.04 | 5.0 |
| 6 | Laser Stratos | 454 | David Harsant | John Diver | No Fixed Abode SC | 1084 | 2.38.23 | 2.26.07 | 6.0 |
| 7 | RS 400 | 1057 | Mark McLaren | Rebecca Hepburn | Salcombe | 952 | 2.19.38 | 2.26.40 | 7.0 |
| 8 | Laser 2000 | 2693 | Philip Nelson | Dave White | Queen Mary | 1089 | F/way | 13.0 | |
| 8 | Laser 2000 | 21982 | Steve King | Juliet Howard | No Fixed Abode SC | 1089 | DNF | 13.0 | |
R3
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Corrected | Points |
| 1 | RS 400 | 1329 | John McLaren | Anne McLaren | Salcombe | 952 | 1 | 0:00:01 | 1.0 |
| 2 | RS 400 | 1331 | Dave Hereward | Claire Hereward | Datchet Water | 952 | DNF | 13.0 | |
| 2 | Xenon | 33 | Mike Webb | Jon Manners | Salcombe | 1075 | DNF | 13.0 | |
| 2 | Laser Stratos | 454 | David Harsant | John Diver | No Fixed Abode SC | 1084 | DNF | 13.0 | |
| 2 | Laser 2000 | 2693 | Philip Nelson | Dave White | Queen Mary | 1089 | DNF | 13.0 | |
| 2 | Laser 2000 | 21982 | Steve King | Juliet Howard | No Fixed Abode SC | 1089 | DNF | 13.0 | |
R5
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Corrected | Points |
| 1 | RS 400 | 1331 | Dave Hereward | Claire Hereward | Datchet Water | 952 | 1.48.42 | 1.54.11 | 1.0 |
| 2 | RS 400 | 1217 | Roger Clare | Richard Clare | Chichester | 952 | 1.50.00 | 1.55.33 | 2.0 |
| 3 | RS 400 | 1057 | Mark McLaren | Rebecca Hepburn | Salcombe | 952 | 1.50.22 | 1.55.56 | 3.0 |
| 4 | RS 400 | 1329 | John McLaren | Anne McLaren | Salcombe | 952 | 1.51.23 | 1.57.00 | 4.0 |
| 5 | Laser 4000 | 4512 | Mike Baker | June Baker | Spinnaker | 908 | 1.46.19 | 1.57.05 | 5.0 |
| 6 | Xenon | 33 | Mike Webb | Jon Manners | Salcombe | 1075 | 2.14.56 | 2.05.31 | 6.0 |
| 7 | Laser 2000 | 2693 | Philip Nelson | Dave White | Queen Mary | 1089 | 2.28.03 | 2.15.57 | 7.0 |
| 8 | Laser 2000 | 21982 | Steve King | Juliet Howard | No Fixed Abode SC | 1089 | 2.49.57 | 2.36.04 | 8.0 |
R6
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Corrected | Points |
| 1 | Xenon | 33 | Mike Webb | Jon Manners | Salcombe | 1075 | 2.42.45 | 2.31.24 | 1.0 |
| 2 | Xenon | 6246 | Graham Lewis | Alex / Joe / Ed Clarke | Salcombe | 1075 | 2.43.37 | 2.32.12 | 2.0 |
| 3 | RS 400 | 1329 | John McLaren | Anne McLaren | Salcombe | 952 | 2.29.35 | 2.37.08 | 3.0 |
| 4 | Laser Stratos | 454 | David Harsant | John Diver | No Fixed Abode SC | 1084 | 2.51.06 | 2.37.50 | 4.0 |
| 5 | RS 400 | 1331 | Dave Hereward | Claire Hereward | Datchet Water | 952 | 2.31.07 | 2.38.44 | 5.0 |
| 6 | RS 400 | 1057 | Mark McLaren | Rebecca Hepburn | Salcombe | 952 | 2.32.09 | 2.39.49 | 6.0 |
| 7 | RS 400 | 1217 | Roger Clare | Richard Clare | Chichester | 952 | 2.32.17 | 2.39.58 | 7.0 |
| 8 | Laser 4000 | 4512 | Mike Baker | June Baker | Spinnaker | 908 | 2.30.33 | 2.45.48 | 8.0 |
| 9 | Laser 2000 | 2693 | Philip Nelson | Dave White | Queen Mary | 1089 | 3.02.51 | 2.47.54 | 9.0 |