| Henri Lloyd Salcombe Yacht Club Regatta 2008 - Handicap |
Provisional Results
| Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:19, Scoring system:ISAF Appendix A 8.1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
| 1st | Scorpion | 1943 | Michael Hicks | Georgina Hicks | Salcombe / Queen Mary | 1056 | 1.0 | 2.0 | 1.0 | (5.0) | 3.0 | 7.0 | |
| 2nd | Merlin Rocket | 3577 | Anthony Lofts | Fran Lofts | Salcombe | 1018 | 2.0 | (20.0 DNF) | 3.0 | 3.0 | 2.0 | 10.0 | |
| 3rd | Phantom | 1310 | Jeff Vander Brought | Lyme Regis | 1043 | (DNC) | 4.0 | 2.0 | 1.0 | 4.0 | 11.0 | ||
| 4th | Lark | 2469 | Chris Ellis | Natalie Hawes | Frensham Pond | 1073 | 4.0 | 1.0 | (DNC) | 4.0 | 5.0 | 14.0 | |
| 5th | Lark | 2287 | Christopher White | Nicola Booth | South Staffs | 1073 | 3.0 | 7.0 | (DNC) | 8.0 | 6.0 | 24.0 | |
| 6th | Merlin Rocket | 3547 | Peter Male | Chris Male | Salcombe | 1018 | (20.0 DNF) | 3.0 | 20.0 F/way | 5.0 | 11.0 | 39.0 | |
| 7th | Phantom | 1119 | Christian Ashwell | Fishers Green | 1043 | (20.0 DNF) | 6.0 | DNC | 7.0 | 8.0 | 41.0 | ||
| 8th | Graduate | 2901 | Ed Pepper | Nick Pepper | Littleton | 1167 | (20.0 DNF) | 8.0 | DNC | 14.0 | 1.0 | 43.0 | |
| 9th | Lark | 2468 | Tony Hotchkiss | Anna Nankervis | South Staffs | 1073 | (20.0 DNF) | 5.0 | DNC | 9.0 | 9.0 | 43.0 | |
| 10th | Finn | 19 | Simon Hoult | Weston | 1066 | (20.0 DNF) | DNC | DNC | 2.0 | 7.0 | 49.0 | ||
| 11th | Wayfarer | 10258 | Graham Nurser | Wendy Nurser | Burghfield | 1099 | (20.0 DNF) | 11.0 | DNC | 13.0 | 10.0 | 54.0 | |
| 12th | RS600 | 898 | Steve Conroy | Fishers Green | 920 | (20.0 DNF) | 9.0 | DNC | 12.0 | 15.0 | 56.0 | ||
| 13th | Fireball | 13152 | Kirsten Claiden-Yardley | Andrew Jarvis | Oxford | 982 | (20.0 DNF) | 10.0 | DNC | 11.0 | DNC | 61.0 | |
| 14th | Firefly | 2518 | Sam Blocksidge | Richard Booth | South Staffs | 1162 | (20.0 DNF) | 12.0 | DNC | 15.0 | 16.0 | 63.0 | |
| 15th | Phantom | 1306 | Ian Klyne | Datchet Water | 1043 | (DNC) | 20.0 DNF | DNC | 10.0 | 14.0 | 64.0 | ||
| 16th | Lark | 2508 | Steve Baker | Lynn Baker | South Staffs | 1073 | (20.0 DNF) | 20.0 DNF | DNC | DNC | 12.0 | 72.0 | |
| 17th | Firefly | 3749 | David Jakeman | Lynda Jakeman | South Staffs | 1162 | (DNC) | DNC | DNC | DNC | 13.0 | 73.0 | |
| 18th | Laser ll | 8008 | Stuart Cartwright | Alex Woodward | Salcombe | 1035 | (20.0 DNF) | 20.0 OTL | DNC | 16.0 | 17.0 | 73.0 | |
| 19th | YW Dayboat | 566 | Brian Rouse | J Mann | Silverwings | 1200 | (DNC) | DNC | DNC | DNC | DNC | 80.0 | |
R1
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Corrected | Points |
| 1 | Scorpion | 1943 | Michael Hicks | Georgina Hicks | Salcombe / Queen Mary | 1056 | 1.50.46 | 1.44.54 | 1.0 |
| 2 | Merlin Rocket | 3577 | Anthony Lofts | Fran Lofts | Salcombe | 1018 | 1.57.06 | 1.55.02 | 2.0 |
| 3 | Lark | 2287 | Christopher White | Nicola Booth | South Staffs | 1073 | 2.08.33 | 1.59.48 | 3.0 |
| 4 | Lark | 2469 | Chris Ellis | Natalie Hawes | Frensham Pond | 1073 | 2.09.19 | 2.00.31 | 4.0 |
| 5 | Phantom | 1310 | Jeff Vander Brought | Lyme Regis | 1043 | DNC | 20.0 | ||
| 5 | Merlin Rocket | 3547 | Peter Male | Chris Male | Salcombe | 1018 | DNF | 20.0 | |
| 5 | Phantom | 1119 | Christian Ashwell | Fishers Green | 1043 | DNF | 20.0 | ||
| 5 | Graduate | 2901 | Ed Pepper | Nick Pepper | Littleton | 1167 | DNF | 20.0 | |
| 5 | Lark | 2468 | Tony Hotchkiss | Anna Nankervis | South Staffs | 1073 | DNF | 20.0 | |
| 5 | Finn | 19 | Simon Hoult | Weston | 1066 | DNF | 20.0 | ||
| 5 | Wayfarer | 10258 | Graham Nurser | Wendy Nurser | Burghfield | 1099 | DNF | 20.0 | |
| 5 | RS600 | 898 | Steve Conroy | Fishers Green | 920 | DNF | 20.0 | ||
| 5 | Fireball | 13152 | Kirsten Claiden-Yardley | Andrew Jarvis | Oxford | 982 | DNF | 20.0 | |
| 5 | Firefly | 2518 | Sam Blocksidge | Richard Booth | South Staffs | 1162 | DNF | 20.0 | |
| 5 | Phantom | 1306 | Ian Klyne | Datchet Water | 1043 | DNC | 20.0 | ||
| 5 | Lark | 2508 | Steve Baker | Lynn Baker | South Staffs | 1073 | DNF | 20.0 | |
| 5 | Firefly | 3749 | David Jakeman | Lynda Jakeman | South Staffs | 1162 | DNC | 20.0 | |
| 5 | Laser ll | 8008 | Stuart Cartwright | Alex Woodward | Salcombe | 1035 | DNF | 20.0 | |
| 5 | YW Dayboat | 566 | Brian Rouse | J Mann | Silverwings | 1200 | DNC | 20.0 | |
R2
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Corrected | Points |
| 1 | Lark | 2469 | Chris Ellis | Natalie Hawes | Frensham Pond | 1073 | 2.05.12 | 1.56.41 | 1.0 |
| 2 | Scorpion | 1943 | Michael Hicks | Georgina Hicks | Salcombe / Queen Mary | 1056 | 2.03.32 | 1.56.59 | 2.0 |
| 3 | Merlin Rocket | 3547 | Peter Male | Chris Male | Salcombe | 1018 | 2.01.50 | 1.59.41 | 3.0 |
| 4 | Phantom | 1310 | Jeff Vander Brought | Lyme Regis | 1043 | 2.04.57 | 1.59.48 | 4.0 | |
| 5 | Lark | 2468 | Tony Hotchkiss | Anna Nankervis | South Staffs | 1073 | 2.09.40 | 2.00.51 | 5.0 |
| 6 | Phantom | 1119 | Christian Ashwell | Fishers Green | 1043 | 2.07.09 | 2.01.54 | 6.0 | |
| 7 | Lark | 2287 | Christopher White | Nicola Booth | South Staffs | 1073 | 2.12.05 | 2.03.06 | 7.0 |
| 8 | Graduate | 2901 | Ed Pepper | Nick Pepper | Littleton | 1167 | 2.23.59 | 2.03.23 | 8.0 |
| 9 | RS600 | 898 | Steve Conroy | Fishers Green | 920 | 1.58.28 | 2.08.46 | 9.0 | |
| 10 | Fireball | 13152 | Kirsten Claiden-Yardley | Andrew Jarvis | Oxford | 982 | 2.10.27 | 2.12.50 | 10.0 |
| 11 | Wayfarer | 10258 | Graham Nurser | Wendy Nurser | Burghfield | 1099 | 2.26.27 | 2.13.15 | 11.0 |
| 12 | Firefly | 2518 | Sam Blocksidge | Richard Booth | South Staffs | 1162 | 2.52.00 | 2.28.01 | 12.0 |
| 13 | Merlin Rocket | 3577 | Anthony Lofts | Fran Lofts | Salcombe | 1018 | DNF | 20.0 | |
| 13 | Finn | 19 | Simon Hoult | Weston | 1066 | DNC | 20.0 | ||
| 13 | Phantom | 1306 | Ian Klyne | Datchet Water | 1043 | DNF | 20.0 | ||
| 13 | Lark | 2508 | Steve Baker | Lynn Baker | South Staffs | 1073 | DNF | 20.0 | |
| 13 | Firefly | 3749 | David Jakeman | Lynda Jakeman | South Staffs | 1162 | DNC | 20.0 | |
| 13 | Laser ll | 8008 | Stuart Cartwright | Alex Woodward | Salcombe | 1035 | OTL | 20.0 | |
| 13 | YW Dayboat | 566 | Brian Rouse | J Mann | Silverwings | 1200 | DNC | 20.0 | |
R3
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Corrected | Points |
| 1 | Scorpion | 1943 | Michael Hicks | Georgina Hicks | Salcombe / Queen Mary | 1056 | 1.28.48 | 1.24.05 | 1.0 |
| 2 | Phantom | 1310 | Jeff Vander Brought | Lyme Regis | 1043 | 1.28.58 | 1.25.18 | 2.0 | |
| 3 | Merlin Rocket | 3577 | Anthony Lofts | Fran Lofts | Salcombe | 1018 | 1.28.53 | 1.27.19 | 3.0 |
| 4 | Lark | 2469 | Chris Ellis | Natalie Hawes | Frensham Pond | 1073 | DNC | 20.0 | |
| 4 | Lark | 2287 | Christopher White | Nicola Booth | South Staffs | 1073 | DNC | 20.0 | |
| 4 | Merlin Rocket | 3547 | Peter Male | Chris Male | Salcombe | 1018 | F/way | 20.0 | |
| 4 | Phantom | 1119 | Christian Ashwell | Fishers Green | 1043 | DNC | 20.0 | ||
| 4 | Graduate | 2901 | Ed Pepper | Nick Pepper | Littleton | 1167 | DNC | 20.0 | |
| 4 | Lark | 2468 | Tony Hotchkiss | Anna Nankervis | South Staffs | 1073 | DNC | 20.0 | |
| 4 | Finn | 19 | Simon Hoult | Weston | 1066 | DNC | 20.0 | ||
| 4 | Wayfarer | 10258 | Graham Nurser | Wendy Nurser | Burghfield | 1099 | DNC | 20.0 | |
| 4 | RS600 | 898 | Steve Conroy | Fishers Green | 920 | DNC | 20.0 | ||
| 4 | Fireball | 13152 | Kirsten Claiden-Yardley | Andrew Jarvis | Oxford | 982 | DNC | 20.0 | |
| 4 | Firefly | 2518 | Sam Blocksidge | Richard Booth | South Staffs | 1162 | DNC | 20.0 | |
| 4 | Phantom | 1306 | Ian Klyne | Datchet Water | 1043 | DNC | 20.0 | ||
| 4 | Lark | 2508 | Steve Baker | Lynn Baker | South Staffs | 1073 | DNC | 20.0 | |
| 4 | Firefly | 3749 | David Jakeman | Lynda Jakeman | South Staffs | 1162 | DNC | 20.0 | |
| 4 | Laser ll | 8008 | Stuart Cartwright | Alex Woodward | Salcombe | 1035 | DNC | 20.0 | |
| 4 | YW Dayboat | 566 | Brian Rouse | J Mann | Silverwings | 1200 | DNC | 20.0 | |
R5
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Corrected | Points |
| 1 | Phantom | 1310 | Jeff Vander Brought | Lyme Regis | 1043 | 1.53.16 | 1.48.36 | 1.0 | |
| 2 | Finn | 19 | Simon Hoult | Weston | 1066 | 1.57.11 | 1.49.56 | 2.0 | |
| 3 | Merlin Rocket | 3577 | Anthony Lofts | Fran Lofts | Salcombe | 1018 | 1.52.00 | 1.50.01 | 3.0 |
| 4 | Lark | 2469 | Chris Ellis | Natalie Hawes | Frensham Pond | 1073 | 1.58.05 | 1.50.03 | 4.0 |
| 5 | Scorpion | 1943 | Michael Hicks | Georgina Hicks | Salcombe / Queen Mary | 1056 | 1.57.45 | 1.51.30 | 5.0 |
| 5 | Merlin Rocket | 3547 | Peter Male | Chris Male | Salcombe | 1018 | 1.53.30 | 1.51.30 | 5.0 |
| 7 | Phantom | 1119 | Christian Ashwell | Fishers Green | 1043 | 1.57.20 | 1.52.30 | 7.0 | |
| 8 | Lark | 2287 | Christopher White | Nicola Booth | South Staffs | 1073 | 2.01.26 | 1.53.10 | 8.0 |
| 9 | Lark | 2468 | Tony Hotchkiss | Anna Nankervis | South Staffs | 1073 | 2.02.27 | 1.54.07 | 9.0 |
| 10 | Phantom | 1306 | Ian Klyne | Datchet Water | 1043 | 2.01.37 | 1.56.36 | 10.0 | |
| 11 | Fireball | 13152 | Kirsten Claiden-Yardley | Andrew Jarvis | Oxford | 982 | 1.55.58 | 1.58.06 | 11.0 |
| 12 | RS600 | 898 | Steve Conroy | Fishers Green | 920 | 1.51.34 | 2.01.16 | 12.0 | |
| 13 | Wayfarer | 10258 | Graham Nurser | Wendy Nurser | Burghfield | 1099 | 2.14.52 | 2.02.43 | 13.0 |
| 14 | Graduate | 2901 | Ed Pepper | Nick Pepper | Littleton | 1167 | 2.24.31 | 2.03.50 | 14.0 |
| 15 | Firefly | 2518 | Sam Blocksidge | Richard Booth | South Staffs | 1162 | 2.32.26 | 2.11.11 | 15.0 |
| 16 | Laser ll | 8008 | Stuart Cartwright | Alex Woodward | Salcombe | 1035 | 2.43.33 | 2.38.01 | 16.0 |
| 17 | Lark | 2508 | Steve Baker | Lynn Baker | South Staffs | 1073 | DNC | 20.0 | |
| 17 | Firefly | 3749 | David Jakeman | Lynda Jakeman | South Staffs | 1162 | DNC | 20.0 | |
| 17 | YW Dayboat | 566 | Brian Rouse | J Mann | Silverwings | 1200 | DNC | 20.0 | |
R6
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Corrected | Points |
| 1 | Graduate | 2901 | Ed Pepper | Nick Pepper | Littleton | 1167 | 2.03.21 | 1.45.42 | 1.0 |
| 2 | Merlin Rocket | 3577 | Anthony Lofts | Fran Lofts | Salcombe | 1018 | 1.47.43 | 1.45.49 | 2.0 |
| 3 | Scorpion | 1943 | Michael Hicks | Georgina Hicks | Salcombe / Queen Mary | 1056 | 1.53.08 | 1.47.08 | 3.0 |
| 4 | Phantom | 1310 | Jeff Vander Brought | Lyme Regis | 1043 | 1.52.07 | 1.47.30 | 4.0 | |
| 5 | Lark | 2469 | Chris Ellis | Natalie Hawes | Frensham Pond | 1073 | 1.55.27 | 1.47.36 | 5.0 |
| 6 | Lark | 2287 | Christopher White | Nicola Booth | South Staffs | 1073 | 1.55.48 | 1.47.55 | 6.0 |
| 7 | Finn | 19 | Simon Hoult | Weston | 1066 | 1.55.29 | 1.48.20 | 7.0 | |
| 8 | Phantom | 1119 | Christian Ashwell | Fishers Green | 1043 | 1.53.18 | 1.48.38 | 8.0 | |
| 9 | Lark | 2468 | Tony Hotchkiss | Anna Nankervis | South Staffs | 1073 | 1.56.55 | 1.48.58 | 9.0 |
| 10 | Wayfarer | 10258 | Graham Nurser | Wendy Nurser | Burghfield | 1099 | 2.00.00 | 1.49.11 | 10.0 |
| 11 | Merlin Rocket | 3547 | Peter Male | Chris Male | Salcombe | 1018 | 1.51.14 | 1.49.16 | 11.0 |
| 12 | Lark | 2508 | Steve Baker | Lynn Baker | South Staffs | 1073 | 1.59.08 | 1.51.02 | 12.0 |
| 13 | Firefly | 3749 | David Jakeman | Lynda Jakeman | South Staffs | 1162 | 2.09.14 | 1.51.13 | 13.0 |
| 14 | Phantom | 1306 | Ian Klyne | Datchet Water | 1043 | 1.56.14 | 1.51.26 | 14.0 | |
| 15 | RS600 | 898 | Steve Conroy | Fishers Green | 920 | 1.49.15 | 1.58.45 | 15.0 | |
| 16 | Firefly | 2518 | Sam Blocksidge | Richard Booth | South Staffs | 1162 | 2.19.46 | 2.00.17 | 16.0 |
| 17 | Laser ll | 8008 | Stuart Cartwright | Alex Woodward | Salcombe | 1035 | 2.38.29 | 2.33.07 | 17.0 |
| 18 | Fireball | 13152 | Kirsten Claiden-Yardley | Andrew Jarvis | Oxford | 982 | DNC | 20.0 | |
| 18 | YW Dayboat | 566 | Brian Rouse | J Mann | Silverwings | 1200 | DNC | 20.0 | |