| Henri Lloyd Salcombe Yacht Club Regatta 2008 - Junior Handicap |
Results
| Sailed:4, Discards:0, To count:4, Ratings:PY, Entries:16, Scoring system:ISAF Appendix A | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Tally | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
| 1st | 5 | Laser 4.7 | 515714 | Tom Ballantine | Salcombe | 1175 | 2.00 | 2.00 | 1.00 | 1.00 | 6.00 | |||
| 2nd | 16 | Laser 4.7 | 183315 | James Page | Salcombe | 1175 | 1.00 | 1.00 | 3.00 | 4.00 | 9.00 | |||
| 3rd | 4 | Laser 4.7 | 134633 | Peter Ballantine | Salcombe | 1175 | 4.00 | 3.00 | 2.00 | 3.00 | 12.00 | |||
| 4th | 2 | Laser 4.7 | 171544 | Alex Nelson | Queen Mary | 1175 | 3.00 | 10.00 | 9.00 | 5.00 | 27.00 | |||
| 5th | 12 | Topaz | 1022 | Oli Squire | Salcombe | 1212 | 17.00 DNF | 6.00 | 4.00 | 9.00 | 36.00 | |||
| 6th | 13 | Topaz | 5137 | Nick Meares | Alex Lewis | Salcombe | 1212 | 17.00 DNF | 11.00 | 7.00 | 2.00 | 37.00 | ||
| 7th | 6 | Laser 4.7 | 6 | Rory Cole | No Fixed Abode SC | 1175 | 17.00 DNF | 8.00 | 6.00 | 8.00 | 39.00 | |||
| 8th | 17 | Pico+ | 10618 | Ben Baker | Matthew Hodges | Spinnaker | 1264 | 17.00 DNF | 4.00 | 8.00 | 11.00 | 40.00 | ||
| 9th | 9 | Laser 4.7 | 99 | Edward Morris | Salcombe | 1175 | 17.00 DNF | 12.00 | 5.00 | 10.00 | 44.00 | |||
| 10th | 14 | Laser 4.7 | 181577 | Patrick Higgins | Salcombe | 1175 | 17.00 DNF | 5.00 | 17.00 RAF | 6.00 | 45.00 | |||
| 11th | 7 | Laser 4.7 | 7 | Sam Budgett | No Fixed Abode SC | 1175 | 5.00 | 9.00 | 17.00 DNF | 17.00 DNF | 48.00 | |||
| 12th | 11 | Laser 4.7 | 166501 | Louis Cartwright | Salcombe | 1175 | 17.00 DNF | 13.00 | 11.00 | 7.00 | 48.00 | |||
| 13th | 1 | Laser 4.7 | 178830 | Henry Nelson | Queen Mary | 1175 | 17.00 DNF | 7.00 | 10.00 | DNC | 51.00 | |||
| 14th | 8 | Laser Pico | 8 | Rosie Lloyd | Helen Lloyd | Salcombe | 1264 | DNC | 14.00 | 17.00 DNF | 12.00 | 60.00 | ||
| 15th | 3 | Laser 4.7 | 169081 | Ellen Brookes | Llangorse | 1175 | DNC | DNC | 17.00 DNF | DNC | 68.00 | |||
| 15th | 10 | Mirror | 28123 | Jayne Morris | Harry Morris | Salcombe | 1386 | DNC | DNC | DNC | DNC | 68.00 | ||
R1
| Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Tally | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Corrected | Points |
| 1 | 16 | Laser 4.7 | 183315 | James Page | Salcombe | 1175 | 1.00.59 | 0.51.54 | 1.00 | |
| 2 | 5 | Laser 4.7 | 515714 | Tom Ballantine | Salcombe | 1175 | 1.04.01 | 0.54.29 | 2.00 | |
| 3 | 2 | Laser 4.7 | 171544 | Alex Nelson | Queen Mary | 1175 | 1.06.53 | 0.56.55 | 3.00 | |
| 4 | 4 | Laser 4.7 | 134633 | Peter Ballantine | Salcombe | 1175 | 1.06.59 | 0.57.00 | 4.00 | |
| 5 | 7 | Laser 4.7 | 7 | Sam Budgett | No Fixed Abode SC | 1175 | 1.08.38 | 0.58.25 | 5.00 | |
| 6 | 12 | Topaz | 1022 | Oli Squire | Salcombe | 1212 | DNF | 17.00 | ||
| 6 | 13 | Topaz | 5137 | Nick Meares | Alex Lewis | Salcombe | 1212 | DNF | 17.00 | |
| 6 | 6 | Laser 4.7 | 6 | Rory Cole | No Fixed Abode SC | 1175 | DNF | 17.00 | ||
| 6 | 17 | Pico+ | 10618 | Ben Baker | Matthew Hodges | Spinnaker | 1264 | DNF | 17.00 | |
| 6 | 9 | Laser 4.7 | 99 | Edward Morris | Salcombe | 1175 | DNF | 17.00 | ||
| 6 | 14 | Laser 4.7 | 181577 | Patrick Higgins | Salcombe | 1175 | DNF | 17.00 | ||
| 6 | 11 | Laser 4.7 | 166501 | Louis Cartwright | Salcombe | 1175 | DNF | 17.00 | ||
| 6 | 1 | Laser 4.7 | 178830 | Henry Nelson | Queen Mary | 1175 | DNF | 17.00 | ||
R2
| Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Tally | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Corrected | Points |
| 1 | 16 | Laser 4.7 | 183315 | James Page | Salcombe | 1175 | 1.17.52 | 1.06.16 | 1.00 | |
| 2 | 5 | Laser 4.7 | 515714 | Tom Ballantine | Salcombe | 1175 | 1.18.17 | 1.06.37 | 2.00 | |
| 3 | 4 | Laser 4.7 | 134633 | Peter Ballantine | Salcombe | 1175 | 1.21.30 | 1.09.22 | 3.00 | |
| 4 | 17 | Pico+ | 10618 | Ben Baker | Matthew Hodges | Spinnaker | 1264 | 1.27.48 | 1.09.28 | 4.00 |
| 5 | 14 | Laser 4.7 | 181577 | Patrick Higgins | Salcombe | 1175 | 1.25.36 | 1.12.51 | 5.00 | |
| 6 | 12 | Topaz | 1022 | Oli Squire | Salcombe | 1212 | 1.28.21 | 1.12.54 | 6.00 | |
| 7 | 1 | Laser 4.7 | 178830 | Henry Nelson | Queen Mary | 1175 | 1.25.58 | 1.13.10 | 7.00 | |
| 8 | 6 | Laser 4.7 | 6 | Rory Cole | No Fixed Abode SC | 1175 | 1.27.13 | 1.14.14 | 8.00 | |
| 9 | 7 | Laser 4.7 | 7 | Sam Budgett | No Fixed Abode SC | 1175 | 1.27.52 | 1.14.47 | 9.00 | |
| 10 | 2 | Laser 4.7 | 171544 | Alex Nelson | Queen Mary | 1175 | 1.29.15 | 1.15.57 | 10.00 | |
| 11 | 13 | Topaz | 5137 | Nick Meares | Alex Lewis | Salcombe | 1212 | 1.33.37 | 1.17.14 | 11.00 |
| 12 | 9 | Laser 4.7 | 99 | Edward Morris | Salcombe | 1175 | 1.31.19 | 1.17.43 | 12.00 | |
| 13 | 11 | Laser 4.7 | 166501 | Louis Cartwright | Salcombe | 1175 | 1.33.37 | 1.19.40 | 13.00 | |
| 14 | 8 | Laser Pico | 8 | Rosie Lloyd | Helen Lloyd | Salcombe | 1264 | 1.50.21 | 1.27.18 | 14.00 |
R5
| Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Tally | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Corrected | Points |
| 1 | 5 | Laser 4.7 | 515714 | Tom Ballantine | Salcombe | 1175 | 1.31.44 | 1.18.04 | 1.00 | |
| 2 | 4 | Laser 4.7 | 134633 | Peter Ballantine | Salcombe | 1175 | 1.32.34 | 1.18.47 | 2.00 | |
| 3 | 16 | Laser 4.7 | 183315 | James Page | Salcombe | 1175 | 1.34.02 | 1.20.02 | 3.00 | |
| 4 | 12 | Topaz | 1022 | Oli Squire | Salcombe | 1212 | 1.41.50 | 1.24.01 | 4.00 | |
| 5 | 9 | Laser 4.7 | 99 | Edward Morris | Salcombe | 1175 | 1.44.41 | 1.29.06 | 5.00 | |
| 6 | 6 | Laser 4.7 | 6 | Rory Cole | No Fixed Abode SC | 1175 | 1.45.35 | 1.29.51 | 6.00 | |
| 7 | 13 | Topaz | 5137 | Nick Meares | Alex Lewis | Salcombe | 1212 | 1.49.01 | 1.29.57 | 7.00 |
| 8 | 17 | Pico+ | 10618 | Ben Baker | Matthew Hodges | Spinnaker | 1264 | 1.54.43 | 1.30.45 | 8.00 |
| 9 | 2 | Laser 4.7 | 171544 | Alex Nelson | Queen Mary | 1175 | 1.48.38 | 1.32.27 | 9.00 | |
| 10 | 1 | Laser 4.7 | 178830 | Henry Nelson | Queen Mary | 1175 | 1.49.22 | 1.33.05 | 10.00 | |
| 11 | 11 | Laser 4.7 | 166501 | Louis Cartwright | Salcombe | 1175 | 1.52.08 | 1.35.26 | 11.00 | |
| 12 | 14 | Laser 4.7 | 181577 | Patrick Higgins | Salcombe | 1175 | RAF | 17.00 | ||
| 12 | 7 | Laser 4.7 | 7 | Sam Budgett | No Fixed Abode SC | 1175 | DNF | 17.00 | ||
| 12 | 8 | Laser Pico | 8 | Rosie Lloyd | Helen Lloyd | Salcombe | 1264 | DNF | 17.00 | |
| 12 | 3 | Laser 4.7 | 169081 | Ellen Brookes | Llangorse | 1175 | DNF | 17.00 | ||
R6
| Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Tally | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Corrected | Points |
| 1 | 5 | Laser 4.7 | 515714 | Tom Ballantine | Salcombe | 1175 | 1.23.13 | 1.10.49 | 1.00 | |
| 2 | 13 | Topaz | 5137 | Nick Meares | Alex Lewis | Salcombe | 1212 | 1.27.15 | 1.11.59 | 2.00 |
| 3 | 4 | Laser 4.7 | 134633 | Peter Ballantine | Salcombe | 1175 | 1.25.09 | 1.12.28 | 3.00 | |
| 4 | 16 | Laser 4.7 | 183315 | James Page | Salcombe | 1175 | 1.26.31 | 1.13.38 | 4.00 | |
| 5 | 2 | Laser 4.7 | 171544 | Alex Nelson | Queen Mary | 1175 | 1.29.17 | 1.15.59 | 5.00 | |
| 6 | 14 | Laser 4.7 | 181577 | Patrick Higgins | Salcombe | 1175 | 1.30.28 | 1.17.00 | 6.00 | |
| 7 | 11 | Laser 4.7 | 166501 | Louis Cartwright | Salcombe | 1175 | 1.30.41 | 1.17.11 | 7.00 | |
| 8 | 6 | Laser 4.7 | 6 | Rory Cole | No Fixed Abode SC | 1175 | 1.30.49 | 1.17.17 | 8.00 | |
| 9 | 12 | Topaz | 1022 | Oli Squire | Salcombe | 1212 | 1.39.23 | 1.22.00 | 9.00 | |
| 10 | 9 | Laser 4.7 | 99 | Edward Morris | Salcombe | 1175 | 1.42.37 | 1.27.20 | 10.00 | |
| 11 | 17 | Pico+ | 10618 | Ben Baker | Matthew Hodges | Spinnaker | 1264 | 1.51.01 | 1.27.50 | 11.00 |
| 12 | 8 | Laser Pico | 8 | Rosie Lloyd | Helen Lloyd | Salcombe | 1264 | 1.57.24 | 1.32.53 | 12.00 |
| 13 | 7 | Laser 4.7 | 7 | Sam Budgett | No Fixed Abode SC | 1175 | DNF | 17.00 | ||