| Henri Lloyd Salcombe Yacht Club Regatta 2007 Laser Radial & OK |
Results for Fleet = Laser Radial
Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:16, Scoring system:ISAF Appendix A 8.1
| Rank | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 189188 | Selina Ramm | Oxford | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | |
| 2nd | 191271 | Harry Savell | Salcombe | 1.0 | 2.0 | (5.0) | 2.0 | 1.0 | 6.0 | |
| 3rd | 186310 | Tim Page | Salcombe | 3.0 | 3.0 | (4.0) | 3.0 | 4.0 | 13.0 | |
| 4th | 188585 | Arthur Henderson | Tamesis | 5.0 | 4.0 | (6.0) | 4.0 | 3.0 | 16.0 | |
| 5th | 172766 | Charlie Anderson | Hampton on Sea | 6.0 | 5.0 | 2.0 | (DNC) | 5.0 | 18.0 | |
| 6th | 191426 | Lesley Hotchin | Oxford | 4.0 | 6.0 | 3.0 | 7.0 | (17.0 DNF) | 20.0 | |
| 7th | 166 | Hamish Cranford-Smith | Chew Valley | (17.0 DNF) | 7.0 | DNC | 5.0 | 6.0 | 35.0 | |
| 8th | 169226 | Kate Rutledge | Salcombe | (DNC) | DNC | DNC | 6.0 | 8.0 | 48.0 | |
| 9th | 178383 | Elizabeth Savell | Salcombe | (DNC) | 17.0 DNF | DNC | DNC | 7.0 | 58.0 | |
| 10th | 169081 | Ellen Brookes | Llangorse | (17.0 DNF) | 17.0 F/way | DNC | 8.0 | DNC | 59.0 | |
| 11th | 154633 | Sarah Tucker | Oxford | (DNC) | DNC | DNC | 9.0 | DNC | 60.0 | |
| 12th | 91527 | Duncan Bell | Hampton on Sea | (DNC) | DNC | DNC | 10.0 | 17.0 DNF | 61.0 | |
| 13th | 168384 | Bill Brookes | Llangorse | (17.0 DNF) | DNC | DNC | DNC | DNC | 68.0 | |
| 13th | 169268 | Ben Baker | Spinnaker | (DNC) | DNC | DNC | DNC | DNC | 68.0 | |
| 13th | 182522 | James Cann | Royal Southern | (DNC) | DNC | DNC | DNC | DNC | 68.0 | |
| 13th | 39380 | Siena Gold | Salcombe | (DNC) | DNC | DNC | DNC | DNC | 68.0 |
Results for Fleet = OK
Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:3, Scoring system:ISAF Appendix A 8.1
| Rank | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2067 | Ed Bradburn | South Staffs | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 4.0 | |
| 2nd | 2092 | William Bradburn | South Staffs | 2.0 | 2.0 | (DNC) | 2.0 | 1.0 | 7.0 | |
| 3rd | 2090 | Garth Thompson | Upper Thames | 3.0 | 3.0 | (DNC) | 3.0 | 3.0 | 12.0 |