Sailwave results for Henri Lloyd Salcombe Yacht Club Regatta 2009 - Asymmetric Handicap - Salcombe Yacht Club
Henri Lloyd Salcombe Yacht Club Regatta 2009 - Asymmetric Handicap
Salcombe Yacht Club
Provisional Results
Overall
Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:9, Scoring system:ISAF Appendix A 8.1 | Rank | Class | SailNo | HelmName | CrewName | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
| 1st | RS400 | 1329 | John McLaren | Annie McLaren | Salcombe | 952 | 2.0 | 1.0 | (6.0) | 1.0 | | 1.0 | 5.0 |
| 2nd | RS400 | 1331 | Dave Hereward | Claire Hereward | Datchet Water | 952 | 1.0 | (3.0) | 3.0 | 2.0 | | 2.0 | 8.0 |
| 3rd | RS400 | 1354 | Graham Cranford Smith | Fiona Cranford Smith | Chew Valley | 952 | (4.0) | 2.0 | 1.0 | 4.0 | | 4.0 | 11.0 |
| 4th | RS400 | 1057 | Mark McLaren | Rebecca Hepburn | Salcombe | 952 | 3.0 | (4.0) | 4.0 | 3.0 | | 3.0 | 13.0 |
| 5th | FevaXL | 299 | Mike Webb | Flo Tanner / Michael Bennett | Silver Wing | 1189 | (7.0) | 7.0 | 2.0 | 6.0 | | 6.0 | 21.0 |
| 6th | Laser 4000 | 4512 | Mike Baker | June Baker | Spinnaker | 908 | 5.0 | 6.0 | 5.0 | 5.0 | | (7.0) | 21.0 |
| 7th | Laser Stratos | 454 | David Harsant | John Diver | No Fixed Abode | 1084 | 6.0 | 5.0 | (10.0 DNC) | 10.0 DNF | | 5.0 | 26.0 |
| 8th | Laser 2000 | 21364 | Paul Hunt | Vincent Roma | Whitstable | 1089 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 7.0 | | 10.0 DNC | 37.0 |
| 9th | Laser 2000 | 2909 | Jack Breuer | Mark Breuer | Salcombe | 1089 | (10.0 DNF) | 10.0 DNC | 10.0 DNC | 10.0 DNC | | 10.0 DNC | 40.0 |
R6
Start:Start 1, Finishes:Finish time, Time:09.50 | Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Corrected | Points |
| 1 | RS400 | 1329 | John McLaren | Annie McLaren | Salcombe | 952 | 1.22.59 | 1.27.10 | 1.0 |
| 2 | RS400 | 1331 | Dave Hereward | Claire Hereward | Datchet Water | 952 | 1.23.00 | 1.27.11 | 2.0 |
| 3 | RS400 | 1057 | Mark McLaren | Rebecca Hepburn | Salcombe | 952 | 1.26.28 | 1.30.50 | 3.0 |
| 4 | RS400 | 1354 | Graham Cranford Smith | Fiona Cranford Smith | Chew Valley | 952 | 1.27.18 | 1.31.42 | 4.0 |
| 5 | Laser Stratos | 454 | David Harsant | John Diver | No Fixed Abode | 1084 | 1.40.56 | 1.33.07 | 5.0 |
| 6 | FevaXL | 299 | Mike Webb | Flo Tanner / Michael Bennett | Silver Wing | 1189 | 1.55.26 | 1.37.05 | 6.0 |
| 7 | Laser 4000 | 4512 | Mike Baker | June Baker | Spinnaker | 908 | 1.29.27 | 1.38.31 | 7.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com