Henri Lloyd Salcombe Yacht Club Regatta 2009 - Enterprise
Salcombe YC
Provisional Results
Overall
| Rank | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 22359 | Roger Bennett | Chris Kirkham | Silver Wing | 1 | 4 | (14 DNF) | 2 | 2 | 9 | ||
| 2nd | 22756 | Tim Brettell | Matt Brettell | No Fixed Abode | 4 | 1 | 4 | (14 OCS) | 1 | 10 | O45 | |
| 3rd | 23045 | Paul Englemann | Jenny Englemann | Silver Wing | 3 | (11) | 2 | 3 | 3 | 11 | O45 | |
| 4th | 22320 | Martin Davies | Laurence Davies | Rugby & Daventry | 2 | 5 | 1 | (14 F/way) | 5 | 13 | O45 | |
| 5th | 22851 | Martin Weston | Elle McPherson | Silver Wing | 5 | 3 | (14 DNC) | 1 | 6 | 15 | O45 | |
| 6th | 21853 | David Ackroyd | Claire Ackroyd and family | Silver Wing | (8) | 2 | 3 | 7 | 4 | 16 | O45 | |
| 7th | 21104 | Adam Wickenden | Andrea Goldsack / Nancy Jackson | Silver Wing | 6 | 7 | 5 | 4 | (9) | 22 | ||
| 8th | 23142 | Martin Brooking | Jane Anderson | Bewl Valley | 7 | 6 | 6 | 6 | (8) | 25 | O45 | |
| 9th | 21094 | Chris Nokes | Nokes Family | Silver Wing | (10) | 8 | 9 | 9 | 7 | 33 | O45 | |
| 10th | 20381 | David Finch | Paul Payle | (13) | 10 | 7 | 5 | 13 | 35 | O45 | ||
| 11th | 21786 | Michael Hodges | Matthew Hodges | Papercourt | 9 | 9 | 8 | 10 | (11) | 36 | O45 | |
| 12th | 23222 | Geoff Ball | Margaret Ball | Bough Beech | 12 | (14 DNF) | 14 DNF | 8 | 10 | 44 | O45 | |
| 13th | 22896 | Tim Haigh | Peta Bowyer | Henley | 11 | 12 | (14 DNC) | 11 | 12 | 46 | O45 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com
