Sailwave results for Henri Lloyd Salcombe Yacht Club Regatta 2009 - Handicap - Salcombe YC
event burgee venue burgee

Henri Lloyd Salcombe Yacht Club Regatta 2009 - Handicap

Salcombe YC

Provisional Results

Overall

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:20, Scoring system:ISAF Appendix A 8.1
Rank Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 R6 Nett
1st Merlin Rocket 3577 Anthony Lofts Fran Lofts Salcombe 1019 1.0 1.0 2.0 4.0   (13.0) 8.0
2nd Finn 647 Michael DeCourcy   Mengham Rythe / Hayling Island 1066 2.0 4.0 (5.0) 5.0   1.0 12.0
3rd Lark 2469 Chris Ellis Natalie Hawes Frensham Pond 1073 6.0 6.0 3.0 (8.0)   2.0 17.0
4th Hornet 2161 Paul Jacobs Daniel Jacobs Starcross 973 8.0 2.0 1.0 (16.0)   7.0 18.0
5th Scorpion 1943 Michael Hicks Georgina Hicks Salcombe 1056 5.0 2.0 4.0 (9.0)   8.0 19.0
6th Phantom 1119 Christian Ashwell   Fishers Green 1043 4.0 (10.0) 9.0 3.0   4.0 20.0
7th Albacore 6836 David Berger Sheila Mullen Hornsea 1066 7.0 7.0 6.0 (10.0)   6.0 26.0
8th Graduate (New Rules Rig) 2901 Ed Pepper Nick Pepper Littleton 1165 (12.0) 11.0 11.0 2.0   4.0 28.0
9th Merlin Rocket 3547 Peter Male Christine Male Salcombe / Blithfield 1019 3.0 (13.0) 12.0 12.0   3.0 30.0
10th Europe 362 Steve Davey   Oxford 1139 (10.0) 5.0 10.0 6.0   10.0 31.0
11th GP14 13839 Sam Blocksidge John Blocksidge South Staffs 1127 11.0 12.0 (21.0 DNC) 1.0   9.0 33.0
12th Lark 2468 Tony Hotchkiss Brenda Hotchkiss South Staffs 1073 13.0 8.0 8.0 7.0   (21.0 DNF) 36.0
13th Lark 2508 Steve Baker Lynn Baker South Staffs 1073 9.0 9.0 (21.0 DNC) 11.0   11.0 40.0
14th Merlin Rocket 3689 Morgan Bowen-Perkins Ben Thomas Hampton on Sea 1019 (21.0 F/way) 16.0 7.0 13.0   12.0 48.0
15th Devon Yawl 169 Nigel Austin Family & Friends Cransley 1115 15.0 15.0 13.0 17.0   (21.0 DNF) 60.0
16th Wayfarer 10258 Graham Nurser Wendy Nurser Horseshoe Lake 1099 (21.0 DNC) 14.0 21.0 DNC 15.0   14.0 64.0
17th Lark 2261 Roger Evans Emily Cole-Evans South Staffs 1073 14.0 (21.0 DNF) 21.0 DNC 14.0   15.0 64.0
18th Topaz 1798 Tom Gammage Adam Yule Salcombe 1207 (21.0 DNC) 17.0 21.0 DNC 21.0 DNC   21.0 DNC 80.0
19th Dayboat 664 Roger Pannell Mick Mowey Salcombe 1200 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC   21.0 DNC 84.0
19th Osprey 1206 N Skudder R Hobson Starcross 940 (21.0 DNC) 21.0 F/way 21.0 DNC 21.0 DNC   21.0 DNC 84.0

R1

Start:Start 1, Finishes:Finish time
Rank Class SailNo HelmName CrewName Club PY Elapsed Corrected Points
1 Merlin Rocket 3577 Anthony Lofts Fran Lofts Salcombe 1019 1.43.14 1.41.19 1.0
2 Finn 647 Michael DeCourcy   Mengham Rythe / Hayling Island 1066 1.49.44 1.42.56 2.0
3 Merlin Rocket 3547 Peter Male Christine Male Salcombe / Blithfield 1019 1.46.24 1.44.25 3.0
4 Phantom 1119 Christian Ashwell   Fishers Green 1043 1.49.06 1.44.36 4.0
5 Scorpion 1943 Michael Hicks Georgina Hicks Salcombe 1056 1.51.10 1.45.16 5.0
6 Lark 2469 Chris Ellis Natalie Hawes Frensham Pond 1073 1.53.10 1.45.28 6.0
7 Albacore 6836 David Berger Sheila Mullen Hornsea 1066 1.52.28 1.45.30 7.0
8 Hornet 2161 Paul Jacobs Daniel Jacobs Starcross 973 1.42.43 1.45.34 8.0
9 Lark 2508 Steve Baker Lynn Baker South Staffs 1073 1.54.44 1.46.56 9.0
10 Europe 362 Steve Davey   Oxford 1139 2.02.23 1.47.27 10.0
11 GP14 13839 Sam Blocksidge John Blocksidge South Staffs 1127 2.01.47 1.48.04 11.0
12 Graduate (New Rules Rig) 2901 Ed Pepper Nick Pepper Littleton 1165 2.07.01 1.49.02 12.0
13 Lark 2468 Tony Hotchkiss Brenda Hotchkiss South Staffs 1073 1.59.04 1.50.58 13.0
14 Lark 2261 Roger Evans Emily Cole-Evans South Staffs 1073 2.08.34 1.59.49 14.0
15 Devon Yawl 169 Nigel Austin Family & Friends Cransley 1115 2.25.18 2.10.19 15.0
16 Merlin Rocket 3689 Morgan Bowen-Perkins Ben Thomas Hampton on Sea 1019 F/way   21.0
16 Wayfarer 10258 Graham Nurser Wendy Nurser Horseshoe Lake 1099 DNC   21.0
16 Topaz 1798 Tom Gammage Adam Yule Salcombe 1207 DNC   21.0
16 Dayboat 664 Roger Pannell Mick Mowey Salcombe 1200 DNC   21.0
16 Osprey 1206 N Skudder R Hobson Starcross 940 DNC   21.0

R2

Start:Start 1, Finishes:Finish time
Rank Class SailNo HelmName CrewName Club PY Elapsed Corrected Points
1 Merlin Rocket 3577 Anthony Lofts Fran Lofts Salcombe 1019 1.27.04 1.25.27 1.0
2 Hornet 2161 Paul Jacobs Daniel Jacobs Starcross 973 1.24.20 1.26.40 2.0
2 Scorpion 1943 Michael Hicks Georgina Hicks Salcombe 1056 1.31.31 1.26.40 2.0
4 Finn 647 Michael DeCourcy   Mengham Rythe / Hayling Island 1066 1.33.11 1.27.25 4.0
5 Europe 362 Steve Davey   Oxford 1139 1.40.40 1.28.23 5.0
6 Lark 2469 Chris Ellis Natalie Hawes Frensham Pond 1073 1.35.44 1.29.13 6.0
7 Albacore 6836 David Berger Sheila Mullen Hornsea 1066 1.35.11 1.29.17 7.0
8 Lark 2468 Tony Hotchkiss Brenda Hotchkiss South Staffs 1073 1.36.35 1.30.01 8.0
9 Lark 2508 Steve Baker Lynn Baker South Staffs 1073 1.38.00 1.31.20 9.0
10 Phantom 1119 Christian Ashwell   Fishers Green 1043 1.35.35 1.31.39 10.0
11 Graduate (New Rules Rig) 2901 Ed Pepper Nick Pepper Littleton 1165 1.47.20 1.32.08 11.0
12 GP14 13839 Sam Blocksidge John Blocksidge South Staffs 1127 1.44.52 1.33.03 12.0
13 Merlin Rocket 3547 Peter Male Christine Male Salcombe / Blithfield 1019 1.35.57 1.34.10 13.0
14 Wayfarer 10258 Graham Nurser Wendy Nurser Horseshoe Lake 1099 1.47.24 1.37.44 14.0
15 Devon Yawl 169 Nigel Austin Family & Friends Cransley 1115 2.02.40 1.50.01 15.0
16 Merlin Rocket 3689 Morgan Bowen-Perkins Ben Thomas Hampton on Sea 1019 1.58.01 1.55.49 16.0
17 Topaz 1798 Tom Gammage Adam Yule Salcombe 1207 2.41.42 2.13.58 17.0
18 Lark 2261 Roger Evans Emily Cole-Evans South Staffs 1073 DNF   21.0
18 Dayboat 664 Roger Pannell Mick Mowey Salcombe 1200 DNC   21.0
18 Osprey 1206 N Skudder R Hobson Starcross 940 F/way   21.0

R3

Start:Start 1, Finishes:Finish time
Rank Class SailNo HelmName CrewName Club PY Elapsed Corrected Points
1 Hornet 2161 Paul Jacobs Daniel Jacobs Starcross 973 1.09.04 1.10.59 1.0
2 Merlin Rocket 3577 Anthony Lofts Fran Lofts Salcombe 1019 1.12.38 1.11.17 2.0
3 Lark 2469 Chris Ellis Natalie Hawes Frensham Pond 1073 1.18.20 1.13.00 3.0
4 Scorpion 1943 Michael Hicks Georgina Hicks Salcombe 1056 1.17.23 1.13.17 4.0
5 Finn 647 Michael DeCourcy   Mengham Rythe / Hayling Island 1066 1.18.35 1.13.43 5.0
6 Albacore 6836 David Berger Sheila Mullen Hornsea 1066 1.18.38 1.13.46 6.0
7 Merlin Rocket 3689 Morgan Bowen-Perkins Ben Thomas Hampton on Sea 1019 1.16.31 1.15.05 7.0
8 Lark 2468 Tony Hotchkiss Brenda Hotchkiss South Staffs 1073 1.22.36 1.16.59 8.0
9 Phantom 1119 Christian Ashwell   Fishers Green 1043 1.20.36 1.17.17 9.0
10 Europe 362 Steve Davey   Oxford 1139 1.29.30 1.18.35 10.0
11 Graduate (New Rules Rig) 2901 Ed Pepper Nick Pepper Littleton 1165 1.32.02 1.19.00 11.0
12 Merlin Rocket 3547 Peter Male Christine Male Salcombe / Blithfield 1019 1.21.33 1.20.02 12.0
13 Devon Yawl 169 Nigel Austin Family & Friends Cransley 1115 1.39.12 1.28.58 13.0
14 GP14 13839 Sam Blocksidge John Blocksidge South Staffs 1127 DNC   21.0
14 Lark 2508 Steve Baker Lynn Baker South Staffs 1073 DNC   21.0
14 Wayfarer 10258 Graham Nurser Wendy Nurser Horseshoe Lake 1099 DNC   21.0
14 Lark 2261 Roger Evans Emily Cole-Evans South Staffs 1073 DNC   21.0
14 Topaz 1798 Tom Gammage Adam Yule Salcombe 1207 DNC   21.0
14 Dayboat 664 Roger Pannell Mick Mowey Salcombe 1200 DNC   21.0
14 Osprey 1206 N Skudder R Hobson Starcross 940 DNC   21.0

R4

Start:Start 1, Finishes:Finish time
Rank Class SailNo HelmName CrewName Club PY Elapsed Corrected Points
1 GP14 13839 Sam Blocksidge John Blocksidge South Staffs 1127 2.00.11 1.46.38 1.0
2 Graduate (New Rules Rig) 2901 Ed Pepper Nick Pepper Littleton 1165 2.06.41 1.48.44 2.0
3 Phantom 1119 Christian Ashwell   Fishers Green 1043 1.53.50 1.49.08 3.0
4 Merlin Rocket 3577 Anthony Lofts Fran Lofts Salcombe 1019 1.52.19 1.50.13 4.0
5 Finn 647 Michael DeCourcy   Mengham Rythe / Hayling Island 1066 1.58.09 1.50.50 5.0
6 Europe 362 Steve Davey   Oxford 1139 2.06.33 1.51.06 6.0
7 Lark 2468 Tony Hotchkiss Brenda Hotchkiss South Staffs 1073 1.59.24 1.51.17 7.0
8 Lark 2469 Chris Ellis Natalie Hawes Frensham Pond 1073 1.59.25 1.51.18 8.0
9 Scorpion 1943 Michael Hicks Georgina Hicks Salcombe 1056 1.58.08 1.51.52 9.0
10 Albacore 6836 David Berger Sheila Mullen Hornsea 1066 2.00.09 1.52.43 10.0
11 Lark 2508 Steve Baker Lynn Baker South Staffs 1073 2.01.51 1.53.34 11.0
12 Merlin Rocket 3547 Peter Male Christine Male Salcombe / Blithfield 1019 1.57.46 1.55.34 12.0
13 Merlin Rocket 3689 Morgan Bowen-Perkins Ben Thomas Hampton on Sea 1019 2.00.21 1.58.06 13.0
14 Lark 2261 Roger Evans Emily Cole-Evans South Staffs 1073 2.07.21 1.58.41 14.0
15 Wayfarer 10258 Graham Nurser Wendy Nurser Horseshoe Lake 1099 2.12.39 2.00.42 15.0
16 Hornet 2161 Paul Jacobs Daniel Jacobs Starcross 973 1.58.31 2.01.48 16.0
17 Devon Yawl 169 Nigel Austin Family & Friends Cransley 1115 2.35.41 2.19.38 17.0
18 Topaz 1798 Tom Gammage Adam Yule Salcombe 1207 DNC   21.0
18 Dayboat 664 Roger Pannell Mick Mowey Salcombe 1200 DNC   21.0
18 Osprey 1206 N Skudder R Hobson Starcross 940 DNC   21.0

R6

Start:Start 1, Finishes:Finish time, Time:10.20
Rank Class SailNo HelmName CrewName Club PY Elapsed Corrected Points
1 Finn 647 Michael DeCourcy   Mengham Rythe / Hayling Island 1066 1.25.21 1.20.04 1.0
2 Lark 2469 Chris Ellis Natalie Hawes Frensham Pond 1073 1.26.26 1.20.33 2.0
3 Merlin Rocket 3547 Peter Male Christine Male Salcombe / Blithfield 1019 1.22.47 1.21.14 3.0
4 Phantom 1119 Christian Ashwell   Fishers Green 1043 1.25.23 1.21.52 4.0
4 Graduate (New Rules Rig) 2901 Ed Pepper Nick Pepper Littleton 1165 1.35.22 1.21.52 4.0
6 Albacore 6836 David Berger Sheila Mullen Hornsea 1066 1.28.05 1.22.38 6.0
7 Hornet 2161 Paul Jacobs Daniel Jacobs Starcross 973 1.21.20 1.23.35 7.0
8 Scorpion 1943 Michael Hicks Georgina Hicks Salcombe 1056 1.28.50 1.24.07 8.0
9 GP14 13839 Sam Blocksidge John Blocksidge South Staffs 1127 1.35.08 1.24.25 9.0
10 Europe 362 Steve Davey   Oxford 1139 1.36.53 1.25.04 10.0
11 Lark 2508 Steve Baker Lynn Baker South Staffs 1073 1.33.58 1.27.34 11.0
12 Merlin Rocket 3689 Morgan Bowen-Perkins Ben Thomas Hampton on Sea 1019 1.33.51 1.32.06 12.0
13 Merlin Rocket 3577 Anthony Lofts Fran Lofts Salcombe 1019 1.34.20 1.32.34 13.0
14 Wayfarer 10258 Graham Nurser Wendy Nurser Horseshoe Lake 1099 1.44.11 1.34.48 14.0
15 Lark 2261 Roger Evans Emily Cole-Evans South Staffs 1073 1.45.00 1.37.51 15.0
16 Lark 2468 Tony Hotchkiss Brenda Hotchkiss South Staffs 1073 DNF   21.0
16 Devon Yawl 169 Nigel Austin Family & Friends Cransley 1115 DNF   21.0
16 Topaz 1798 Tom Gammage Adam Yule Salcombe 1207 DNC   21.0
16 Dayboat 664 Roger Pannell Mick Mowey Salcombe 1200 DNC   21.0
16 Osprey 1206 N Skudder R Hobson Starcross 940 DNC   21.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com