Sailwave results for Henri Lloyd Salcombe Yacht Club Regatta 2009 - Junior Handicap - Salcombe YC
Henri Lloyd Salcombe Yacht Club Regatta 2009 - Junior Handicap
Salcombe YC
Final Results
Overall
Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:10, Scoring system:ISAF Appendix A | Rank | Tally | Class | SailNo | HelmName | CrewName | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
| 1st | 1 | Laser 4.7 | 134633 | Peter Ballantine | | Salcombe | 1175 | (1.00) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.00 |
| 2nd | 4 | Laser 4.7 | 152404 | Nick Pepper | | Littleton | 1175 | 2.00 | 2.00 | 2.00 | 6.00 | (11.00 OTL) | 3.00 | 15.00 |
| 3rd | 3 | Topaz | 5137 | Nick Meares | | Salcombe | 1212 | 3.00 | 3.00 | 4.00 | 3.00 | 2.00 | (8.00) | 15.00 |
| 4th | 7 | Topaz | 1022 | Oli Squire | | Salcombe | 1212 | (5.00) | 4.00 | 5.00 | 2.00 | 3.00 | 2.00 | 16.00 |
| 5th | 5 | Laser 4.7 | 178383 | Robert Savell | | Salcombe | 1175 | (6.00) | 5.00 | 3.00 | 5.00 | 4.00 | 4.00 | 21.00 |
| 6th | 8 | Laser 4.7 | 9 | Edward Morris | | Salcombe | 1175 | 7.00 | 7.00 | (11.00 F/way) | 7.00 | 6.00 | 6.00 | 33.00 |
| 7th | 2 | Laser 4.7 | 166501 | Louis Cartwright | | Salcombe | 1175 | 4.00 | 6.00 | (11.00 F/way) | 8.00 | 11.00 OTL | 5.00 | 34.00 |
| 8th | 9 | Laser 4.7 | 15 | Toby Baker | | Spinnaker | 1175 | 8.00 | (11.00 DNC) | 11.00 DNC | 4.00 | 5.00 | 7.00 | 35.00 |
| 9th | 6 | Int Cadet | 9153 | Alice Rumbelow | A Soole | Royal Torbay | 1432 | (11.00 DNC) | 11.00 DNF | 11.00 DNC | 9.00 | 11.00 DNF | 9.00 | 51.00 |
| 10th | 10 | Laser Pico | 10901 | Billy Lambeth | | Salcombe | 1264 | (11.00 DNF) | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNF | 11.00 DNC | 55.00 |
R1
Start:Start 1, Finishes:Finish time | Rank | Tally | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
| 1 | 1 | Laser 4.7 | 134633 | Peter Ballantine | | Salcombe | 1175 | 1.26.47 | | 1.13.51 | 1.00 |
| 2 | 4 | Laser 4.7 | 152404 | Nick Pepper | | Littleton | 1175 | 1.30.36 | | 1.17.06 | 2.00 |
| 3 | 3 | Topaz | 5137 | Nick Meares | | Salcombe | 1212 | 1.33.37 | | 1.17.14 | 3.00 |
| 4 | 2 | Laser 4.7 | 166501 | Louis Cartwright | | Salcombe | 1175 | 1.31.39 | | 1.18.00 | 4.00 |
| 5 | 7 | Topaz | 1022 | Oli Squire | | Salcombe | 1212 | 1.35.11 | | 1.18.32 | 5.00 |
| 6 | 5 | Laser 4.7 | 178383 | Robert Savell | | Salcombe | 1175 | 1.35.09 | | 1.20.59 | 6.00 |
| 7 | 8 | Laser 4.7 | 9 | Edward Morris | | Salcombe | 1175 | 1.36.38 | | 1.22.14 | 7.00 |
| 8 | 9 | Laser 4.7 | 15 | Toby Baker | | Spinnaker | 1175 | 1.39.33 | | 1.24.43 | 8.00 |
| 9 | 10 | Laser Pico | 10901 | Billy Lambeth | | Salcombe | 1264 | DNF | | | 11.00 |
R2
Start:Start 1, Finishes:Finish time | Rank | Tally | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
| 1 | 1 | Laser 4.7 | 134633 | Peter Ballantine | | Salcombe | 1175 | 1.51.32 | | 1.34.55 | 1.00 |
| 2 | 4 | Laser 4.7 | 152404 | Nick Pepper | | Littleton | 1175 | 1.53.02 | | 1.36.12 | 2.00 |
| 3 | 3 | Topaz | 5137 | Nick Meares | | Salcombe | 1212 | 1.59.39 | | 1.38.43 | 3.00 |
| 4 | 7 | Topaz | 1022 | Oli Squire | | Salcombe | 1212 | 2.00.21 | | 1.39.18 | 4.00 |
| 5 | 5 | Laser 4.7 | 178383 | Robert Savell | | Salcombe | 1175 | 1.59.39 | | 1.41.50 | 5.00 |
| 6 | 2 | Laser 4.7 | 166501 | Louis Cartwright | | Salcombe | 1175 | 1.59.56 | | 1.42.04 | 6.00 |
| 7 | 8 | Laser 4.7 | 9 | Edward Morris | | Salcombe | 1175 | 2.05.08 | | 1.46.30 | 7.00 |
| 8 | 6 | Int Cadet | 9153 | Alice Rumbelow | A Soole | Royal Torbay | 1432 | DNF | | | 11.00 |
R3
Start:Start 1, Finishes:Finish time | Rank | Tally | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
| 1 | 1 | Laser 4.7 | 134633 | Peter Ballantine | | Salcombe | 1175 | 1.17.25 | | 1.05.53 | 1.00 |
| 2 | 4 | Laser 4.7 | 152404 | Nick Pepper | | Littleton | 1175 | 1.23.16 | | 1.10.52 | 2.00 |
| 3 | 5 | Laser 4.7 | 178383 | Robert Savell | | Salcombe | 1175 | 1.23.32 | | 1.11.06 | 3.00 |
| 4 | 3 | Topaz | 5137 | Nick Meares | | Salcombe | 1212 | 1.31.04 | | 1.15.08 | 4.00 |
| 5 | 7 | Topaz | 1022 | Oli Squire | | Salcombe | 1212 | 1.31.20 | | 1.15.21 | 5.00 |
| 6 | 8 | Laser 4.7 | 9 | Edward Morris | | Salcombe | 1175 | F/way | | | 11.00 |
| 6 | 2 | Laser 4.7 | 166501 | Louis Cartwright | | Salcombe | 1175 | F/way | | | 11.00 |
R4
Start:Start 1, Finishes:Finish time | Rank | Tally | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
| 1 | 1 | Laser 4.7 | 134633 | Peter Ballantine | | Salcombe | 1175 | 2.14.27 | 2 | 1.54.26 | 1.00 |
| 2 | 7 | Topaz | 1022 | Oli Squire | | Salcombe | 1212 | 2.22.18 | 2 | 1.57.25 | 2.00 |
| 3 | 3 | Topaz | 5137 | Nick Meares | | Salcombe | 1212 | 2.22.48 | 2 | 1.57.49 | 3.00 |
| 4 | 9 | Laser 4.7 | 15 | Toby Baker | | Spinnaker | 1175 | 2.25.04 | 2 | 2.03.28 | 4.00 |
| 5 | 5 | Laser 4.7 | 178383 | Robert Savell | | Salcombe | 1175 | 2.26.59 | 2 | 2.05.06 | 5.00 |
| 6 | 4 | Laser 4.7 | 152404 | Nick Pepper | | Littleton | 1175 | 2.43.24 | 2 | 2.19.04 | 6.00 |
| 7 | 8 | Laser 4.7 | 9 | Edward Morris | | Salcombe | 1175 | 2.45.04 | 2 | 2.20.29 | 7.00 |
| 8 | 2 | Laser 4.7 | 166501 | Louis Cartwright | | Salcombe | 1175 | 2.55.54 | 2 | 2.29.42 | 8.00 |
| 9 | 6 | Int Cadet | 9153 | Alice Rumbelow | A Soole | Royal Torbay | 1432 | 2.52.06 | 1 | 4.00.22 | 9.00 |
R5
Start:Start 1, Finishes:Finish time | Rank | Tally | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
| 1 | 1 | Laser 4.7 | 134633 | Peter Ballantine | | Salcombe | 1175 | 1.58.55 | | 1.41.12 | 1.00 |
| 2 | 3 | Topaz | 5137 | Nick Meares | | Salcombe | 1212 | 2.13.54 | | 1.50.29 | 2.00 |
| 3 | 7 | Topaz | 1022 | Oli Squire | | Salcombe | 1212 | 2.31.54 | | 2.05.20 | 3.00 |
| 4 | 5 | Laser 4.7 | 178383 | Robert Savell | | Salcombe | 1175 | 2.34.17 | | 2.11.18 | 4.00 |
| 5 | 9 | Laser 4.7 | 15 | Toby Baker | | Spinnaker | 1175 | 2.47.20 | | 2.22.25 | 5.00 |
| 6 | 8 | Laser 4.7 | 9 | Edward Morris | | Salcombe | 1175 | 2.51.59 | | 2.26.22 | 6.00 |
| 7 | 4 | Laser 4.7 | 152404 | Nick Pepper | | Littleton | 1175 | OTL | | | 11.00 |
| 7 | 2 | Laser 4.7 | 166501 | Louis Cartwright | | Salcombe | 1175 | OTL | | | 11.00 |
| 7 | 6 | Int Cadet | 9153 | Alice Rumbelow | A Soole | Royal Torbay | 1432 | DNF | | | 11.00 |
| 7 | 10 | Laser Pico | 10901 | Billy Lambeth | | Salcombe | 1264 | DNF | | | 11.00 |
R6
Start:Start 1, Finishes:Finish time | Rank | Tally | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
| 1 | 1 | Laser 4.7 | 134633 | Peter Ballantine | | Salcombe | 1175 | 1.21.36 | | 1.09.27 | 1.00 |
| 2 | 7 | Topaz | 1022 | Oli Squire | | Salcombe | 1212 | 1.25.22 | | 1.10.26 | 2.00 |
| 3 | 4 | Laser 4.7 | 152404 | Nick Pepper | | Littleton | 1175 | 1.27.05 | | 1.14.07 | 3.00 |
| 4 | 5 | Laser 4.7 | 178383 | Robert Savell | | Salcombe | 1175 | 1.28.36 | | 1.15.24 | 4.00 |
| 5 | 2 | Laser 4.7 | 166501 | Louis Cartwright | | Salcombe | 1175 | 1.31.14 | | 1.17.39 | 5.00 |
| 6 | 8 | Laser 4.7 | 9 | Edward Morris | | Salcombe | 1175 | 1.31.56 | | 1.18.14 | 6.00 |
| 7 | 9 | Laser 4.7 | 15 | Toby Baker | | Spinnaker | 1175 | 1.35.32 | | 1.21.18 | 7.00 |
| 8 | 3 | Topaz | 5137 | Nick Meares | | Salcombe | 1212 | 1.39.26 | | 1.22.02 | 8.00 |
| 9 | 6 | Int Cadet | 9153 | Alice Rumbelow | A Soole | Royal Torbay | 1432 | 2.23.12 | | 1.40.00 | 9.00 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com