Sailwave results for Henri Lloyd Salcombe Yacht Club Regatta 2009 Laser Radial & OK - Salcombe YC
Henri Lloyd Salcombe Yacht Club Regatta 2009 Laser Radial & OK
Salcombe YC
Provisional Results
Laser Radial Fleet
Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:10, Scoring system:Appendix A | Rank | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
| 1st | 195046 | Alan Bishop | Fishers Green | 1.0 | (11.0 BFD) | 1.0 | 1.0 | | 1.0 | 4.0 |
| 2nd | 191426 | Lesley Hotchin | Oxford | 2.0 | 1.0 | 3.0 | 2.0 | | (8.0) | 8.0 |
| 3rd | 195043 | Steven Bishop | Fishers Green | 3.0 | 5.0 | (11.0 DNF) | 3.0 | | 2.0 | 13.0 |
| 4th | 136375 | Patrick Higgins | Salcombe | 4.0 | 2.0 | 5.0 | 4.0 | | (9.0) | 15.0 |
| 5th | 169289 | Ben Baker | Spinnaker | 6.0 | 4.0 | 4.0 | (9.0) | | 3.0 | 17.0 |
| 6th | 183315 | James Page | Salcombe | 5.0 | (11.0 BFD) | 2.0 | 6.0 | | 7.0 | 20.0 |
| 7th | 174532 | Kathryn Ball | Datchet | (8.0) | 3.0 | 6.0 | 7.0 | | 5.0 | 21.0 |
| 8th | 161658 | Hamish Cranford Smith | Chew Valley | 7.0 | (11.0 BFD) | 11.0 DNC | 5.0 | | 4.0 | 27.0 |
| 9th | 131922 | Sarah Tucker | Oxford | 9.0 | 6.0 | (11.0 DNF) | 8.0 | | 6.0 | 29.0 |
| 10th | 165619 | Toby Baker | Spinnaker | (11.0 DSQ) | 11.0 BFD | 11.0 DNC | 11.0 DNF | | 11.0 DNC | 44.0 |
Scoring codes used
| Code | Description | Points |
| BFD | Black flag disqualification under rule 30.3 | 11 |
| DNC | Did not come to the starting area | 11 |
| DNF | Started but did not finish | 11 |
| DSQ | Disqualification | 11 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com