Sailwave results for Henri Lloyd Salcombe Yacht Club Regatta 2009 -Salcombe Yawl - Salcombe YC
Henri Lloyd Salcombe Yacht Club Regatta 2009 -Salcombe Yawl
Salcombe YC
Provisional Results
Red Fleet
Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:31, Scoring system:Appendix A | Rank | Boat | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
| 1st | Black Tern | 183 | Will Henderson | Robert Henderson | Salcombe | (3.0) | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 11.0 |
| 2nd | Shag | 167 | Simon Gibbens | Andrew Reed | Salcombe | 2.0 | 5.0 | 1.0 | (32.0 BFD) | 1.0 | 3.0 | 12.0 |
| 3rd | Bluebird | 160 | Jon Alsop | Roger Tushingham | Salcombe | 4.0 | 6.0 | 6.0 | (8.0) | 5.0 | 5.0 | 26.0 |
| 4th | Red Rooster | 184 | Spud Rowsell | Kevin Driver | Salcombe | 1.0 | 11.0 | (12.0) | 5.0 | 10.0 | 1.0 | 28.0 |
| 5th | Another Dilemma | 173 | Malcolm Squire | Jonathan Britton | Salcombe | 9.0 | 1.0 | 10.0 | 4.0 | 6.0 | (14.0) | 30.0 |
| 6th | Olive Branch | 154 | Graham Pike | Tessa Pike | Salcombe | 5.0 | 2.0 | 7.0 | (13.0) | 8.0 | 8.0 | 30.0 |
| 7th | Tease | 157 | Paul Ellis | Julie Holland | Salcombe | 8.0 | 7.0 | 3.0 | 6.0 | (9.0) | 6.0 | 30.0 |
| 8th | Astraea | 159 | Dan Bridger | Gail Bridger | Salcombe | (10.0) | 9.0 | 9.0 | 1.0 | 3.0 | 9.0 | 31.0 |
| 9th | Spruce Goose | 177 | David Greening | Tony Wakeling | Salcombe | 6.0 | 4.0 | 8.0 | (12.0) | 7.0 | 12.0 | 37.0 |
| 10th | Zenga | 166 | Andrew Squire | Mike O'Brien | Salcombe | (18.0) | 12.0 | 15.0 | 3.0 | 11.0 | 15.0 | 56.0 |
| 11th | Nuffin | 141 | Rob Adams | Will Bryant | Salcombe | 11.0 | (17.0) | 14.0 | 7.0 | 13.0 | 13.0 | 58.0 |
| 12th | Rooster | 145 | John Bell | Deidre Bell | Hampton on Sea | 17.0 | 8.0 | 13.0 | (19.0) | 4.0 | 18.0 | 60.0 |
| 13th | Chicken Run | 172 | Clive Jacobs | Jacky Jacobs / Victoria Gibbens | Salcombe | 12.0 | 10.0 | 17.0 | 14.0 | (20.0) | 10.0 | 63.0 |
| 14th | Storm | 168 | Stavros | Thomas Mason | No Fixed Abode SC | 7.0 | 14.0 | (32.0 DNC) | 17.0 | 24.0 | 4.0 | 66.0 |
| 15th | Guillemot | 170 | Geof Gilson | Chris Spencer-Chapman | Salcombe | 20.0 | 13.0 | 11.0 | 11.0 | 12.0 | (21.0) | 67.0 |
| 16th | Pas Encore | 179 | Richard Fulford-Smith | Stephen Page | Salcombe | (32.0 DNF) | 16.0 | 4.0 | 20.0 | 18.0 | 11.0 | 69.0 |
| 17th | Lobster | 163 | Michael Webster | Sue Proudfoot | Salcombe | 13.0 | (32.0 DNC) | 16.0 | 22.0 | 18.0 | 7.0 | 76.0 |
| 18th | Cinquante Encore | 158 | Richard Gibbens | Graham Murrell | Salcombe | 16.0 | 22.0 | (32.0 DNC) | 10.0 | 15.0 | 17.0 | 80.0 |
| 19th | Ruff | 178 | Ian McCormick | Rory McCormick | Salcombe | (32.0 DNF) | 18.0 | 5.0 | 15.0 | 22.0 | 22.0 | 82.0 |
| 20th | Firecrest | 187 | Andy Savell | Liz Savell | Salcombe | 13.0 | 19.0 | (32.0 DNC) | 18.0 | 14.0 | 19.0 | 83.0 |
| 21st | Typhoon | 181 | Martin Beck | Jenson Button | Salcombe | 21.0 | 21.0 | 18.0 | 9.0 | 21.0 | (32.0 DNC) | 90.0 |
| 22nd | Willow | 162 | Charles Thompson | Stephen Galvin | Salcombe | 19.0 | 15.0 | (32.0 DNC) | 16.0 | 32.0 DNC | 16.0 | 98.0 |
| 23rd | Sula Bassana | 171 | Mike Whitehouse | Karen Whitehouse | Chelmarsh / Salcombe | 15.0 | 20.0 | 19.0 | 23.0 | 23.0 | (32.0 DNF) | 100.0 |
| 24th | Egretta Garzetta | 153 | Peter Thorning | Derek Farley | Littleton | 23.0 | 23.0 | 21.0 | (24.0) | 16.0 | 23.0 | 106.0 |
| 25th | Raggy | 175 | Trevor Boardwell | Mervyn Honey | Salcombe | 24.0 | 24.0 | 22.0 | (25.0) | 17.0 | 25.0 | 112.0 |
| 26th | Steamboat Willy | 143 | Laurie Smart | Jane Robertson | Shoreham | (32.0 DNF) | 25.0 | 20.0 | 21.0 | 32.0 DNF | 20.0 | 118.0 |
| 27th | Cinquante | 156 | Will Sadler | Mark Jones | Salcombe | 22.0 | 26.0 | (32.0 DNC) | 26.0 | 32.0 DNC | 24.0 | 130.0 |
| 28th | Evening Zephyr | 188 | Andrew Rickards | Andrew Thompson | Salcombe | (32.0 DNC) | 27.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 155.0 |
| 28th | Mallard | 148 | Mark Jephcott | Sarah Vardy | BMYC / RORC | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 27.0 | 32.0 DNF | 32.0 DNF | 155.0 |
| 30th | Blue Legged Booby | 165 | Robert Yates | William / Alex Yates | Salcombe | (32.0 DNF) | 32.0 DNC | 32.0 DNC | 32.0 DNF | 32.0 DNC | 32.0 DNC | 160.0 |
| 30th | Rum Tum Tigger | 169 | Ian Stewart | Wendy Stewart | Salcombe | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 160.0 |
Blue Fleet
Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:21, Scoring system:Appendix A | Rank | Boat | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
| 1st | Lily Maud | 152 | Oliver Alsop | Tristan Stone | Royal British Virgin | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 6.0 |
| 2nd | Heron | 19 | John Smithers | Pete Hughes | Salcombe | 2.0 | 3.0 | 1.0 | 2.0 | (6.0) | 2.0 | 10.0 |
| 3rd | La Chouette | 140 | Graham Cranford Smith | Fiona Cranford Smith | Chew Valley | 4.0 | 4.0 | (22.0 DNC) | 5.0 | 7.0 | 5.0 | 25.0 |
| 4th | Sandpiper | 98 | Hywel Bowen Perkins | AJ Oxley | Hampton on Sea | (13.0) | 6.0 | 10.0 | 3.0 | 3.0 | 6.0 | 28.0 |
| 5th | L'eagle | 150 | Jon Lewis | Clare Lewis | Salcombe | 6.0 | (13.0) | 6.0 | 7.0 | 8.0 | 3.0 | 30.0 |
| 6th | Ladybird | 108 | David Edmonds | John Berry | Salcombe | 8.0 | 5.0 | 4.0 | 9.0 | 14.0 | (22.0 DNF) | 40.0 |
| 7th | Halcyon | 155 | Guy Rigby | Tom Crampton-Smith | Salcombe | 11.0 | 8.0 | 8.0 | 10.0 | 4.0 | (22.0 DNF) | 41.0 |
| 8th | Sea Thrift | 93 | Kevin Anderson | Madelene Anderson | Hampton on Sea | 10.0 | 2.0 | 5.0 | 15.0 | 10.0 | (22.0 DNF) | 42.0 |
| 9th | Wagtail | 119 | Simon Hotchin | Lesley Hotchin | Oxford | 5.0 | (22.0 DNF) | 22.0 DNC | 6.0 | 5.0 | 4.0 | 42.0 |
| 10th | Saraband | 97 | Andrew Wood | John Couling | Salcombe | 9.0 | 14.0 | 3.0 | 8.0 | 9.0 | (22.0 DNF) | 43.0 |
| 11th | Kingfisher | 15 | Michael Knowles | Paul Billingham | Salcombe | 14.0 | 7.0 | (22.0 DNC) | 4.0 | 1.0 | 22.0 DNF | 48.0 |
| 12th | Budgie | 161 | Peter Stratton | Nigel Hannaford | Salcombe | 7.0 | 10.0 | 9.0 | 12.0 | 11.0 | (22.0 DNF) | 49.0 |
| 13th | Sula | 106 | Jock Lennox | Sue Lennox | Salcombe | 12.0 | 12.0 | 7.0 | (13.0) | 13.0 | 7.0 | 51.0 |
| 14th | Mandarin | 105 | Keith Carter | Tim Edwards | Littleton | (22.0 DNF) | 11.0 | 12.0 | 14.0 | 15.0 | 8.0 | 60.0 |
| 15th | Shoney | 91 | David Austin | Debbie Threlfall | Salcombe | 17.0 | (22.0 DNC) | 22.0 DNC | 11.0 | 12.0 | 9.0 | 71.0 |
| 16th | Tern | 28 | David Jayne | Belinda Jayne | Salcombe | 3.0 | 9.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 78.0 |
| 17th | Storm Petral | 126 | Mike McGoun | Derek West | Salcombe | 16.0 | 15.0 | 11.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNf | 86.0 |
| 18th | Xantippe | 60 | Jemery Gurney | Bridget Bardot | Salcombe | 15.0 | 16.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNF | 22.0 DNC | 97.0 |
| 19th | Puffin | 137 | Sophie Lofts-Mackley | Allyson Lofts | Salcombe | (22.0 DNF) | 22.0 DNF | 22.0 DNC | 22.0 DNC | 22.0 DNC | 10.0 | 98.0 |
| 20th | Taylor Maid | 61 | Robert Hitchen | Katy Hitchen | Salcombe | (22.0 DNC) | 22.0 DNF | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 110.0 |
| 20th | Blinkie | 17 | Charlie Yeoward | Rosie Yeoward | Salcombe | (22.0 DNC) | 22.0 DNF | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 110.0 |
Gold Fleet
Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:16, Scoring system:Appendix A | Rank | Boat | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
| 1st | Quince | 74 | Andrew Stirling | Stephen Burton | Salcombe | 1.0 | 1.0 | 1.0 | 5.0 | (17.0 DNF) | 2.0 | 10.0 |
| 2nd | Skylark | 89 | David Sworder | Robert Sworder | Salcombe | 2.0 | 3.0 | 3.0 | 6.0 | 1.0 | (17.0 DNC) | 15.0 |
| 3rd | Hot Golish | 87 | Hugh St Pier | Jemma St Pier | Salcombe | (7.0) | 6.0 | 5.0 | 4.0 | 7.0 | 5.0 | 27.0 |
| 4th | Fordyce | 164 | David Howells | Matthew Howells | Salcombe | 4.0 | (17.0 DNF) | 17.0 DNC | 2.0 | 2.0 | 4.0 | 29.0 |
| 5th | Sea Pidgeon | 96 | Nicky Goulter | Steve Goulter | Hampton on Sea | (9.0) | 4.0 | 7.0 | 9.0 | 4.0 | 8.0 | 32.0 |
| 6th | Stonechat | 20 | David Lovett | Ash Lovett | Salcombe | (17.0 DNC) | 2.0 | 17.0 DNC | 8.0 | 5.0 | 3.0 | 35.0 |
| 7th | Choski | 69 | David Fitzsimmons | Zach Miles | Salcombe | 5.0 | (17.0 DNF) | 6.0 | 11.0 | 6.0 | 7.0 | 35.0 |
| 8th | Barbar | 100 | Hamish Stewart | Simon Stewart | Salcombe | 3.0 | 8.0 | 2.0 | 10.0 | (17.0 DNF) | 17.0 DNF | 40.0 |
| 9th | Wimpole | 131 | Mike Godley | Tom Mead | Salcombe | 6.0 | 7.0 | (17.0 DNF) | 3.0 | 8.0 | 17.0 DNF | 41.0 |
| 10th | Blackbird | 14 | Michael Boyd | Michael Owen | Salcombe | (17.0 DNF) | 5.0 | 4.0 | 17.0 DNF | 17.0 DNF | 6.0 | 49.0 |
| 11th | Kenavo | 123 | Michael Garrett | Jaqui Garrett | Salcombe | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 1.0 | 3.0 | 17.0 DNF | 55.0 |
| 12th | Whimbrel | 64 | Paul Majski | Jonathan Willis | Salcombe | 11.0 | (17.0 DNF) | 17.0 DNC | 7.0 | 17.0 DNF | 9.0 | 61.0 |
| 13th | Blue Tit | 49 | Bill Fellows | Henry Fellows | Salcombe | 8.0 | 9.0 | (17.0 DNC) | 17.0 DNF | 17.0 DNC | 17.0 DNC | 68.0 |
| 14th | Choice | 7 | Dick Taylor | Ed Bromwich | No Fixed Abode SC | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 1.0 | 69.0 |
| 15th | Jaydee | 82 | Vivien Napper | Gilly Soul | Salcombe | 10.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 78.0 |
| 16th | Scherazade | 83 | Keith Mills | Alex Mills | Salcombe | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com