Henri Lloyd Salcombe Yacht Club Regatta 2010 -Fast & Asymmetric Handicap
Salcombe Yacht Club
Provisional Results
Overall
Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 22, Scoring system: ISAF Appendix A 8.1
| Rank | Boat | Class | SailNo | HelmName | CrewName | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Truely Scrumptious | Merlin Rocket | 3715 | Paul Rayson | Julie Rayson | Salcombe | 1006 | 2.0 | (4.0) | 2.0 | 2.0 | 4.0 | 2.0 | 12.0 |
| 2nd | Finn | 647 | Michael DeCourcy | Mengeham Rythe | 1062 | 6.0 | 1.0 | (23.0 OCS) | 5.0 | 2.0 | 1.0 | 15.0 | ||
| 3rd | Fast & Loose | Lark | 2469 | Chris Ellis | Natalie Hawes | Frensham Pond | 1073 | 1.0 | (8.0) | 3.0 | 7.0 | 5.0 | 8.0 | 24.0 |
| 4th | Blue Moon | Scorpion | 1943 | Michael Hicks | George Hicks | Salcombe | 1055 | 8.0 | (11.0) | 4.0 | 1.0 | 8.0 | 6.0 | 27.0 |
| 5th | Monkey Puzzle | Merlin Rocket | 3706 | Charles Anderson | James Warren | Salcombe | 1006 | 11.0 | 2.0 | 6.0 | 4.0 | (14.0) | 5.0 | 28.0 |
| 6th | Boo! | Phantom | 1119 | Christian Ashwell | Fishers Green | 1035 | 3.0 | 3.0 | 9.0 | 11.0 | 10.0 | (23.0 DNF) | 36.0 | |
| 7th | Ariadne | Lark | 2468 | Tony Hotchkiss | Brenda Hotchkiss | South Staffs | 1073 | 7.0 | 7.0 | (14.0) | 8.0 | 6.0 | 9.0 | 37.0 |
| 8th | Revolution | Merlin Rocket | 3657 | Anthony Lofts | Kate Wright | Salcombe | 1006 | 10.0 | (15.0) | 7.0 | 6.0 | 11.0 | 4.0 | 38.0 |
| 9th | X1 Riverboat | 1 | Martin Dixon | Chris Winnington Ingram | London Corinthian | 955 | (23.0 DNC) | 6.0 | 1.0 | 9.0 | 1.0 | 23.0 DNC | 40.0 | |
| 10th | Polka 2 | RS 400 | 1331 | Dave Hereward | Claire Shepherd | Datchet Water | 950 | (20.0) | 5.0 | 12.0 | 3.0 | 17.0 | 3.0 | 40.0 |
| 11th | RS 400 | 1329 | John McLaren | Annie McLaren | Salcombe | 950 | 5.0 | (20.0) | 10.0 | 15.0 | 3.0 | 7.0 | 40.0 | |
| 12th | Liquid Dreams | Merlin Rocket | 3647 | Morgan Bowen-Perkins | Hywel Bowen-Perkins | Salcombe | 1006 | 12.0 | 13.0 | 8.0 | 10.0 | 7.0 | (23.0 OCS) | 50.0 |
| 13th | Moondance Assasin | Merlin Rocket | 3547 | Peter Male | Christine Male | Salcombe / Blithfield | 1006 | 4.0 | 14.0 | 5.0 | (23.0 DNF) | 18.0 | 11.0 | 52.0 |
| 14th | Rooster 8.1 | 151 | Steve Brisley | Scaling Dam | 1053 | 9.0 | 10.0 | 11.0 | (18.0) | 9.0 | 14.0 | 53.0 | ||
| 15th | Spyderpig | K1 | 7 | Chris Swallow | Burton | 1060 | 17.0 | 9.0 | (18.0) | 13.0 | 12.0 | 12.0 | 63.0 | |
| 16th | Zoot | Merlin Rocket | 3658 | Gonzo | Camilla | Salcombe | 1006 | 18.0 | 17.0 | 16.0 | 12.0 | 13.0 | (23.0 DNF) | 76.0 |
| 17th | RS 400 | 1057 | Mark McLaren | Rebecca McLaren | Salcombe | 950 | 14.0 | 18.0 | 15.0 | 17.0 | (20.0) | 13.0 | 77.0 | |
| 18th | Raunchy | Merlin Rocket | 3621 | Oli Squire | Duncan Bell | Salcombe | 1006 | 19.0 | 16.0 | (21.0) | 19.0 | 16.0 | 10.0 | 80.0 |
| 19th | Reasonable Swimmer | RS 600 | 898 | Steve Conroy | Fishers Green | 920 | 13.0 | 12.0 | 20.0 | (23.0 DNF) | 21.0 | 15.0 | 81.0 | |
| 20th | Bad Habit | Lark | 2134 | Ed Hunt | Geoff Hunt | Deben | 1073 | 15.0 | (23.0 DNC) | 19.0 | 14.0 | 15.0 | 23.0 DNC | 86.0 |
| 21st | Summer of '69 | RS 400 | 1274 | Mike Adams | Josie Adams | Queen Mary | 950 | 16.0 | (23.0 DNC) | 13.0 | 23.0 DNF | 19.0 | 23.0 DNC | 94.0 |
| 22nd | Laser 4000 | 4512 | Mike Baker | June Baker | Lymington Town | 908 | 21.0 | 19.0 | 17.0 | 16.0 | 22.0 | (23.0 DNF) | 95.0 |
Race 2 results revised following checking of running lists
R1
Start: Start 1, Finishes: Finish time
| Rank | Boat | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast & Loose | Lark | 2469 | Chris Ellis | Natalie Hawes | Frensham Pond | 1073 | 1.57.09 | 1.49.11 | 1.0 |
| 2 | Truely Scrumptious | Merlin Rocket | 3715 | Paul Rayson | Julie Rayson | Salcombe | 1006 | 1.49.52 | 1.49.13 | 2.0 |
| 3 | Boo! | Phantom | 1119 | Christian Ashwell | Fishers Green | 1035 | 1.53.38 | 1.49.47 | 3.0 | |
| 4 | Moondance Assasin | Merlin Rocket | 3547 | Peter Male | Christine Male | Salcombe / Blithfield | 1006 | 1.51.00 | 1.50.20 | 4.0 |
| 5 | RS 400 | 1329 | John McLaren | Annie McLaren | Salcombe | 950 | 1.46.28 | 1.52.04 | 5.0 | |
| 6 | Finn | 647 | Michael DeCourcy | Mengeham Rythe | 1062 | 1.59.29 | 1.52.30 | 6.0 | ||
| 7 | Ariadne | Lark | 2468 | Tony Hotchkiss | Brenda Hotchkiss | South Staffs | 1073 | 2.01.21 | 1.53.06 | 7.0 |
| 8 | Blue Moon | Scorpion | 1943 | Michael Hicks | George Hicks | Salcombe | 1055 | 1.59.53 | 1.53.38 | 8.0 |
| 9 | Rooster 8.1 | 151 | Steve Brisley | Scaling Dam | 1053 | 1.59.57 | 1.53.55 | 9.0 | ||
| 10 | Revolution | Merlin Rocket | 3657 | Anthony Lofts | Kate Wright | Salcombe | 1006 | 1.54.59 | 1.54.18 | 10.0 |
| 11 | Monkey Puzzle | Merlin Rocket | 3706 | Charles Anderson | James Warren | Salcombe | 1006 | 1.55.18 | 1.54.37 | 11.0 |
| 12 | Liquid Dreams | Merlin Rocket | 3647 | Morgan Bowen-Perkins | Hywel Bowen-Perkins | Salcombe | 1006 | 1.56.42 | 1.56.00 | 12.0 |
| 13 | Reasonable Swimmer | RS 600 | 898 | Steve Conroy | Fishers Green | 920 | 1.47.19 | 1.56.39 | 13.0 | |
| 14 | RS 400 | 1057 | Mark McLaren | Rebecca McLaren | Salcombe | 950 | 1.50.59 | 1.56.49 | 14.0 | |
| 15 | Bad Habit | Lark | 2134 | Ed Hunt | Geoff Hunt | Deben | 1073 | 2.08.22 | 1.59.38 | 15.0 |
| 16 | Summer of '69 | RS 400 | 1274 | Mike Adams | Josie Adams | Queen Mary | 950 | 1.56.12 | 2.02.19 | 16.0 |
| 17 | Spyderpig | K1 | 7 | Chris Swallow | Burton | 1060 | 2.10.22 | 2.02.59 | 17.0 | |
| 18 | Zoot | Merlin Rocket | 3658 | Gonzo | Camilla | Salcombe | 1006 | 2.05.56 | 2.05.11 | 18.0 |
| 19 | Raunchy | Merlin Rocket | 3621 | Oli Squire | Duncan Bell | Salcombe | 1006 | 2.06.00 | 2.05.15 | 19.0 |
| 20 | Polka 2 | RS 400 | 1331 | Dave Hereward | Claire Shepherd | Datchet Water | 950 | 2.01.24 | 2.07.47 | 20.0 |
| 21 | Laser 4000 | 4512 | Mike Baker | June Baker | Lymington Town | 908 | 1.56.04 | 2.07.50 | 21.0 |
R2
Start: Start 1, Finishes: Finish time
| Rank | Boat | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finn | 647 | Michael DeCourcy | Mengeham Rythe | 1062 | 1.30.09 | 1.24.53 | 1.0 | ||
| 2 | Monkey Puzzle | Merlin Rocket | 3706 | Charles Anderson | James Warren | Salcombe | 1006 | 1.26.59 | 1.26.28 | 2.0 |
| 3 | Boo! | Phantom | 1119 | Christian Ashwell | Fishers Green | 1035 | 1.30.25 | 1.27.22 | 3.0 | |
| 4 | Truely Scrumptious | Merlin Rocket | 3715 | Paul Rayson | Julie Rayson | Salcombe | 1006 | 1.29.06 | 1.28.34 | 4.0 |
| 5 | Polka 2 | RS 400 | 1331 | Dave Hereward | Claire Shepherd | Datchet Water | 950 | 1.26.55 | 1.31.29 | 5.0 |
| 6 | X1 Riverboat | 1 | Martin Dixon | Chris Winnington Ingram | London Corinthian | 955 | 1.28.21 | 1.32.31 | 6.0 | |
| 7 | Ariadne | Lark | 2468 | Tony Hotchkiss | Brenda Hotchkiss | South Staffs | 1073 | 1.41.28 | 1.34.34 | 7.0 |
| 8 | Fast & Loose | Lark | 2469 | Chris Ellis | Natalie Hawes | Frensham Pond | 1073 | 1.41.29 | 1.34.35 | 8.0 |
| 9 | Spyderpig | K1 | 7 | Chris Swallow | Burton | 1060 | 1.41.23 | 1.35.39 | 9.0 | |
| 10 | Rooster 8.1 | 151 | Steve Brisley | Scaling Dam | 1053 | 1.41.13 | 1.36.07 | 10.0 | ||
| 11 | Blue Moon | Scorpion | 1943 | Michael Hicks | George Hicks | Salcombe | 1055 | 1.41.46 | 1.36.28 | 11.0 |
| 12 | Reasonable Swimmer | RS 600 | 898 | Steve Conroy | Fishers Green | 920 | 1.29.53 | 1.37.42 | 12.0 | |
| 13 | Liquid Dreams | Merlin Rocket | 3647 | Morgan Bowen-Perkins | Hywel Bowen-Perkins | Salcombe | 1006 | 1.38.25 | 1.37.50 | 13.0 |
| 14 | Moondance Assasin | Merlin Rocket | 3547 | Peter Male | Christine Male | Salcombe / Blithfield | 1006 | 1.40.29 | 1.39.53 | 14.0 |
| 15 | Revolution | Merlin Rocket | 3657 | Anthony Lofts | Kate Wright | Salcombe | 1006 | 1.40.34 | 1.39.58 | 15.0 |
| 16 | Raunchy | Merlin Rocket | 3621 | Oli Squire | Duncan Bell | Salcombe | 1006 | 1.41.10 | 1.40.34 | 16.0 |
| 17 | Zoot | Merlin Rocket | 3658 | Gonzo | Camilla | Salcombe | 1006 | 1.41.27 | 1.40.51 | 17.0 |
| 18 | RS 400 | 1057 | Mark McLaren | Rebecca McLaren | Salcombe | 950 | 1.38.40 | 1.43.52 | 18.0 | |
| 19 | Laser 4000 | 4512 | Mike Baker | June Baker | Lymington Town | 908 | 1.36.31 | 1.46.18 | 19.0 | |
| 20 | RS 400 | 1329 | John McLaren | Annie McLaren | Salcombe | 950 | 1.41.23 | 1.46.43 | 20.0 |
R3
Start: Start 1, Finishes: Finish time
| Rank | Boat | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X1 Riverboat | 1 | Martin Dixon | Chris Winnington Ingram | London Corinthian | 955 | 2.06.17 | 2.12.14 | 1.0 | |
| 2 | Truely Scrumptious | Merlin Rocket | 3715 | Paul Rayson | Julie Rayson | Salcombe | 1006 | 2.14.07 | 2.13.19 | 2.0 |
| 3 | Fast & Loose | Lark | 2469 | Chris Ellis | Natalie Hawes | Frensham Pond | 1073 | 2.25.27 | 2.15.33 | 3.0 |
| 4 | Blue Moon | Scorpion | 1943 | Michael Hicks | George Hicks | Salcombe | 1055 | 2.25.43 | 2.18.07 | 4.0 |
| 5 | Moondance Assasin | Merlin Rocket | 3547 | Peter Male | Christine Male | Salcombe / Blithfield | 1006 | 2.18.58 | 2.18.08 | 5.0 |
| 6 | Monkey Puzzle | Merlin Rocket | 3706 | Charles Anderson | James Warren | Salcombe | 1006 | 2.19.26 | 2.18.36 | 6.0 |
| 7 | Revolution | Merlin Rocket | 3657 | Anthony Lofts | Kate Wright | Salcombe | 1006 | 2.20.06 | 2.19.16 | 7.0 |
| 8 | Liquid Dreams | Merlin Rocket | 3647 | Morgan Bowen-Perkins | Hywel Bowen-Perkins | Salcombe | 1006 | 2.20.34 | 2.19.44 | 8.0 |
| 9 | Boo! | Phantom | 1119 | Christian Ashwell | Fishers Green | 1035 | 2.25.04 | 2.20.10 | 9.0 | |
| 10 | RS 400 | 1329 | John McLaren | Annie McLaren | Salcombe | 950 | 2.13.33 | 2.20.35 | 10.0 | |
| 11 | Rooster 8.1 | 151 | Steve Brisley | Scaling Dam | 1053 | 2.31.23 | 2.23.46 | 11.0 | ||
| 12 | Polka 2 | RS 400 | 1331 | Dave Hereward | Claire Shepherd | Datchet Water | 950 | 2.16.49 | 2.24.01 | 12.0 |
| 13 | Summer of '69 | RS 400 | 1274 | Mike Adams | Josie Adams | Queen Mary | 950 | 2.19.47 | 2.27.08 | 13.0 |
| 14 | Ariadne | Lark | 2468 | Tony Hotchkiss | Brenda Hotchkiss | South Staffs | 1073 | 2.38.50 | 2.28.02 | 14.0 |
| 15 | RS 400 | 1057 | Mark McLaren | Rebecca McLaren | Salcombe | 950 | 2.21.06 | 2.28.32 | 15.0 | |
| 16 | Zoot | Merlin Rocket | 3658 | Gonzo | Camilla | Salcombe | 1006 | 2.30.32 | 2.29.38 | 16.0 |
| 17 | Laser 4000 | 4512 | Mike Baker | June Baker | Lymington Town | 908 | 2.16.22 | 2.30.11 | 17.0 | |
| 18 | Spyderpig | K1 | 7 | Chris Swallow | Burton | 1060 | 2.39.32 | 2.30.30 | 18.0 | |
| 19 | Bad Habit | Lark | 2134 | Ed Hunt | Geoff Hunt | Deben | 1073 | 2.43.40 | 2.32.32 | 19.0 |
| 20 | Reasonable Swimmer | RS 600 | 898 | Steve Conroy | Fishers Green | 920 | 2.21.05 | 2.33.21 | 20.0 | |
| 21 | Raunchy | Merlin Rocket | 3621 | Oli Squire | Duncan Bell | Salcombe | 1006 | 2.36.52 | 2.35.56 | 21.0 |
| 22 | Finn | 647 | Michael DeCourcy | Mengeham Rythe | 1062 | OCS | 23.0 |
R4
Start: Start 1, Finishes: Finish time
| Rank | Boat | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Moon | Scorpion | 1943 | Michael Hicks | George Hicks | Salcombe | 1055 | 1.57.09 | 1.51.03 | 1.0 |
| 2 | Truely Scrumptious | Merlin Rocket | 3715 | Paul Rayson | Julie Rayson | Salcombe | 1006 | 1.53.20 | 1.52.39 | 2.0 |
| 3 | Polka 2 | RS 400 | 1331 | Dave Hereward | Claire Shepherd | Datchet Water | 950 | 1.47.29 | 1.53.08 | 3.0 |
| 4 | Monkey Puzzle | Merlin Rocket | 3706 | Charles Anderson | James Warren | Salcombe | 1006 | 1.53.59 | 1.53.18 | 4.0 |
| 5 | Finn | 647 | Michael DeCourcy | Mengeham Rythe | 1062 | 2.00.51 | 1.53.48 | 5.0 | ||
| 6 | Revolution | Merlin Rocket | 3657 | Anthony Lofts | Kate Wright | Salcombe | 1006 | 1.56.33 | 1.55.51 | 6.0 |
| 7 | Fast & Loose | Lark | 2469 | Chris Ellis | Natalie Hawes | Frensham Pond | 1073 | 2.04.44 | 1.56.15 | 7.0 |
| 8 | Ariadne | Lark | 2468 | Tony Hotchkiss | Brenda Hotchkiss | South Staffs | 1073 | 2.08.09 | 1.59.26 | 8.0 |
| 9 | X1 Riverboat | 1 | Martin Dixon | Chris Winnington Ingram | London Corinthian | 955 | 1.54.37 | 2.00.01 | 9.0 | |
| 10 | Liquid Dreams | Merlin Rocket | 3647 | Morgan Bowen-Perkins | Hywel Bowen-Perkins | Salcombe | 1006 | 2.01.19 | 2.00.36 | 10.0 |
| 11 | Boo! | Phantom | 1119 | Christian Ashwell | Fishers Green | 1035 | 2.05.59 | 2.01.43 | 11.0 | |
| 12 | Zoot | Merlin Rocket | 3658 | Gonzo | Camilla | Salcombe | 1006 | 2.02.52 | 2.02.08 | 12.0 |
| 13 | Spyderpig | K1 | 7 | Chris Swallow | Burton | 1060 | 2.10.10 | 2.02.48 | 13.0 | |
| 14 | Bad Habit | Lark | 2134 | Ed Hunt | Geoff Hunt | Deben | 1073 | 2.14.58 | 2.05.47 | 14.0 |
| 15 | RS 400 | 1329 | John McLaren | Annie McLaren | Salcombe | 950 | 1.59.44 | 2.06.02 | 15.0 | |
| 16 | Laser 4000 | 4512 | Mike Baker | June Baker | Lymington Town | 908 | 1.55.11 | 2.06.51 | 16.0 | |
| 17 | RS 400 | 1057 | Mark McLaren | Rebecca McLaren | Salcombe | 950 | 2.03.44 | 2.10.15 | 17.0 | |
| 18 | Rooster 8.1 | 151 | Steve Brisley | Scaling Dam | 1053 | 2.21.12 | 2.14.06 | 18.0 | ||
| 19 | Raunchy | Merlin Rocket | 3621 | Oli Squire | Duncan Bell | Salcombe | 1006 | 2.15.57 | 2.15.08 | 19.0 |
| 20 | Moondance Assasin | Merlin Rocket | 3547 | Peter Male | Christine Male | Salcombe / Blithfield | 1006 | DNF | 23.0 | |
| 20 | Reasonable Swimmer | RS 600 | 898 | Steve Conroy | Fishers Green | 920 | DNF | 23.0 | ||
| 20 | Summer of '69 | RS 400 | 1274 | Mike Adams | Josie Adams | Queen Mary | 950 | DNF | 23.0 |
R5
Start: Start 1, Finishes: Finish time
| Rank | Boat | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X1 Riverboat | 1 | Martin Dixon | Chris Winnington Ingram | London Corinthian | 955 | 1.45.14 | 1.50.12 | 1.0 | |
| 2 | Finn | 647 | Michael DeCourcy | Mengeham Rythe | 1062 | 1.59.38 | 1.52.39 | 2.0 | ||
| 3 | RS 400 | 1329 | John McLaren | Annie McLaren | Salcombe | 950 | 1.48.07 | 1.53.48 | 3.0 | |
| 4 | Truely Scrumptious | Merlin Rocket | 3715 | Paul Rayson | Julie Rayson | Salcombe | 1006 | 1.54.49 | 1.54.08 | 4.0 |
| 5 | Fast & Loose | Lark | 2469 | Chris Ellis | Natalie Hawes | Frensham Pond | 1073 | 2.03.09 | 1.54.46 | 5.0 |
| 6 | Ariadne | Lark | 2468 | Tony Hotchkiss | Brenda Hotchkiss | South Staffs | 1073 | 2.04.48 | 1.56.19 | 6.0 |
| 7 | Liquid Dreams | Merlin Rocket | 3647 | Morgan Bowen-Perkins | Hywel Bowen-Perkins | Salcombe | 1006 | 1.57.12 | 1.56.30 | 7.0 |
| 8 | Blue Moon | Scorpion | 1943 | Michael Hicks | George Hicks | Salcombe | 1055 | 2.04.00 | 1.57.32 | 8.0 |
| 9 | Rooster 8.1 | 151 | Steve Brisley | Scaling Dam | 1053 | 2.05.35 | 1.59.16 | 9.0 | ||
| 10 | Boo! | Phantom | 1119 | Christian Ashwell | Fishers Green | 1035 | 2.03.49 | 1.59.38 | 10.0 | |
| 11 | Revolution | Merlin Rocket | 3657 | Anthony Lofts | Kate Wright | Salcombe | 1006 | 2.01.25 | 2.00.42 | 11.0 |
| 12 | Spyderpig | K1 | 7 | Chris Swallow | Burton | 1060 | 2.08.01 | 2.00.46 | 12.0 | |
| 13 | Zoot | Merlin Rocket | 3658 | Gonzo | Camilla | Salcombe | 1006 | 2.01.44 | 2.01.00 | 13.0 |
| 14 | Monkey Puzzle | Merlin Rocket | 3706 | Charles Anderson | James Warren | Salcombe | 1006 | 2.02.07 | 2.01.23 | 14.0 |
| 15 | Bad Habit | Lark | 2134 | Ed Hunt | Geoff Hunt | Deben | 1073 | 2.10.16 | 2.01.24 | 15.0 |
| 16 | Raunchy | Merlin Rocket | 3621 | Oli Squire | Duncan Bell | Salcombe | 1006 | 2.04.30 | 2.03.45 | 16.0 |
| 17 | Polka 2 | RS 400 | 1331 | Dave Hereward | Claire Shepherd | Datchet Water | 950 | 2.00.02 | 2.06.21 | 17.0 |
| 18 | Moondance Assasin | Merlin Rocket | 3547 | Peter Male | Christine Male | Salcombe / Blithfield | 1006 | 2.09.11 | 2.08.25 | 18.0 |
| 19 | Summer of '69 | RS 400 | 1274 | Mike Adams | Josie Adams | Queen Mary | 950 | 2.02.24 | 2.08.51 | 19.0 |
| 20 | RS 400 | 1057 | Mark McLaren | Rebecca McLaren | Salcombe | 950 | 2.03.03 | 2.09.32 | 20.0 | |
| 21 | Reasonable Swimmer | RS 600 | 898 | Steve Conroy | Fishers Green | 920 | 1.59.24 | 2.09.47 | 21.0 | |
| 22 | Laser 4000 | 4512 | Mike Baker | June Baker | Lymington Town | 908 | 2.02.13 | 2.14.36 | 22.0 |
R6
Start: Start 1, Finishes: Finish time, Time: 09.50
| Rank | Boat | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finn | 647 | Michael DeCourcy | Mengeham Rythe | 1062 | 1.49.07 | 1.42.45 | 1.0 | ||
| 2 | Truely Scrumptious | Merlin Rocket | 3715 | Paul Rayson | Julie Rayson | Salcombe | 1006 | 1.43.33 | 1.42.56 | 2.0 |
| 3 | Polka 2 | RS 400 | 1331 | Dave Hereward | Claire Shepherd | Datchet Water | 950 | 1.40.27 | 1.45.44 | 3.0 |
| 4 | Revolution | Merlin Rocket | 3657 | Anthony Lofts | Kate Wright | Salcombe | 1006 | 1.47.14 | 1.46.36 | 4.0 |
| 5 | Monkey Puzzle | Merlin Rocket | 3706 | Charles Anderson | James Warren | Salcombe | 1006 | 1.47.39 | 1.47.00 | 5.0 |
| 6 | Blue Moon | Scorpion | 1943 | Michael Hicks | George Hicks | Salcombe | 1055 | 1.54.08 | 1.48.11 | 6.0 |
| 7 | RS 400 | 1329 | John McLaren | Annie McLaren | Salcombe | 950 | 1.43.38 | 1.49.05 | 7.0 | |
| 8 | Fast & Loose | Lark | 2469 | Chris Ellis | Natalie Hawes | Frensham Pond | 1073 | 1.57.39 | 1.49.39 | 8.0 |
| 9 | Ariadne | Lark | 2468 | Tony Hotchkiss | Brenda Hotchkiss | South Staffs | 1073 | 2.00.09 | 1.51.59 | 9.0 |
| 10 | Raunchy | Merlin Rocket | 3621 | Oli Squire | Duncan Bell | Salcombe | 1006 | 1.55.04 | 1.54.23 | 10.0 |
| 11 | Moondance Assasin | Merlin Rocket | 3547 | Peter Male | Christine Male | Salcombe / Blithfield | 1006 | 1.55.32 | 1.54.51 | 11.0 |
| 12 | Spyderpig | K1 | 7 | Chris Swallow | Burton | 1060 | 2.09.58 | 2.02.37 | 12.0 | |
| 13 | RS 400 | 1057 | Mark McLaren | Rebecca McLaren | Salcombe | 950 | 1.56.55 | 2.03.04 | 13.0 | |
| 14 | Rooster 8.1 | 151 | Steve Brisley | Scaling Dam | 1053 | 2.13.28 | 2.06.45 | 14.0 | ||
| 15 | Reasonable Swimmer | RS 600 | 898 | Steve Conroy | Fishers Green | 920 | 1.59.12 | 2.09.34 | 15.0 | |
| 16 | Boo! | Phantom | 1119 | Christian Ashwell | Fishers Green | 1035 | DNF | 23.0 | ||
| 16 | Liquid Dreams | Merlin Rocket | 3647 | Morgan Bowen-Perkins | Hywel Bowen-Perkins | Salcombe | 1006 | OCS | 23.0 | |
| 16 | Zoot | Merlin Rocket | 3658 | Gonzo | Camilla | Salcombe | 1006 | DNF | 23.0 | |
| 16 | Laser 4000 | 4512 | Mike Baker | June Baker | Lymington Town | 908 | DNF | 23.0 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com
