Sailwave results for Henri Lloyd Salcombe Yacht Club Regatta 2010 - Junior Handicap - Salcombe YC
event burgee venue burgee

Henri Lloyd Salcombe Yacht Club Regatta 2010 - Junior Handicap

Salcombe YC

Provisional Results

Overall

Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 6, Scoring system: ISAF Appendix A
Rank Tally Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 R6 Nett
1st 4 RS Feva XL 2686 Matthew Whitfield Myles Jackson Penarth 1200 (1.00) 1.00 1.00 1.00 1.00 1.00 5.00
2nd 5 Laser 4.7 166501 Louis Cartwright   Salcombe 1175 2.00 (4.00) 3.00 2.00 3.00 2.00 12.00
3rd 6 Laser 4.7 178383 Robert Savell   Salcombe 1175 (3.00) 2.00 2.00 3.00 2.00 3.00 12.00
4th 2 Laser 4.7 176294 Sam Lloyd   Salcombe 1175 4.00 3.00 4.00 4.00 (7.00 OCS) 4.00 19.00
5th 1 Laser 4.7 72370 Marcus Connolly   Grafham Water 1175 (5.00) 5.00 5.00 5.00 4.00 5.00 24.00
6th 3 RS Feva XL 720 Isabel Cole Saskia Budgett 1200 (7.00 DNC) 6.00 6.00 6.00 7.00 DNF 7.00 DNF 32.00

Race 5 - Results revised following checking of the running sheets

R1

Start: Start 1, Finishes: Finish time
Rank Tally Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 4 RS Feva XL 2686 Matthew Whitfield Myles Jackson Penarth 1200 0.57.45   0.48.08 1.00
2 5 Laser 4.7 166501 Louis Cartwright   Salcombe 1175 1.00.26   0.51.26 2.00
3 6 Laser 4.7 178383 Robert Savell   Salcombe 1175 1.01.01   0.51.56 3.00
4 2 Laser 4.7 176294 Sam Lloyd   Salcombe 1175 1.01.53   0.52.40 4.00
5 1 Laser 4.7 72370 Marcus Connolly   Grafham Water 1175 1.11.09   1.00.33 5.00

R2

Start: Start 1, Finishes: Finish time
Rank Tally Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 4 RS Feva XL 2686 Matthew Whitfield Myles Jackson Penarth 1200 1.18.26   1.05.22 1.00
2 6 Laser 4.7 178383 Robert Savell   Salcombe 1175 1.21.01   1.08.57 2.00
3 2 Laser 4.7 176294 Sam Lloyd   Salcombe 1175 1.29.01   1.15.46 3.00
4 5 Laser 4.7 166501 Louis Cartwright   Salcombe 1175 1.37.52   1.23.17 4.00
5 1 Laser 4.7 72370 Marcus Connolly   Grafham Water 1175 1.40.00   1.25.06 5.00
6 3 RS Feva XL 720 Isabel Cole Saskia Budgett 1200 1.45.00   1.27.30 6.00

R3

Start: Start 1, Finishes: Finish time
Rank Tally Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 4 RS Feva XL 2686 Matthew Whitfield Myles Jackson Penarth 1200 1.00.48   0.50.40 1.00
2 6 Laser 4.7 178383 Robert Savell   Salcombe 1175 1.05.58   0.56.09 2.00
3 5 Laser 4.7 166501 Louis Cartwright   Salcombe 1175 1.08.00   0.57.52 3.00
4 2 Laser 4.7 176294 Sam Lloyd   Salcombe 1175 1.09.00   0.58.43 4.00
5 1 Laser 4.7 72370 Marcus Connolly   Grafham Water 1175 1.24.47   1.12.09 5.00
6 3 RS Feva XL 720 Isabel Cole Saskia Budgett 1200 1.37.00   1.20.50 6.00

R4

Start: Start 1, Finishes: Finish time
Rank Tally Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 4 RS Feva XL 2686 Matthew Whitfield Myles Jackson Penarth 1200 1.15.22   1.02.48 1.00
2 5 Laser 4.7 166501 Louis Cartwright   Salcombe 1175 1.18.40   1.06.57 2.00
3 6 Laser 4.7 178383 Robert Savell   Salcombe 1175 1.18.51   1.07.06 3.00
4 2 Laser 4.7 176294 Sam Lloyd   Salcombe 1175 1.20.16   1.08.19 4.00
5 1 Laser 4.7 72370 Marcus Connolly   Grafham Water 1175 1.38.41   1.23.59 5.00
6 3 RS Feva XL 720 Isabel Cole Saskia Budgett 1200 1.46.41   1.28.54 6.00

R5

Start: Start 1, Finishes: Finish time
Rank Tally Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 4 RS Feva XL 2686 Matthew Whitfield Myles Jackson Penarth 1200 1.34.48   1.19.00 1.00
2 6 Laser 4.7 178383 Robert Savell   Salcombe 1175 1.38.26   1.23.46 2.00
3 5 Laser 4.7 166501 Louis Cartwright   Salcombe 1175 1.39.01   1.24.16 3.00
4 1 Laser 4.7 72370 Marcus Connolly   Grafham Water 1175 1.51.15   1.34.41 4.00
5 2 Laser 4.7 176294 Sam Lloyd   Salcombe 1175 OCS     7.00
5 3 RS Feva XL 720 Isabel Cole Saskia Budgett 1200 DNF     7.00

R6

Start: Start 1, Finishes: Finish time
Rank Tally Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 4 RS Feva XL 2686 Matthew Whitfield Myles Jackson Penarth 1200 1.35.59   1.19.59 1.00
2 5 Laser 4.7 166501 Louis Cartwright   Salcombe 1175 1.37.17   1.22.48 2.00
3 6 Laser 4.7 178383 Robert Savell   Salcombe 1175 1.37.53   1.23.18 3.00
4 2 Laser 4.7 176294 Sam Lloyd   Salcombe 1175 1.40.26   1.25.29 4.00
5 1 Laser 4.7 72370 Marcus Connolly   Grafham Water 1175 2.27.30   2.05.32 5.00
6 3 RS Feva XL 720 Isabel Cole Saskia Budgett 1200 DNF     7.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area7
DNFStarted but did not finish7
OCSOn course side at start or broke rule 30.17



Sailwave Scoring Software 2.02 build 4
www.sailwave.com