Henri Lloyd Salcombe Yacht Club Regatta 2010 Laser Radial
Salcombe YC
Provisional Results
Overall
Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 12, Scoring system: ISAF Appendix A 8.1
| Rank | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 191271 | Harry Savell | Salcombe | 1.0 | 1.0 | 1.0 | 1.0 | (5.0) | 1.0 | 5.0 |
| 2nd | 183315 | James Page | Salcombe | 6.0 | (8.0) | 3.0 | 2.0 | 4.0 | 2.0 | 17.0 |
| 3rd | 167994 | Nick Pepper | Littleton | 3.0 | 3.0 | (4.0) | 4.0 | 3.0 | 4.0 | 17.0 |
| 4th | 197765 | Steven Bishop | Girton | 8.0 | 2.0 | 5.0 | 3.0 | 2.0 | (13.0 DNF) | 20.0 |
| 5th | 197304 | Nick Meares | Salcombe | 4.0 | 5.0 | (10.0) | 7.0 | 1.0 | 5.0 | 22.0 |
| 6th | 19180 | Ann Whitfield | Penarth | (9.0) | 7.0 | 7.0 | 6.0 | 8.0 | 3.0 | 31.0 |
| 7th | 180963 | William McGregor | Lensbury | 7.0 | 6.0 | 6.0 | 5.0 | 7.0 | (13.0 DNC) | 31.0 |
| 8th | 166 | Hamish Cranford-Smith | Chew Valley | 5.0 | 4.0 | 2.0 | 11.0 | (13.0 DNF) | 13.0 DNF | 35.0 |
| 9th | 169289 | Ben Baker | Spinaker | 2.0 | 11.0 | 8.0 | 10.0 | 6.0 | (13.0 DNF) | 37.0 |
| 10th | 165619 | Toby Baker | Spinaker | (11.0) | 10.0 | 9.0 | 9.0 | 10.0 | 6.0 | 44.0 |
| 11th | 161658 | Nickoulous Zander | Queen Mary | 10.0 | 12.0 | 12.0 | 8.0 | (13.0 DNF) | 7.0 | 49.0 |
| 12th | 174532 | Kathryn Ball | Bough Beech | (12.0) | 9.0 | 11.0 | 12.0 | 9.0 | 8.0 | 49.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 13 |
| DNF | Started but did not finish | 13 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com
