Henri Lloyd Salcombe Yacht Club Regatta 2010 -Salcombe Yawl
Salcombe YC
Provisional Results
Red Fleet
Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 18, Scoring system: Appendix A
| Rank | Boat | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Black Tern | 183 | Will Henderson | Rob Henderson | Salcombe | 2.0 | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 6.0 |
| 2nd | Red Rooster | 184 | Frank Rowsell | Julie Holland | Salcombe | (3.0) | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 11.0 |
| 3rd | Astraea | 159 | Dan Bridger | Gail Bridger | Salcombe | (13.0) | 3.0 | 1.0 | 5.0 | 2.0 | 3.0 | 14.0 |
| 4th | Lobster | 163 | Mike Webster | Sue Proudfoot | Salcombe | 7.0 | 6.0 | 3.0 | 9.0 | 6.0 | (11.0) | 31.0 |
| 5th | Shag | 167 | Simon Gibbens | Andrew Reed | 8.0 | 4.0 | 8.0 | 7.0 | (12.0) | 4.0 | 31.0 | |
| 6th | Another Dilemma | 173 | Malcolm Squire | Jonathan Britton | 4.0 | 13.0 | 5.0 | (19.0 DNF) | 7.0 | 5.0 | 34.0 | |
| 7th | Olive Branch | 154 | Graham Pike | Tessa / Molly Pike | Salcombe | (12.0) | 7.0 | 11.0 | 3.0 | 8.0 | 7.0 | 36.0 |
| 8th | Bluebird | 160 | Oliver Alsop | Tristan Stone | Salcombe | 11.0 | 11.0 | 7.0 | (15.0) | 4.0 | 8.0 | 41.0 |
| 9th | Rooster | 145 | John Bell | Diedrie Bell | Hampton on Sea | (18.0) | 5.0 | 10.0 | 13.0 | 5.0 | 9.0 | 42.0 |
| 10th | Pas Encore | 179 | Richard Fulford-Smith | Stephen Page | Salcombe | 1.0 | 17.0 | 9.0 | 8.0 | 9.0 | (19.0 DNF) | 44.0 |
| 11th | Spruce Goose | 177 | David Greening | Tony Wakeling | Salcombe | (17.0) | 12.0 | 15.0 | 4.0 | 11.0 | 10.0 | 52.0 |
| 12th | Rum Tum Tigger | 169 | Ian Stewart | Wendy Stewart | Salcombe | 9.0 | 9.0 | 6.0 | 10.0 | (19.0 RAF) | 19.0 DNC | 53.0 |
| 13th | Zenga | 166 | Andrew Squire | Mike O'Brien | Salcombe | 6.0 | 10.0 | (16.0) | 11.0 | 13.0 | 14.0 | 54.0 |
| 14th | Chicken Run | 172 | Clive Jacobs | Victoria Gibbens | Salcombe | 14.0 | 8.0 | (19.0 BFD) | 14.0 | 14.0 | 6.0 | 56.0 |
| 15th | Ruff | 178 | Ian McCormick | Rory McCormick | Salcombe | 10.0 | (14.0) | 13.0 | 12.0 | 10.0 | 13.0 | 58.0 |
| 16th | Nuffin | 141 | Rob Adams | Heather Adams | Salcombe | 5.0 | (16.0) | 12.0 | 16.0 | 15.0 | 12.0 | 60.0 |
| 17th | Firecrest | 187 | Andrew Savell | Elizabeth Savell | Salcombe | 16.0 | (18.0) | 14.0 | 6.0 | 16.0 | 15.0 | 67.0 |
| 18th | Guillemot | 170 | Geof Gilson | Malcolm Mackley | Salcombe | 15.0 | 15.0 | 17.0 | 17.0 | 17.0 | (19.0 DNC) | 81.0 |
Green Fleet
Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 15, Scoring system: ISAF Appendix A 8.1
| Rank | Boat | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Typhoon | 181 | Martin Beck | Chreryl Beck | Salcombe | 4.0 | (16.0 DNF) | 1.0 | 1.0 | 5.0 | 2.0 | 13.0 |
| 2nd | Sula Bassana | 171 | Mike Whitehouse | Karen Whitehouse | Salcombe | 3.0 | 3.0 | 2.0 | (6.0) | 6.0 | 1.0 | 15.0 |
| 3rd | Cinquante Encore | 158 | Richard Gibbens | Glyn Morgan | Salcombe | 2.0 | (8.0) | 4.4 RDGa | 5.0 | 3.0 | 4.0 | 18.4 |
| 4th | Mallard | 148 | Mark Jephcott | Sarah Jephcott | Salcombe | 6.0 | 2.0 | 10.0 | 2.0 | 2.0 | (16.0 DNF) | 22.0 |
| 5th | Storm | 168 | Thomas Mason | A Mason | No Fixed Abode! | 1.0 | 5.0 | 4.0 | (8.0) | 7.0 | 7.0 | 24.0 |
| 6th | Willow | 162 | Charles Thompson | Stephen Galvin | Salcombe | 9.0 | 1.0 | (16.0 F/way) | 4.0 | 10.0 | 3.0 | 27.0 |
| 7th | Blue Legged Booby | 165 | Robert Yates | Geoff Champan | Salcombe | 7.0 | (16.0 OCS) | 3.0 | 3.0 | 1.0 | 16.0 DNF | 30.0 |
| 8th | Raggy | 175 | Trevor Boardwell | Mervyn Honey | Salcombe | 8.0 | 4.0 | (9.0) | 7.0 | 4.0 | 8.0 | 31.0 |
| 9th | Egretta Garzetta | 153 | Peter Thorning | Derek Farley | Littleton | 5.0 | 6.0 | 6.0 | (16.0 DNF) | 9.0 | 5.0 | 31.0 |
| 10th | Budgie | 161 | Peter Stratton | Nigel Hannaford | Salcombe | 11.0 | 9.0 | (16.0 BFD) | 10.0 | 8.0 | 10.0 | 48.0 |
| 11th | Halcyon | 155 | Guy Rigby | Richard Murray | Salcombe | (16.0 DNF) | 10.0 | 5.0 | 16.0 DNF | 11.0 | 9.0 | 51.0 |
| 12th | Steam Boat Willie | 143 | Jane Robertson | Sue Harris | Bowmoor | 14.0 | 12.0 | 7.0 | (16.0 DNF) | 13.0 | 6.0 | 52.0 |
| 13th | L'eagle | 150 | Jon Lewis | Clare Lewis | Salcombe | 10.0 | 7.0 | 8.0 | (16.0 DNF) | 12.0 | 16.0 DNC | 53.0 |
| 14th | Ciquante | 156 | Will Sadler | Mark Jones | Salcombe | 12.0 | 11.0 | (16.0 BFD) | 9.0 | 14.0 | 16.0 DNC | 62.0 |
| 15th | Fordyce | 164 | David Howells | Salcombe | 13.0 | 13.0 | 11.0 | (16.0 DNF) | 15.0 | 16.0 DNC | 68.0 |
Blue Fleet
Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 16, Scoring system: Appendix A
| Rank | Boat | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Heron | 19 | John Smithers | Peter Hughes | Salcombe | (6.0) | 1.0 | 5.0 | 1.0 | 1.0 | 3.0 | 11.0 |
| 2nd | Sandpiper | 98 | Hywel Bowen-Perkins | Hampton on Sea | 2.0 | 4.0 | 1.0 | (17.0 DNF) | 5.0 | 2.0 | 14.0 | |
| 3rd | Tern | 28 | David Jayne | Belinda Jayne | Salcombe | 1.0 | 5.0 | (8.0) | 3.0 | 3.0 | 4.0 | 16.0 |
| 4th | Sea Thrift | 93 | Kevin Anderson | Madelaine Anderson | Hampton on Sea | 5.0 | (9.0) | 2.0 | 5.0 | 4.0 | 1.0 | 17.0 |
| 5th | Ladybird | 108 | David Edmonds | John Berry | Salcombe | 4.0 | 2.0 | 4.0 | (17.0 DNF) | 8.0 | 5.0 | 23.0 |
| 6th | Saraband | 97 | Andrew Wood | Simon Cronk | Salcombe | 11.0 | 7.0 | 3.0 | 2.0 | 9.0 | (17.0 DNC) | 32.0 |
| 7th | Wagtail | 119 | Lesley Hotchin | Simon Hotchin | Oxford | 3.0 | 3.0 | 10.0 | (17.0 DNC) | 2.0 | 17.0 DNC | 35.0 |
| 8th | La Chouette | 140 | Harry Savell | Salcombe | 15.0 | 6.0 | 6.0 | (17.0 DNF) | 6.0 | 6.0 | 39.0 | |
| 9th | Cho Cho San | 75 | Andrew Ireland | Henrietta Cell | Salcombe | (13.0) | 10.0 | 12.0 | 6.0 | 7.0 | 7.0 | 42.0 |
| 10th | Shony | 91 | David Austin | Debbie Threlfall | Salcombe | 7.0 | (15.0) | 9.0 | 9.0 | 11.0 | 9.0 | 45.0 |
| 11th | Sula | 106 | Jock Lennox | Sue Lennox | Salcombe | 9.0 | 12.0 | 7.0 | 8.0 | (17.0 DNC) | 10.0 | 46.0 |
| 12th | Quince | 74 | Andrew Srirling | Stephen Burton | Salcombe | (16.0) | 11.0 | 13.0 | 7.0 | 12.0 | 8.0 | 51.0 |
| 13th | Black Betty | 138 | Barney Greenhill | Sally Kenyon | Salcombe | 12.0 | 8.0 | 11.0 | 4.0 | (17.0 F/way) | 17.0 DNC | 52.0 |
| 14th | Kingfisher | 15 | Michael Knowles | Rob Cyphus / Mark Knowles | Hayling Island | 8.0 | 13.0 | (17.0 DNC) | 10.0 | 10.0 | 17.0 DNC | 58.0 |
| 15th | Xantippe | 60 | Jeremy Gurney | tbc | Salcombe | 10.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 78.0 |
| 16th | Blinkie | 17 | Chrales Yeoward | Rosie / Golly | Salcombe | 14.0 | 14.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 79.0 |
Gold Fleet
Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 12, Scoring system: Appendix A
| Rank | Boat | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kenavo | 123 | Michael Garrett | Jaqui Garrett | Salcombe | 1.0 | 1.0 | 1.0 | (13.0 DNF) | 2.0 | 3.0 | 8.0 |
| 2nd | Blue Vinny | 71 | Julian Murch | Judith Murch | Salcombe | 3.0 | 2.0 | 3.0 | (13.0 DNF) | 1.0 | 1.0 | 10.0 |
| 3rd | Skylark | 89 | David Sworder | Robert Sworder | Salcombe | 2.0 | 3.0 | (13.0 DNC) | 1.0 | 3.0 | 2.0 | 11.0 |
| 4th | Sea Pidgeon | 96 | Nicky Goulter | Steve Goulter | Hampton on Sea | 5.0 | 6.0 | (9.0) | 2.0 | 4.0 | 5.0 | 22.0 |
| 5th | Babar | 100 | Hamish Stewart | Simon Stewart | Salcombe | 4.0 | 7.0 | 8.0 | (13.0 RAF) | 6.0 | 4.0 | 29.0 |
| 6th | Blue Tit | 49 | Bill Fellows | 9.0 | 4.0 | 2.0 | (13.0 DNC) | 5.0 | 13.0 DNF | 33.0 | ||
| 7th | Choski | 69 | David Fitzsimmons | Zach Miles | Salcombe | 10.0 | 9.0 | (13.0 BFD) | 3.0 | 13.0 DNC | 6.0 | 41.0 |
| 8th | Wimpole | 131 | Mike Godley | Gail Allen | Salcombe | 6.0 | 5.0 | 4.0 | (13.0 DNC) | 13.0 DNF | 13.0 DNF | 41.0 |
| 9th | Blackbird | 14 | Michael Boyd | Michael Owen | Salcombe | 7.0 | 8.0 | 7.0 | (13.0 DNF) | 7.0 | 13.0 DNC | 42.0 |
| 10th | Choice | 7 | Richard Taylor | Salcombe | 8.0 | (13.0 DNF) | 5.0 | 13.0 DNC | 13.0 DNC | 7.0 | 46.0 | |
| 11th | Storm Petrel | 126 | Mike McGoun | Derek West | Salcombe | (13.0 DNC) | 13.0 DNC | 6.0 | 13.0 DNF | 13.0 DNC | 13.0 DNC | 58.0 |
| 12th | Whimbrel | 64 | Paul Majski | Salcombe | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 65.0 |
Race 3 - Y158 incorrectly advised by a safety boat that they were Black Flagged - awarded Regatta Average Points (RGDa) by the Regatta Race Committee
Scoring codes used
| Code | Description | Points |
|---|---|---|
| BFD | Black flag disqualification under rule 30.3 | Varies |
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | Varies |
| F/way | Varies | |
| OCS | On course side at start or broke rule 30.1 | 16 |
| RAF | Retired after finishing | Varies |
| RDGa | Redress - average points for all races except the race in question | 4.4 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com
