Sailwave results for Henri Lloyd Salcombe Yacht Club Regatta 2010- Solo - Salcombe YC
event burgee venue burgee

Henri Lloyd Salcombe Yacht Club Regatta 2010- Solo

Salcombe YC

Provisional Results

Overall

Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 41, Scoring system: ISAF Appendix A8.1
Rank Boat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Nett
1st Glowworm 5024 Paul Ellis Salcombe (1.0) 1.0 1.0 1.0 1.0 1.0 5.0
2nd Dreamer 4747 Alister Morley Salcombe (6.0) 2.0 5.0 3.0 2.0 3.0 15.0
3rd Katemba 5114 Tim Law Salcombe 2.0 7.0 (9.0) 4.0 5.0 2.0 20.0
4th Fade to Grey 5149 Simon Corper Salcombe 3.0 (11.0) 2.0 6.0 8.0 6.0 25.0
5th Trailer Trash 4789 Tim Fells Salcombe 4.0 5.0 (8.0) 7.0 4.0 5.0 25.0
6th Wendy Windblows 4987 Chris Cleaves Salcombe 9.0 9.0 4.0 2.0 (12.0) 4.0 28.0
7th Huffin & Puffin 4803 Godfrey Clark Fishers Green 12.0 6.0 3.0 (21.0) 10.0 7.0 38.0
8th 4922 Michael Hicks Salcombe 8.0 10.0 (16.0) 10.0 3.0 10.0 41.0
9th Gales Aloud 4939 Iain McGregor Salcombe 5.0 12.0 (14.0) 11.0 6.0 8.0 42.0
10th Red Alert Again 5038 Peter Hammond Salcombe (17.0) 4.0 12.0 12.0 13.0 13.0 54.0
11th 4858 Simon Dobson Salcombe (16.0) 13.0 10.0 13.0 7.0 11.0 54.0
12th Swansong 4612 Peter Sturgess Salcombe 13.0 (17.0) 7.0 15.0 9.0 12.0 56.0
13th Nellie 4878 Keith Lancaster Rugby & Daventry 7.0 8.0 15.0 (26.0) 19.0 18.0 67.0
14th 4894 Bill Jago Salcombe 11.0 3.0 11.0 8.0 (42.0 DNC) 42.0 DNC 75.0
15th Tickle 5027 Nigel Appleton Salcombe (22.0) 14.0 18.0 9.0 22.0 14.0 77.0
16th Bumpy Dog 4429 Toby Spittle Salcombe 18.0 18.0 13.0 (19.0) 14.0 15.0 78.0
17th Bonus 4543 Andrew Borne Salcombe 25.0 21.0 (29.0) 14.0 15.0 16.0 91.0
18th Bongo 4587 Adrian Griffin Salcombe 20.0 23.0 (30.0) 23.0 11.0 20.0 97.0
19th Krusty the Clown 4988 Malcolm Bell Salcombe 19.0 16.0 26.0 20.0 18.0 (42.0 DNC) 99.0
20th Tiger Lily 5008 Graham Tapper Teign Corinthian 28.0 (42.0 F/way) 23.0 22.0 20.0 9.0 102.0
21st Artful Dodger 4783 Roger Lumby Salcombe (27.0) 25.0 27.0 17.0 17.0 17.0 103.0
22nd Sideshow Bob 4953 Roger Tushingham Salcombe 10.0 (42.0 DNC) 6.0 5.0 42.0 DSQ 42.0 DNC 105.0
23rd Snow Drop 5088 Tristram Squire Salcombe 14.0 20.0 19.0 29.0 (31.0) 23.0 105.0
24th Rainbows End ll 4028 Ed Stephens Salcombe 23.0 (31.0) 20.0 18.0 28.0 25.0 114.0
25th Alicena 4492 David Lyle Bowmoor (42.0 DNC) 15.0 31.0 16.0 16.0 42.0 DNC 120.0
26th Dunk & Disorderly 5046 Paul Playle Island Barn (33.0) 19.0 32.0 24.0 25.0 21.0 121.0
27th Simply Red 4584 Kate Brooks Barnt Green 15.0 (42.0 F/way) 17.0 30.0 21.0 42.0 DNF 125.0
28th White Spirit 4940 Geoff Allen Salcombe 24.0 28.0 (38.0) 27.0 26.0 22.0 127.0
29th Malcontent 4765 Roger Pope Salcombe (42.0 DNC) 27.0 34.0 25.0 30.0 19.0 135.0
30th No Regret 4062 Jamés Hannaford Salcombe 21.0 26.0 24.0 (42.0 DNC) 24.0 42.0 DNC 137.0
31st Petesolo 4904 Peter Edwards Bewl Valley 31.0 (42.0 DNC) 22.0 28.0 32.0 24.0 137.0
32nd Turtle 4968 Clare Booth Salcombe (42.0 DNC) 22.0 21.0 42.0 DNF 27.0 26.0 138.0
33rd 4871 Michael Kostiw Chipstead 30.0 24.0 35.0 (42.0 DNF) 23.0 28.0 140.0
34th 4317 Jonty White Salcombe 29.0 30.0 28.0 31.0 (35.0) 27.0 145.0
35th Fantasia 4274 Norman Clark Rugby & Daventry 32.0 (42.0 F/way) 33.0 32.0 37.0 30.0 164.0
36th Mermaid 3900 Jayne Morris Salcombe 35.0 32.0 36.0 (42.0 DNF) 34.0 29.0 166.0
37th White Rhino 4769 Steve Knowles Bewl Valley 36.0 29.0 25.0 (42.0 DNF) 42.0 DNC 42.0 DNC 174.0
38th Voluntary Liquidation 4081 Liz Dyer Salcombe 34.0 33.0 (42.0 DNC) 42.0 DNF 36.0 31.0 176.0
39th Don't Wait Up 5124 Stephen Thomas Salcombe 26.0 (42.0 DNF) 37.0 42.0 DNF 33.0 42.0 DNC 180.0
40th Christabell 4426 John Brockwell Salcombe 38.0 34.0 39.0 (42.0 DNC) 38.0 32.0 181.0
41st Firebug 4830 John Couling Salcombe 37.0 (42.0 DNC) 42.0 DNF 42.0 DNF 29.0 42.0 DNC 192.0



Sailwave Scoring Software 2.02 build 4
www.sailwave.com