Sailwave results for Henri Lloyd Salcombe Yacht Club Regatta 2011 -Salcombe Yawl -
event burgee venue burgee

Henri Lloyd Salcombe Yacht Club Regatta 2011 -Salcombe Yawl

Provisional Results

Red Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 12, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName Club Fleet R1 R2 R3 R4 R5 R6 Nett
1st Red Rowster 184 Spud Rowsell Kevin Driver Salcombe Red (13.0 DNF) 1.0 1.0 3.0 2.0 1.0 8.0
2nd Shag 167 Simon Gibbens Andrew Reed Salcombe Red (3.0) 3.0 3.0 2.0 1.0 2.0 11.0
3rd Black Tern 183 Will Henderson Rob Henderson Salcombe Red 1.0 (13.0 DNF) 4.0 1.0 5.0 5.0 16.0
4th Astrara 159 Dan Bridger Gail Bridger Salcombe Red 2.0 (13.0 DNF) 6.0 5.0 4.0 3.0 20.0
5th Pas Encore 179 Richard Fulford-Smith Stephen Page Salcombe Red 6.0 4.0 2.0 4.0 (7.0) 6.0 22.0
6th Olive Branch 154 Graham Pike Tessa Pike Salcombe Red (9.0) 5.0 5.0 7.0 3.0 4.0 24.0
7th Another Dilemma 173 Malcolm Squire Jonathan Britton Salcombe Red 4.0 2.0 8.0 6.0 6.0 (10.0) 26.0
8th Firecrest 187 Andrew Savell Elizabeth Savell Salcombe Red 5.0 6.0 9.0 (13.0 DNF) 9.0 7.0 36.0
9th Zenga 166 Andrew Squire Mike / Sue O'Brien Salcombe Red (10.0) 8.0 7.0 10.0 8.0 8.0 41.0
10th Blue Legged Booby 165 Robert Yates Geoff Chapman Salcombe Red 8.0 10.0 10.0 8.0 10.0 (12.0) 46.0
11th Bluebird 160 Oliver Alsop Tristan Stone British Virgin Islands Red 7.0 7.0 11.0 11.0 (12.0) 11.0 47.0
12th Willow 162 Charles Thompson Stephen Galvin Salcombe Red 11.0 9.0 (12.0) 9.0 11.0 9.0 49.0

Green Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 12, Scoring system: ISAF Appendix A 8.1
Rank Boat SailNo HelmName CrewName Club Fleet R1 R2 R3 R4 R5 R6 Nett
1st Ruff 178 Ian McCormick Tessa Pike Salcombe Green 1.0 (13.0 DNF) 4.0 1.0 3.0 1.0 10.0
2nd Lobster 163 Mike Webster Sue Proudfoot Salcombe Green 2.0 (13.0 DNF) 1.0 3.0 2.0 2.0 10.0
3rd Typhoon 181 Martin Beck Anthony Lofts Salcombe Green 3.0 1.0 (9.0) 4.0 1.0 7.0 16.0
4th Sula Bassana 171 Mike Whitehouse Karen Whitehouse Salcombe / Chelmarsh Green 4.0 (13.0 DNF) 10.0 5.0 5.0 6.0 30.0
5th Nuffin 141 Rob Adams Heather Adams Salcombe Green 5.0 (13.0 DNF) 11.0 6.0 6.0 3.0 31.0
6th Chicken Run 172 Clive Jacobs Victoria Gibbens Salcombe Green (13.0 DNC) 13.0 DNF 2.0 2.0 4.0 13.0 DNC 34.0
7th Cinquante Encore 158 Richard Gibbens Glyn Morgan Salcombe Green (13.0 F/way) 13.0 DNC 3.0 13.0 DNC 8.0 5.0 42.0
8th Egretta Garzetta 153 Peter Thorning Derek Farley Littleton Green (13.0 DNC) 13.0 DNC 6.0 13.0 DNF 7.0 8.0 47.0
9th Mallard 148 Mark Jephcott Sarah Jephcott BMYC / RORC Green (13.0 DNC) 13.0 DNF 5.0 13.0 DNC 13.0 DNC 4.0 48.0
10th Storm 168 Thomas Mason A Mason Green (13.0 DNF) 13.0 DNF 8.0 7.0 13.0 DNC 9.0 50.0
11th Cinquante 156 Will Sadler Mark Jones Salcombe Green (13.0 DNF) 13.0 DNF 7.0 8.0 13.0 DNC 10.0 51.0
12th Raggy 175 Trevor Boardwell Mervyn Honey Salcombe Green (13.0 DNC) 13.0 DNC 12.0 13.0 DNC 13.0 DNC 13.0 DNC 64.0

Blue Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 16, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName Club Fleet R1 R2 R3 R4 R5 R6 Nett
1st Heron 19 John Smithers Pete Hughes Salcombe Blue 1.0 1.0 1.0 2.0 1.0 (4.0) 6.0
2nd Saraband 28 David Jayne Suzie Clarke Salcombe Blue 2.0 4.0 3.0 4.0 4.0 (8.0) 17.0
3rd Sandpiper 98 Hywel Bowen-Porkins Richard Morris Hampton on Sea Blue 4.0 3.0 (13.0) 8.0 2.0 1.0 18.0
4th La Chouette 140 Harry Savell   Salcombe Blue 3.0 (17.0 DNF) 2.0 3.0 7.0 10.0 25.0
5th Budgie 161 Peter Stratton Nigel Hannaford Salcombe Blue 7.0 5.0 7.0 (17.0 DNF) 6.0 5.0 30.0
6th Seathrift 93 Kevin Anderson   Hampton on Sea Blue (17.0 DNF) 17.0 DNC 12.0 1.0 3.0 6.0 39.0
7th Quince 74 Andrew Stirling Stephen Burton Salcombe Blue (17.0 DNF) 6.0 10.0 5.0 10.0 9.0 40.0
8th Ladybird 108 David Edmonds John Derry Salcombe Blue 6.0 (17.0 DNF) 6.0 7.0 9.0 12.0 40.0
9th l'eagle 150 Jon Lewis Clare Lewis Salcombe Blue 9.0 (17.0 DNC) 8.0 17.0 DNF 5.0 3.0 42.0
10th Mudlark 84 John McLaren tba Salcombe Blue 5.0 2.0 4.0 (17.0 DNC) 17.0 F/way 17.0 DNC 45.0
11th Kingfisher 15 Michael Knowles John Brazier Hayling Island Blue (17.0 DNC) 17.0 DNF 11.0 6.0 8.0 7.0 49.0
12th Halcyon 155 Guy Rigby Tom Crampton Smith Salcombe Blue (17.0 DNF) 17.0 DNF 5.0 17.0 DNF 17.0 DNC 2.0 58.0
13th Shony 91 David Austin Debbie Threlfall Salcombe Blue (17.0 DNC) 17.0 DNC 14.0 9.0 11.0 14.0 65.0
14th Blue Vinny 71 Julian Murch Judith Murch Emsworth Slipper Blue (17.0 DNF) 17.0 DNC 9.0 17.0 DNC 17.0 DNC 11.0 71.0
15th Sula 106 Jock Lennox Sue Lennox Salcombe Blue 8.0 (17.0 DNF) 17.0 DNC 17.0 DNC 17.0 DNC 13.0 72.0
16th Grenadier 52 Chris Warren Freddy Warren Salcombe Blue (17.0 DNF) 17.0 DNC 17.0 F/way 17.0 DNC 17.0 DNC 17.0 DNC 85.0

Gold Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 12, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName Club Fleet R1 R2 R3 R4 R5 R6 Nett
1st Babar 100 Hamish Stewart Simon Stewart Salcombe Gold (13.0 DNC) 3.0 1.0 1.0 3.0 1.0 9.0
2nd Choski 69 David Fitzsimmons Zach Miles Salcombe Gold 1.0 1.0 2.0 3.0 (13.0 DNC) 5.0 12.0
3rd Tern 24 Keith Carter T Edwards Littleton Lake Gold 4.0 2.0 3.0 2.0 1.0 (13.0 DNC) 12.0
4th Skylark 89 (168) David Sworder Alison Benz / Christine Sworder Salcombe Gold 3.0 (13.0 DNF) 4.0 4.0 4.0 3.0 18.0
5th Sea Pigeon 96 Nicky Goulter Steve Goulter Hampton on Sea Gold 2.0 4.0 7.0 (13.0 DNC) 13.0 DNC 4.0 30.0
6th Blinkie 17 James Gilliam tba Salcombe Gold (13.0 DNF) 13.0 DNF 13.0 DSQ 13.0 DNC 2.0 2.0 43.0
7th Blue Tit 49 Bill Fellows   Sal;combe Gold (13.0 OCS) 13.0 DNF 8.0 13.0 DNF 5.0 13.0 DNC 52.0
8th Scherzade 83 Keith Mills Alex Mills Salcombe Gold (13.0 F/way) 13.0 DNC 5.0 13.0 DNC 13.0 F/way 13.0 DNC 57.0
9th Curlew 62 Stephen Cooper James Cooper Salcombe Gold (13.0 DNC) 13.0 DNC 6.0 13.0 DNC 13.0 DNC 13.0 DNF 58.0
9th Storm Petral 126 Mike McGoun Derek West Salcombe Gold (13.0 F/way) 13.0 DNF 13.0 DNC 13.0 DNC 6.0 13.0 DNC 58.0
11th Fordyce 164 David Howells James McCoy Salcombe Gold (13.0 DNC) 13.0 DNC 9.0 13.0 DNC 13.0 DNC 13.0 DNC 61.0
12th Kenavo 123 Michael Garrett Jaqui Garrett Salcombe Gold (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0

Race 3 - Y17 scored DSQ under SI9, failing to start within 5 mins of start time.

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DSQDisqualification13
F/way Varies
OCSOn course side at start or broke rule 30.113



Sailwave Scoring Software 2.02 build 4
www.sailwave.com