| Salcombe Yawl Open Meeting 5th - 7th May 2007 |
for Fleet = Red
Sailed:3, Discards:1, To count:2, Ratings:None, Entries:20, Scoring system:My scoring system
| Rank | Boat | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tease | 157 | Paul Ellis | Julie Holland | Salcombe | 1.0 | 1.0 | (3.0) | 2.0 | |
| 2nd | Shag | 167 | Simon Gibbens | Seve Reed | Salcombe | (2.0) | 2.0 | 1.0 | 3.0 | |
| 3rd | Black Tern | 183 | Will Henderson | Robert Henderson | Salcombe | (12.0) | 3.0 | 2.0 | 5.0 | |
| 4th | Rum Tum Tigger | 169 | Ian Stewart | Wendy Stewart | Salcombe | 4.0 | 4.0 | (6.0) | 8.0 | |
| 5th | Another Dilemma | 173 | Malcolm Squire | Jonathan Britton | Salcombe | (13.0) | 7.0 | 4.0 | 11.0 | |
| 6th | Pas Encore | 179 | Richard Fulford-Smith | Julie Page | Salcombe | 8.0 | 5.0 | (9.0) | 13.0 | |
| 7th | Astraea | 159 | Dan Bridger | Gail Bridger | Salcombe | 6.0 | (11.0) | 7.0 | 13.0 | |
| 8th | Guillemot | 170 | Geof Gilson | Chris Spencer-Chapman | Salcombe | (9.0) | 6.0 | 8.0 | 14.0 | |
| 9th | Spruce Goose | 177 | David Greening | Spud Rowsell / Peter Kelsall | Salcombe | 7.0 | 9.0 | (11.0) | 16.0 | |
| 10th | Willow | 162 | Charles Thompson | Stephen Galvin | Salcombe | (15.0) | 13.0 | 5.0 | 18.0 | |
| 11th | Zenga | 166 | Andrew Squire | Sue OBrien | Salcombe | (10.0) | 8.0 | 10.0 | 18.0 | |
| 12th | Bluebird | 160 | Jon Alsop | Robin Hodges | Salcombe | 3.0 | (21.0 DNF) | DNC | 24.0 | |
| 13th | Typhoon | 181 | Mark Dowie | Tom Dowie | Salcombe | 5.0 | 19.0 | (21.0 DNF) | 24.0 | |
| 14th | Rewster | 145 | Richard Page | Nicola Page | Hampton on Sea | 11.0 | 14.0 | (21.0 DNS) | 25.0 | |
| 15th | Nuffin | 141 | Rob Adams | Graham Kennedy | Salcombe | (18.0) | 12.0 | 14.0 | 26.0 | |
| 16th | Egretta Garzetta | 153 | Peter Thorning | Derek Farley | Littleton | (16.0) | 16.0 | 13.0 | 29.0 | |
| 17th | Rewster | 174 | Iain McGreggor | Salcombe | 14.0 | 15.0 | (21.0 DNF) | 29.0 | ||
| 18th | Sula Bassana | 171 | Mike Whitehouse | Karen Whitehouse | Salcombe | (19.0) | 18.0 | 12.0 | 30.0 | |
| 19th | Chicken Run | 172 | Clive Jacobs | Victoria Gibbens | Salcombe | (21.0 DNF) | 10.0 | DNC | 31.0 | |
| 20th | Ruff | 178 | Ian McCormick | Andy Douglas | Salcombe | (17.0) | 17.0 | 15.0 | 32.0 |
for Fleet = Blue
Sailed:3, Discards:1, To count:2, Ratings:None, Entries:18, Scoring system:My scoring system
| Rank | Boat | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sandpiper | 98 | Hywel Bowen-Perkins | Robert Heath | Hampton on Sea | (5.0) | 1.0 | 1.0 | 2.0 | |
| 2nd | Blinkie | 17 | C Yeoward | M Yeoward | Salcombe | 3.0 | 2.0 | (DNC) | 5.0 | |
| 3rd | Puffin | 137 | Martin Beck | Cheryl Beck | Salcombe | 2.0 | 3.0 | (DNC) | 5.0 | |
| 4th | Seathrift | 93 | Kevin Anderson | Sadie Anderson | Hampton on Sea | (4.0) | 4.0 | 2.0 | 6.0 | |
| 5th | Saraband | 97 | Andrew Wood | Clare Booth | Salcombe | (19.0 DNF) | 5.0 | 3.0 | 8.0 | |
| 6th | Sea Pigeon | 96 | Nicky Goulter | Steve Goulter | Hampton on Sea | (11.0) | 9.0 | 4.0 | 13.0 | |
| 7th | Shony | 91 | David Austin | Debbie Austin | Salcombe | 8.0 | 6.0 | (19.0 DNF) | 14.0 | |
| 8th | Storm Petrel | 126 | David Townend | Allyson Lofts | Salcombe | 1.0 | (19.0 DNF) | DNC | 20.0 | |
| 9th | Blue Tit | 49 | Bill Fellows | Kit Harding | Salcombe | 12.0 | 8.0 | (DNC) | 20.0 | |
| 10th | 108 | No Entry Form Recieved | 6.0 | (DNC) | DNC | 25.0 | ||||
| 11th | Lucinda | 45 | Andrew Stirling | Stephen Burton | Salcombe | (19.0 DNF) | 7.0 | DNC | 26.0 | |
| 12th | Taylor Maid | 61 | Keith Mills | Alex Mills | Salcombe | 7.0 | (19.0 DNF) | DNC | 26.0 | |
| 13th | Kenavo | 123 | Michael Garrett | Jaqui Garrett | Salcombe | 9.0 | (19.0 DNF) | DNC | 28.0 | |
| 14th | Choski | 69 | David Fitzsimmons | Zach Miles | Salcombe | 10.0 | (19.0 DNF) | DNC | 29.0 | |
| 15th | Arctic Skua | 142 | John Couling | Jackie Couling | Salcombe | 13.0 | (DNC) | 19.0 DNF | 32.0 | |
| 16th | 161 | No Entry Form Recieved | 14.0 | (DNC) | DNC | 33.0 | ||||
| 17th | Redstart | 33 | Tony Godfrey | Lucy Godfrey | Salcombe | 15.0 | (19.0 DNF) | DNC | 34.0 | |
| 18th | Sula | 106 | Jock Lennox | Sue Lennox | Salcombe | (DNC) | DNC | DNC | 38.0 |