Sailwave results for Sea Open Meeting 29th - 30th August 2009 - Salcombe Yacht Club
event burgee venue burgee

Sea Open Meeting 29th - 30th August 2009

Salcombe Yacht Club

Final Results

Handicap Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:9, Scoring system:ISAF Appendix A 8.1
Rank Boat SailNo HelmName CrewName Club R1 R2 R3 Nett
1st Nice & Spicey 3590 Chris Winzar Nikki Bass Salcombe (5.0) 1.0 1.0 2.0
2nd 3501     2.0 2.0 (10.0 DNC) 4.0
3rd Cheeky Monkey 3439 Nigel Blazeby Charlie Blazeby Salcombe (7.0) 3.0 2.0 5.0
4th 3515     1.0 (10.0 DNC) 10.0 DNC 11.0
5th Stud Terrapin 3284 Nigel Ridley Alex Humphries Salcombe (10.0 DNC) 10.0 DNC 3.0 13.0
6th 3431     3.0 (10.0 DNC) 10.0 DNC 13.0
7th 3397     4.0 (10.0 DNC) 10.0 DNC 14.0
8th 3291     6.0 (10.0 DNC) 10.0 DNC 16.0
9th Eliza 5142 Mike Baker June Baker Spinnaker (10.0 DNC) 10.0 DNC 10.0 DNC 20.0

Junior Handicap Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:8, Scoring system:ISAF Appendix A 8.1
Rank Boat SailNo HelmName CrewName Club R1 R2 R3 Nett
1st 134633 Peter Ballantine   (1.0) 1.0 1.0 2.0
2nd 46296 Tom Ballantine   (7.0) 2.0 2.0 4.0
3rd 44843 William McGregor   3.0 3.0 (4.0) 6.0
4th 176294     5.0 (9.0 RAF) 3.0 8.0
5th 46297     (6.0) 4.0 5.0 9.0
6th Can't Stop 34025 Michael Calvert   Salcombe 4.0 5.0 (9.0 DNC) 9.0
7th 166501     2.0 (9.0 DNC) 9.0 DNC 11.0
8th 178383 George Hicks   Salcombe (9.0 OCS) 9.0 DNC 9.0 DNC 18.0

Salcombe Yawl Blue Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:15, Scoring system:ISAF Appendix A 8.1
Rank Boat SailNo HelmName CrewName Club R1 R2 R3 Nett
1st La Chouette 140 George Savell Harry Savell Salcombe (8.0) 1.0 1.0 2.0
2nd Saraband 97 Andrew Wood Robert Oakley Salcombe (2.0) 2.0 2.0 4.0
3rd 93     (16.0 DNC) 3.0 4.0 7.0
4th Choice 20 David Lovett Scratch Salcombe 5.0 (16.0 DNC) 3.0 8.0
5th 108     Salcombe 1.0 (16.0 DNC) 16.0 DNC 17.0
6th L'Eagle 150 Jon Lewis Clare Lewis Salcombe 3.0 (16.0 DNC) 16.0 DNC 19.0
7th 161 Peter Stratton   Salcombe 4.0 (16.0 DNC) 16.0 DNC 20.0
8th Halcyon 155 Guy Rigby Richard Murray Salcombe 6.0 (16.0 DNC) 16.0 DNC 22.0
9th Sula 106 Jock Lennox Sue Lennox Salcombe 7.0 (16.0 DNC) 16.0 DNC 23.0
10th 74     Salcombe 9.0 (16.0 DNC) 16.0 DNC 25.0
11th Scherazade 83 Keith Mills John Witheron Salcombe 10.0 (16.0 DNC) 16.0 DNC 26.0
12th Skylark 89 David Sworder Richard Noy / Robert Sworder Salcombe 11.0 (16.0 DNC) 16.0 DNC 27.0
13th Choski 69 David Fitzsimmons David Evans Salcombe 12.0 (16.0 DNC) 16.0 DNC 28.0
14th Whimbrel 64 Paul Majski Val Majski Salcombe (16.0 DNC) 16.0 DNC 16.0 DNC 32.0
14th Wimpole 131 Mike Godley Tom Meade Salcombe (16.0 DNC) 16.0 DNC 16.0 DNC 32.0

Salcombe Yawl Red Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:15, Scoring system:ISAF Appendix A 8.1
Rank Boat SailNo HelmName CrewName Club R1 R2 R3 Nett
1st Red Rooster 184 Spud Rowsell Kevin Driver Salcombe 1.0 (2.0) 1.0 2.0
2nd Tease 157 Paul Ellis Susan Ellis / Julie Holland Salcombe (2.0) 1.0 2.0 3.0
3rd 173 Malcolm Squire Jonathan Brotton Salcombe (16.0 DNC) 3.0 3.0 6.0
4th Shag 167 Simon Gibbens Andrew Reed Salcombe 3.0 4.0 (5.0) 7.0
5th Pas Encore 179 Iain McGregor Steve Page Salcombe 4.0 5.0 (10.0) 9.0
6th Sula Bassana 171 Mike Whitehouse Karen Whitehouse Chelmarsh (11.0) 7.0 4.0 11.0
7th Nuffin 141 Rob Adams Olly Adams Salcombe 5.0 (8.0) 7.0 12.0
8th Guillemot 170 Geof Gilson Chris Spencer-Chapman Salcombe (10.0) 6.0 8.0 14.0
9th Firecrest 187 Andy Savell Harry Savell Salcombe (16.0 DNC) 9.0 6.0 15.0
10th Zenga 166 AJ Squire Mike O'Brien Salcombe 9.0 (10.0) 9.0 18.0
11th Chicken Run 172 Clive Jacobs Jacky Jacobs Salcombe 6.0 (16.0 DNC) 16.0 DNC 22.0
12th Egretta Garzetta 153 Peter Thorning   Littleton (16.0 DNC) 11.0 11.0 22.0
13th Willow 162 Charles Thompson David Jayne Salcombe 7.0 (16.0 DNC) 16.0 DNC 23.0
14th Blue Legged Booby 165 Robert Yates William Yates Salcombe 8.0 (16.0 DNC) 16.0 DNC 24.0
15th Typhoon 181 Martin Beck Mark Dowie Salcombe (16.0 DNC) 16.0 DNC 16.0 DNC 32.0

Solo Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:15, Scoring system:ISAF Appendix A 8.1
Rank Boat SailNo HelmName CrewName Club R1 R2 R3 Nett
1st Sideshow Bob 4953 Roger Tushingham   Salcombe (2.0) 1.0 1.0 2.0
2nd 4922 Michael Hicks   Salcombe (16.0 DNC) 2.0 2.0 4.0
3rd 4783 Roger Lumby   Salcombe (4.0) 3.0 3.0 6.0
4th Bumpy Dog 4429 Toby Spittle   Salcombe 12.0 4.0 (16.0 DNC) 16.0
5th 4987     Salcombe 1.0 (16.0 DNC) 16.0 DNC 17.0
6th 4704     Salcombe 3.0 (16.0 DNC) 16.0 DNC 19.0
7th 4536     Salcombe 5.0 (16.0 DNC) 16.0 DNC 21.0
8th 4858 Simon Dobson   Salcombe 6.0 (16.0 DNC) 16.0 DNC 22.0
9th 4988     7.0 (16.0 DNC) 16.0 DNC 23.0
10th 4543     Salcombe 8.0 (16.0 DNC) 16.0 DNC 24.0
11th 4816     Salcombe 9.0 (16.0 DNC) 16.0 DNC 25.0
12th 4789     Salcombe 10.0 (16.0 DNC) 16.0 DNC 26.0
13th 4062     Salcombe 11.0 (16.0 DNC) 16.0 DNC 27.0
14th 4940     Salcombe 13.0 (16.0 DNC) 16.0 DNC 29.0
15th 4426     Salcombe 14.0 (16.0 DNC) 16.0 DNC 30.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
OCSOn course side at start or broke rule 30.19
RAFRetired after finishing9



Sailwave Scoring Software 2.00 build 1
www.sailwave.com