Autumn Series 2009
Salcombe Yacht Club
Autumn Series 2009
Overall
| Rank | Boat | SailNo | HelmName | 5th Sept | 12th Sept | 19th Sept | 26th Sept | 3rd Oct | 10th Oct | 17th Oct | 24th Oct | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dreamer | 4747 | Alister Morley | 2.0 | 1.0 | (38.0 DNC) | 1.0 | 2.0 | (3.0) | 1.0 | 2.0 | 9.0 |
| 2nd | Wendy Windblows | 4987 | Chris Cleaves | 1.0 | (4.0) | 3.0 | 2.0 | 1.0 | (5.0) | 2.0 | 1.0 | 10.0 |
| 3rd | Red Alert | 5038 | Peter Hammond | 4.0 | 2.0 | 1.0 | 3.0 | 12.0 DNF | 4.0 | (38.0 DNC) | (38.0 DNC) | 26.0 |
| 4th | Dipper | 4536 | Yotter | 9.0 | 5.0 | 2.0 | (38.0 DNC) | 5.0 | 6.0 | 3.0 | (38.0 DNC) | 30.0 |
| 5th | Trailer Trash | 4789 | David Greening | 5.0 | (38.0 DNC) | 13.0 RAF | (38.0 DNC) | 4.0 | 10.0 | 4.0 | 4.0 | 40.0 |
| 6th | Well Driven? | 4680 | Julian Meek | (12.0) | 9.0 | 5.0 | 9.9 OOD | 6.0 | (22.0) | 10.0 | 5.0 | 44.9 |
| 7th | Swansong | 4612 | Peter Sturgess | 10.0 | 7.0 | 4.0 | 6.0 | 8.0 | 11.0 | (38.0 DNC) | (38.0 DNC) | 46.0 |
| 8th | Bonus | 4543 | Andrew Borne | 14.0 | 8.0 | (38.0 DNC) | 7.0 | 7.0 | 21.0 | 6.0 | (38.0 DNC) | 63.0 |
| 9th | 4795 | Rob Hyde | 15.0 | 18.0 DNF | 7.0 | 9.0 | 16.3 OOD | (19.0) | 8.0 | (38.0 DNC) | 73.3 | |
| 10th | Rainbows End ll | 4028 | Ed Stephens | (38.0 DNC) | 12.0 | (38.0 DNC) | 10.0 | 9.0 | 26.0 | 11.0 | 8.0 DNF | 76.0 |
| 11th | Bongo | 4587 | Adrian Griffin | 22.0 DNF | 18.0 DNF | 8.0 | (38.0 DNC) | (38.0 DNC) | 27.0 | 9.0 | 6.0 | 90.0 |
| 12th | Krusty the Clown | 4988 | Malcolm Bell | 11.0 | 10.0 | 13.0 DNF | (38.0 DNC) | (38.0 DNC) | 15.0 | 5.0 | 38.0 DNC | 92.0 |
| 13th | 4858 | Simon Dobson | 7.0 | (38.0 DNC) | 6.0 | 5.0 | (38.0 DNC) | 9.0 | 38.0 DNC | 38.0 DNC | 103.0 | |
| 14th | No Regrets | 4062 | James Hannaford | 16.0 | 11.0 | (38.0 DNC) | 11.0 | 24.6 OOD | 20.0 | (38.0 DNC) | 38.0 DNC | 120.6 |
| 15th | Firebug | 4830 | Paul Ellis | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 3.0 | 7.0 | 38.0 DNC | 3.0 | 127.0 |
| 16th | Shaglette | 4961 | Simon Gibbens | 17.0 | 3.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 1.0 | 38.0 DNC | 38.0 DNC | 135.0 |
| 17th | 4934 | Harold Cranch | 6.0 | (38.0 DNC) | (38.0 DNC) | 4.0 | 38.0 DNC | 13.0 | 38.0 DNC | 38.0 DNC | 137.0 | |
| 18th | Christobel | 4426 | John Brockwell | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 13.0 | 12.0 DNF | 29.0 | 13.0 | 38.0 DNC | 143.0 |
| 19th | Malcontent | 4765 | Roger Pope | 22.0 DNF | 14.0 | (38.0 DNC) | 12.0 | (38.0 DNC) | 24.0 | 38.0 DNC | 38.0 DNC | 148.0 |
| 20th | Katemba Saga | 4704 | Tim Law | 3.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 2.0 | 38.0 DNC | 38.0 DNC | 157.0 |
| 21st | Back Soon | 4341 | Stephen Thomas | (38.0 DNC) | 13.0 | 9.0 | (38.0 DNC) | 38.0 DNC | 23.0 | 38.0 DNC | 38.0 DNC | 159.0 |
| 22nd | Bobbin About | 4968 | Clare Booth | (38.0 DNC) | 18.0 DNF | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 28.0 | 7.0 | 38.0 DNC | 167.0 |
| 23rd | 4813 | Stephen Page | (38.0 DNC) | (38.0 DNC) | 10.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 12.0 | 38.0 DNC | 174.0 | |
| 24th | Voluntrary Liquidation | 4081 | Liz Dyer | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 14.0 | 38.0 DNC | 30.0 | 16.0 OTL | 38.0 DNC | 174.0 |
| 25th | 4816 | Sean Cumings | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 8.0 | 38.0 DNC | 17.0 | 38.0 DNC | 38.0 DNC | 177.0 | |
| 26th | Shes Magic | 4804 | Trevor Williams | 13.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 18.0 | 38.0 DNC | 38.0 DNC | 183.0 |
| 27th | 4894 | Bill Jago | (38.0 DNC) | 6.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 196.0 | |
| 28th | Hussey | 3333 | John Wylie | 19.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 25.0 | 38.0 DNC | 38.0 DNC | 196.0 |
| 29th | Sideshow Bob | 4953 | Roger Tushingham | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 8.0 | 38.0 DNC | 38.0 DNC | 198.0 |
| 30th | Burpy Dog | 4429 | Toby Spittle | 8.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 198.0 |
| 31st | 4317 | Jonty White | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 33.0 DNF | 16.0 OTL | 38.0 DNC | 201.0 | |
| 32nd | Gales Aloud | 4847 | Iain McGregor | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 12.0 | 38.0 DNC | 38.0 DNC | 202.0 |
| 33rd | Wind Up | 4705 | Mike Whitehouse | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 14.0 | 38.0 DNC | 38.0 DNC | 204.0 |
| 34th | 4922 | Michael Hicks | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 16.0 | 38.0 DNC | 38.0 DNC | 206.0 | |
| 35th | 4939 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 16.0 DNF | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 206.0 | ||
| 36th | 4940 | Geoff Allen | 18.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 208.0 | |
| 37th | 3300 | Paul Jacobs | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 33.0 DNF | 38.0 DNC | 38.0 DNC | 223.0 |
Race 7 - Boats 4081 & 4317 scored DNF - finished outside of the 3 hour time limit.
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 38 |
| DNF | Started but did not finish | Varies |
| OOD | Race officer duty points scored as RDGa | Varies |
| OTL | Over time llimit - Sl 12 refers and modifies RROS Rule 35 | 16 |
| RAF | Retired after finishing | 13 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com
