Solo Open 16th & 17th October 2010
Salcombe Yacht Club
Provisional Results
Overall
| Rank | Boat | SailNo | HelmName | Club | Race 1 | Race 2 | Race 3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Dreamer | 4747 | Alistair Morley | Salcombe | 1.00 | (8.00) | 1.00 | 10.00 | 2.00 |
| 2nd | Shaglette | 4961 | Simon Gibbens | Salcombe | (4.00) | 1.00 | 3.00 | 8.00 | 4.00 |
| 3rd | 4894 | Bill Jago | Salcombe | (7.00) | 3.00 | 2.00 | 12.00 | 5.00 | |
| 4th | Katemba | 5114 | Tim Law | Salcombe | 5.00 | 2.00 | (48.00 DNC) | 55.00 | 7.00 |
| 5th | Wendy Windblows | 4987 | Chris Cleaves | Salcombe | (14.00) | 4.00 | 4.00 | 22.00 | 8.00 |
| 6th | Glowworm | 5024 | Paul Ellis | Salcombe | 3.00 | 5.00 | (48.00 DNC) | 56.00 | 8.00 |
| 7th | 4120 | Godfrey Clarke | Fishers Green | 8.00 | 6.50 | (48.00 DNC) | 62.50 | 14.50 | |
| 8th | Just Jamming | 5150 | Graham Cranford Smith | Chew Valley Lake | 6.00 | 10.00 | (48.00 DNC) | 64.00 | 16.00 |
| 9th | 4858 | Simon Dobson | Salcombe | 9.00 | (11.00) | 8.00 | 28.00 | 17.00 | |
| 10th | Dipper | 4536 | Simon Yates | Salcombe | 13.00 | (21.00) | 5.00 | 39.00 | 18.00 |
| 11th | Gales Aloud | 4939 | Iain McGregor | Salcombe | 12.00 | 6.50 | (48.00 DNC) | 66.50 | 18.50 |
| 12th | Bongo | 4587 | Sophie Mackley | Salcombe | 10.00 | 9.00 | (48.00 DNC) | 67.00 | 19.00 |
| 13th | Simply Red | 4584 | Kate Brooks | Barnt Green | (17.00) | 13.00 | 7.00 | 37.00 | 20.00 |
| 14th | 5008 | Graham Tapper | Salcombe | 15.00 | (16.00) | 6.00 | 37.00 | 21.00 | |
| 15th | 4612 | Peter Sturgess | Salcombe | (22.00) | 12.00 | 10.00 | 44.00 | 22.00 | |
| 16th | Trailer Trash | 4789 | David Greening | Salcombe | 11.00 | (14.00) | 11.00 | 36.00 | 22.00 |
| 17th | Snorkle | 4968 | Clare Booth | Salcombe | (34.00) | 17.00 | 9.00 | 60.00 | 26.00 |
| 18th | 4280 | John (Eeyore) Howard | Tewkesbury | 16.00 | 15.00 | (48.00 DNC) | 79.00 | 31.00 | |
| 19th | 4653 | John Beagley | Tewkesbury | 18.00 | 19.00 | (48.00 DNC) | 85.00 | 37.00 | |
| 20th | Rainbows End 2 | 4028 | Ed Stephens | Salcombe | (32.00) | 27.00 | 13.00 | 72.00 | 40.00 |
| 21st | Snowdrop | 5088 | Tristram Squire | Salcombe | 29.00 | (30.00) | 12.00 | 71.00 | 41.00 |
| 22nd | 4813 | Chris Turns | Salcombe | 30.00 | (33.00) | 14.00 | 77.00 | 44.00 | |
| 23rd | Guzzumper | 5128 | Peter Lawrence | Tewkesbury | 20.00 | 25.00 | (48.00 DNC) | 93.00 | 45.00 |
| 24th | Rufflette | 4519 | Jessie Lawrence | Tewkesbury | 23.00 | 23.00 | (48.00 DNC) | 94.00 | 46.00 |
| 25th | 4566 | A J Squire | Salcombe | 19.00 | 29.00 | (48.00 DNC) | 96.00 | 48.00 | |
| 26th | 5001 | Mark Savage | TCSC | 31.00 | 18.00 | (48.00 DNC) | 97.00 | 49.00 | |
| 27th | Red Alert | 5038 | Peter Hammond | Salcombe | 2.00 | (48.00 DNC) | 48.00 DNC | 98.00 | 50.00 |
| 28th | Artful Dodger | 4783 | Roger Lumby | Salcombe | 25.00 | 26.00 | (48.00 DNC) | 99.00 | 51.00 |
| 29th | Voluntary Liquidation | 4081 | Liz Dyer | Salcombe | 37.00 | (39.00) | 15.00 | 91.00 | 52.00 |
| 30th | Mermaid | 3900 | Jayne Morris | Salcombe | (41.00) | 40.00 | 16.00 | 97.00 | 56.00 |
| 31st | Cream Crackered | 4795 | Rob Hyde | Salcombe | 36.00 | 20.00 | (48.00 DNC) | 104.00 | 56.00 |
| 32nd | Burt | 4317 | Jonty White | Salcombe | 27.00 | 36.00 | (48.00 DNC) | 111.00 | 63.00 |
| 33rd | Firebug | 4830 | John Couling | Salcombe | 40.00 | 24.00 | (48.00 DNC) | 112.00 | 64.00 |
| 34th | 4816 | Shaun Cuming | Salcombe | 33.00 | 31.00 | (48.00 DNC) | 112.00 | 64.00 | |
| 35th | Malcontent | 4765 | Roger Pope | Salcombe | 28.00 | 37.00 | (48.00 DNC) | 113.00 | 65.00 |
| 36th | White Spirit | 4940 | Geoff Allen | Salcombe | 35.00 | 34.00 | (48.00 DNC) | 117.00 | 69.00 |
| 37th | 4543 | Andrew Borne | Salcombe | 21.00 | (48.00 DNC) | 48.00 DNC | 117.00 | 69.00 | |
| 38th | Well Driven? | 4680 | Julian Meek | Salcombe | (48.00 DNC) | 22.00 | 48.00 DNC | 118.00 | 70.00 |
| 39th | 4704 | Nigel Ridley | Salcombe | 38.00 | 32.00 | (48.00 DNC) | 118.00 | 70.00 | |
| 40th | 5027 | Nigel Appleton | Salcombe | 24.00 | (48.00 DNC) | 48.00 DNC | 120.00 | 72.00 | |
| 41st | Swansong | 4062 | Peter Sturgess | Salcombe | 26.00 | (48.00 DNC) | 48.00 DNC | 122.00 | 74.00 |
| 42nd | 5079 | Mark Dowie | Salcombe | (48.00 DNC) | 28.00 | 48.00 DNC | 124.00 | 76.00 | |
| 43rd | Sideshow Bob | 4953 | Cindy Arnold | Salcombe | 39.00 | 38.00 | (48.00 DNC) | 125.00 | 77.00 |
| 44th | Krusty The Clown | 4988 | Malcolm Bell | Salcombe | (48.00 DNF) | 35.00 | 48.00 DNC | 131.00 | 83.00 |
| 45th | Winberry | 2348 | Chris Arnold | Salcombe | 43.00 | 41.00 | (48.00 DNC) | 132.00 | 84.00 |
| 46th | Lord of Confusion | 5067 | Mike Allard | Tewkesbury | 42.00 | (48.00 DNC) | 48.00 DNC | 138.00 | 90.00 |
| 47th | 4364 | Created from sailno wizard | (48.00 DNF) | 48.00 DNC | 48.00 DNC | 144.00 | 96.00 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com
