Sailing Club Series 2009
Salcombe Yacht Club
Spring Series 2009
Overall
| Rank | Boat | SailNo | HelmName | 25th April | 2nd May | 9th May | 16th May | 23rd May | 30th May | 6th June | 13th June | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4987 | Chris Cleaves | 1.0 | 1.0 | (4.0) | 4.0 | 3.0 | 2.0 | 1.0 | 12.0 | ||
| 2nd | Dipper | 4536 | Yotter | 3.0 | 4.0 | 1.0 | (7.0) | 6.0 | 4.0 | 6.0 | 24.0 | |
| 3rd | 4894 | Bill Jago | (34.0 DNC) | 2.0 | 5.0 | 8.0 | 5.0 | 5.0 | 4.0 | 29.0 | ||
| 4th | 4940 | Peter Hammond | 8.0 DNF | 3.0 | 8.0 | 2.0 | 7.0 | (34.0 DNC) | 2.0 | 30.0 | ||
| 5th | 4747 | Alister Morley | (34.0 DNC) | 34.0 DNC | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 42.0 | ||
| 6th | Bonus | 4543 | Andrew Borne | (34.0 DNC) | 8.0 | 12.0 | 14.0 | 11.0 | 13.0 | 8.0 | 66.0 | |
| 7th | Trailer Trash | 4789 | David Greening | 4.0 | (34.0 DNC) | 9.0 | 34.0 DNC | 4.0 | 12.0 | 5.0 | 68.0 | |
| 8th | 4988 | Malcolm Bell | (34.0 DNC) | 6.0 | 10.0 | 28.0 DNF | 8.0 | 7.0 | 10.0 | 69.0 | ||
| 9th | 4587 | Adrian Griffin | 5.0 | 13.0 | 15.0 | (17.0) | 12.0 | 11.0 | 16.0 | 72.0 | ||
| 10th | Rainbows End ll | 4028 | Ed Stephens | 8.0 DNF | (34.0 DNC) | 17.0 | 22.0 | 13.0 | 9.0 | 14.0 | 83.0 | |
| 11th | Well Driven? | 4680 | Julian Meek | (34.0 DNC) | 11.0 | 21.0 F/way | 9.0 | 34.0 DNC | 8.0 | 12.0 | 95.0 | |
| 12th | Malcontent | 4765 | Roger Pope | (34.0 DNC) | 12.0 | 16.0 | 24.0 | 14.0 | 16.0 DNF | 17.0 | 99.0 | |
| 13th | Swansong | 4612 | Peter Sturgess | (34.0 DNC) | 7.0 | 7.0 | 11.0 | 9.0 | 34.0 DNC | 34.0 DNC | 102.0 | |
| 14th | Burpy Dog | 4429 | Toby Spittle | (34.0 DNC) | 10.0 | 13.0 | 12.0 | 10.0 | 34.0 DNC | 34.0 DNC | 113.0 | |
| 15th | Bobbin About | 4968 | Clare Booth | (34.0 DNC) | 14.0 | 21.0 DNF | 15.0 | 18.0 DNF | 34.0 DNC | 13.0 | 115.0 | |
| 16th | 4795 | Rob Hyde | 22.2 OOD | 17.0 DNF | 21.0 DNF | 20.0 | (34.0 DNC) | 34.0 DNC | 7.0 | 121.2 | ||
| 17th | 4830 | Paul Ellis | (34.0 DNC) | 34.0 DNC | 3.0 | 3.0 | 18.0 DNF | 34.0 DNC | 34.0 DNC | 126.0 | ||
| 18th | Shaglette | 4961 | Simon Gibbens | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 2.0 | 3.0 | 34.0 DNC | 141.0 | |
| 19th | 4953 | Roger Tushingham | 2.0 | (34.0 DNC) | 34.0 DNC | 28.0 DNF | 34.0 DNC | 34.0 DNC | 9.0 | 141.0 | ||
| 20th | Katemba Saga | 4704 | Tim Law | (34.0 DNC) | 34.0 DNC | 6.0 | 6.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 148.0 | |
| 21st | 4816 | Sean Cumings | (34.0 DNC) | 34.0 DNC | 14.0 | 23.0 | 34.0 DNC | 10.0 | 34.0 DNC | 149.0 | ||
| 22nd | No Regrets | 4062 | Harold Cranch | 26.3 OOD | 9.0 | (34.0 DNC) | 13.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 150.3 | |
| 23rd | 4858 | Simon Dobson | (34.0 DNC) | 5.0 | 26.5 OOD | 18.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 151.5 | ||
| 24th | 3122 | James Hannaford | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 6.0 | 11.0 | 153.0 | ||
| 25th | PeteSolo | 4904 | Peter Edwards | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 21.0 | 15.0 | 34.0 DNC | 15.0 | 153.0 | |
| 26th | Shes Magic | 4804 | Trevor Williams | (34.0 DNC) | 34.0 DNC | 11.0 | 19.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 166.0 | |
| 27th | Back Soon | 4341 | Stephen Thomas | (34.0 DNC) | 15.0 | 34.0 DNC | 16.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 167.0 | |
| 28th | 4922 | Michael Hicks | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 5.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 175.0 | ||
| 29th | 4847 | Iain McGregor | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 10.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 180.0 | ||
| 30th | Hussey | 3333 | John Wylie | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 14.0 | 34.0 DNC | 184.0 | |
| 31st | Voluntary Liquidation | 4081 | Nicki Dobson | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 28.0 DNF | 34.0 DNC | 34.0 DNC | 34.0 DNC | 198.0 | |
| 32nd | Christobel | 4426 | John Brockwell | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 204.0 | |
| 32nd | Rawhyde | 4402 | Julian Meek | (34.0 DNC) | 34.0 OOD | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 204.0 |
Results for R1 were very confused and have been interpreted as best as possible.
Sailwave Scoring Software 2.00 build 1
www.sailwave.com
