Sailwave results for Spring Series 2009 - Salcombe Yacht Club
event burgee venue burgee

Spring Series 2009

Salcombe Yacht Club

Spring Series 2009

Solo Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:23, Scoring system:ISAF Appendix A
Rank Boat Class SailNo HelmName CrewName PY 14th March 21st March 28th March 4th April 11th April 18th April Nett Notes
1st Solo 4940 Peter Hammond   1155 (7.0) 2.0 2.0 4.0 4.0 4.0 16.0
2nd Solo 4987 Chris Cleaves   1155 4.0 1.0 1.0 (17.0 RAF) 9.0 3.0 18.0
3rd Shaglette Solo 4961 Simon Gibbens   1155 2.0 6.0 (24.0 DNC) 2.0 2.0 7.2 OOD 19.2
4th Dipper Solo 4536 Yotter   1155 6.0 5.0 4.0 1.0 (11.0) 5.0 21.0
5th Trailer Trash Solo 4789 David Greening   1155 5.0 (8.0) 5.0 OOD 3.0 7.0 2.0 22.0
6th Solo 4747 Alister Morley   1155 3.0 4.0 11.0 DNF (17.0 RAF) 5.0 1.0 24.0
7th Solo 4830 Paul Ellis   1155 1.0 3.0 3.0 (24.0 DNC) 3.0 24.0 DNC 34.0
8th Well Driven? Solo 4680 Julian Meek   1155 9.0 7.0 5.0 6.0 (12.0) 9.0 36.0
9th Swansong Solo 4612 Peter Sturgess   1155 10.0 9.0 6.0 8.0 (24.0 DNC) 6.0 39.0
10th Bonus Solo 4543 Andrew Borne   1155 8.0 12.0 (24.0 DNC) 7.0 8.0 8.0 43.0
11th Malcontent Solo 4765 Roger Pope   1155 12.0 13.0 11.0 DNF 12.0 (24.0 DNC) 11.0 59.0
12th Solo 4587 Adrian Griffin   1155 11.0 10.0 7.0 (24.0 DNC) 24.0 DNC 13.0 65.0
13th Solo 4795 Rob Hyde   1155 (24.0 DNC) 11.0 24.0 DNC 10.0 15.0 10.0 70.0
14th Shes Magic Solo 4804 Trevor Williams   1155 (24.0 DNC) 24.0 DNC 8.0 9.0 17.0 24.0 DNC 82.0
15th Solo 4988 Malcolm Bell   1155 (24.0 DNC) 24.0 DNC 24.0 DNC 5.0 10.0 24.0 DNC 87.0
16th Bobbin About Solo 4968 Clare Booth   1155 (24.0 DNC) 24.0 DNC 24.0 DNC 14.0 14.0 14.0 90.0
17th Solo 4894 Bill Jago   1155 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 1.0 24.0 DNC 97.0
18th Back Soon Solo 4341 Stephen Thomas   1155 (24.0 DNC) 24.0 DNC 24.0 DNC 13.0 13.0 24.0 DNC 98.0
19th Hussey Solo 3333 John Wylie   1155 (24.0 DNC) 24.0 DNC 24.0 DNC 11.0 16.0 24.0 DNC 99.0
20th Solo 4922 Michael Hicks   1155 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 6.0 24.0 DNC 102.0
21st Solo 3122 James Hannaford   1155 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 7.0 103.0
22nd Rainbows End ll Solo 4028 Ed Stephens   1155 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 12.0 108.0
23rd Christobel Solo 4426 John Brockwell   1155 (24.0 DNC) 14.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 110.0

Results for R1 were very confused and have been interpreted as best as possible.



Sailwave Scoring Software 2.00 build 1
www.sailwave.com