Topper Traveller Open Sunday 27th June 2010
Topper Open Meeting Overall Results
Overall
| Rank | Tally | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 | 44303 | Royal Plymouth Corinthian | Rob LLoyd | (5.0) | 1.0 | 1.0 | 7.0 | 2.0 | |||||
| 2nd | 46927 | Royal Fowey | Jo Burford | (15.0) | 2.0 | 2.0 | 19.0 | 4.0 | ||||||
| 3rd | 45559 | Portishead | Finn Murphy | 2.0 | 4.0 | (12.0) | 18.0 | 6.0 | ||||||
| 4th | 27 | 46389 | Plymouth Youth Sailing | Tom Methuen | (3.0) | 3.0 | 3.0 | 9.0 | 6.0 | |||||
| 5th | 17 | 41543 | CVLSC | Tom Hole | 1.0 | (12.0) | 6.0 | 19.0 | 7.0 | |||||
| 6th | 8 | 46296 | Salcombe | Peter Ballentine | 6.0 | (14.0) | 4.0 | 24.0 | 10.0 | |||||
| 7th | 25 | 30364 | Saltash/PYS | George Watson | (19.0) | 5.0 | 5.0 | 29.0 | 10.0 | |||||
| 8th | 20 | 45236 | Roadford | Jacob Hutchins | (8.0) | 6.0 | 8.0 | 22.0 | 14.0 | |||||
| 9th | 24 | 45103 | Fowey Gallant | Loius Davies | (25.0) | 7.0 | 7.0 | 39.0 | 14.0 | |||||
| 10th | 45816 | Frampton on severn | Nick Williams | 4.0 | 13.0 | (22.0) | 39.0 | 17.0 | ||||||
| 11th | 45777 | Upper Tamar Lake | Steven Muller | 12.0 | 8.0 | (14.0) | 34.0 | 20.0 | ||||||
| 12th | 10 | 44749 | Plymouth Youth Sailing | Emily LLoyd | 10.0 | 10.0 | (26.0) | 46.0 | 20.0 | |||||
| 13th | 1 | 46721 | Salcombe | Torrin Blazeby | (20.0) | 11.0 | 10.0 | 41.0 | 21.0 | |||||
| 14th | 26 | 33548 | Plymouth Youth Sailing | Ella Methuen | 13.0 | 9.0 | (18.0) | 40.0 | 22.0 | |||||
| 15th | 14 | 46349 | Royal Plymouth Corinthian | Ben Rollinson | 9.0 | 16.0 | (23.0) | 48.0 | 25.0 | |||||
| 16th | 32 | 45833 | Fowey Gallant/ Roadford | Tom Bittle | 14.0 | (17.0) | 11.0 | 42.0 | 25.0 | |||||
| 17th | 4 | 46711 | Salcombe | Charlie Blazeby | 7.0 | (21.0) | 19.0 | 47.0 | 26.0 | |||||
| 18th | 35 | 34025 | Salcombe | Michael Calvert | 17.0 | (20.0) | 9.0 | 46.0 | 26.0 | |||||
| 19th | 13 | 42619 | Durleigh | Luke Roberson | 11.0 | 19.0 | (21.0) | 51.0 | 30.0 | |||||
| 20th | 26620 | James Cummings | (22.0) | 18.0 | 13.0 | 53.0 | 31.0 | |||||||
| 21st | 15 | 46895 | Roadford | Sam Chilton | (24.0) | 22.0 | 16.0 | 62.0 | 38.0 | |||||
| 22nd | 3 | 46181 | Salcombe | Louis Cartwright | 21.0 | (34.0) | 17.0 | 72.0 | 38.0 | |||||
| 23rd | 46608 | Created from sailno wizard | (28.0) | 24.0 | 15.0 | 67.0 | 39.0 | |||||||
| 24th | 16 | 43524 | CVLSC | Jess Harding | 18.0 | (25.0) | 24.0 | 67.0 | 42.0 | |||||
| 25th | 5 | 46706 | Salcombe | Tom Morris | 16.0 | (32.0) | 27.0 | 75.0 | 43.0 | |||||
| 26th | 33 | 45617 | Fowey Gallant/ Roadford | Arthur Slack | 26.0 | (27.0) | 20.0 | 73.0 | 46.0 | |||||
| 27th | 7 | 46298 | Salcombe | Sam LLoyd | 23.0 | (26.0) | 25.0 | 74.0 | 48.0 | |||||
| 28th | 12 | 15273 | Royal Plymouth Corinthian | Kate Rollinson | 35.0 | 15.0 | (41.0 DNF) | 91.0 | 50.0 | |||||
| 29th | 30 | 44141 | Dittisham | Jack Sanderson | (30.0) | 23.0 | 28.0 | 81.0 | 51.0 | |||||
| 30th | 2 | 46723 | Salcombe | Henry Wadey | 27.0 | 29.0 | (31.0) | 87.0 | 56.0 | |||||
| 31st | 18 | 43328 | CVLSC | Ella Cudmore | 29.0 | 28.0 | (30.0) | 87.0 | 57.0 | |||||
| 32nd | 29 | 27958 | Saltash | Callum Robbins | (41.0 DNF) | 30.0 | 29.0 | 100.0 | 59.0 | |||||
| 33rd | 31 | 29013 | Dittisham | Hal Sanderson | 32.0 | 31.0 | (33.0) | 96.0 | 63.0 | |||||
| 34th | 19 | 46192 | CVLSC | Olivisa Jones | 31.0 | 33.0 | (41.0 DNF) | 105.0 | 64.0 | |||||
| 35th | 6 | 46704 | Salcombe | Henry Bright | 34.0 | (36.0) | 32.0 | 102.0 | 66.0 | |||||
| 36th | 11 | 46707 | Salcombe | Toby Rew | 33.0 | 37.0 | (41.0 DNF) | 111.0 | 70.0 | |||||
| 37th | 28 | 717 | Saltash | Max Horrill | 36.0 | 35.0 | (41.0 DNF) | 112.0 | 71.0 | |||||
| 38th | 21 | 300 | Roadford | Eleanor Hutchins | 37.0 | (41.0 DNF) | 41.0 DNS | 119.0 | 78.0 | |||||
| 39th | 23 | 29649 | PYSC | Shay Ford | 38.0 | (41.0 DNF) | 41.0 DNF | 120.0 | 79.0 | |||||
| 40th | 45781 | Salcombe | Will Hitch | (41.0 DNF) | 41.0 DNS | 41.0 DNS | 123.0 | 82.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com
