Sailwave results for Topper Open Meeting 5th July 2009 - Salcombe Yacht Club

Topper Open Meeting 5th July 2009

Salcombe Yacht Club

Final Overall Results

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:48, Scoring system:ISAF Appendix A 8.1
Rank SailNo HelmName Club R1 R2 R3 Nett
1st 44303 Rob Lloyd Plymouth Youth Sailing 1.0 (2.0) 2.0 3.0
2nd 40017 Adam Underwood Cotswold SC (3.0) 1.0 3.0 4.0
3rd 40168 Tom Sully Thornbury 2.0 (8.0) 4.0 6.0
4th 44682 Robbie Robertson (49.0 DNF) 3.0 5.0 8.0
5th 46192 Edward Jones Chew Valley 4.0 4.0 (13.0) 8.0
6th 45847 Alex Hutchings Roadford 5.0 5.0 (6.0) 10.0
7th 45592 Lucy Castledine SGBA (10.0) 6.0 7.0 13.0
8th 40522 Sam Barker Castle Cove SC 8.0 7.0 (9.0) 15.0
9th 45731 Ellie Cumpsty Chew Valley 7.0 9.0 (18.0) 16.0
10th 46298 Tom Ballantine Salcombe (15.0) 12.0 8.0 20.0
11th 46389 Tom Methven Plymouth Youth Sailing (14.0) 10.0 10.0 20.0
12th 30364 George Watson Plymouth Youth Sailing 6.0 (15.0) 15.0 21.0
13th 45413 Josh Ridley Plymouth Youth Sailing 11.0 11.0 (12.0) 22.0
14th 45833 Tom Bittle Fowey Gallants 12.0 (13.0) 11.0 23.0
15th 45329 Jasmine Hansen Cotswold SC 9.0 (49.0 OCS) 16.0 25.0
16th 33496 Charlie Greenslade Starcross 13.0 (22.0) 17.0 30.0
17th 34025 Michael Calvert Salcombe 19.0 14.0 (49.0 DNF) 33.0
18th 43814 Henry Morgan Thornbury 20.0 (49.0 OCS) 14.0 34.0
19th 45617 Athur Slack Fowey Gallants 17.0 (20.0) 19.0 36.0
20th 45966 Tom Hole Chew Valley (21.0) 16.0 21.0 37.0
21st 29013 Nicholas Morton Thornbury 18.0 19.0 (25.0) 37.0
22nd 45559 Finn Murphy Portishead (26.0) 18.0 20.0 38.0
23rd 31253 Georgi Morton Bristol Corinthian 16.0 23.0 (49.0 DNF) 39.0
24th 8981 Brian Hutchings Roadford 22.0 17.0 (24.0) 39.0
25th 46296 Peter Ballantine Salcombe (23.0) 21.0 22.0 43.0
26th 30158 David Hanson Cotswold SC 24.0 (25.0) 23.0 47.0
27th 46349 Ben Rollinson Plymouth Youth Sailing 25.0 24.0 (49.0 DNF) 49.0
28th 40803 Iain Millar Bristol Corinthian (49.0 DNF) 49.0 OCS 1.0 50.0
29th 46025 Ed Morris Salcombe (32.0) 28.0 26.0 54.0
30th 45777 Stephen Muller Upper Tamar Lakes SC 27.0 27.0 (28.0) 54.0
31st 46026 Louis Cartwright Salcombe 29.0 26.0 (49.0 DNF) 55.0
32nd 46297 Torrin Blazeby Salcombe (35.0) 30.0 27.0 57.0
33rd 45922 Emilly White Castle Cove SC 28.0 (49.0 DNF) 29.0 57.0
34th 45236 Jacob Hutchings Roadford (33.0) 29.0 30.0 59.0
35th 46181 Sam Lloyd Salcombe 31.0 32.0 (49.0 DNF) 63.0
36th 45178 Jack Hawkes-Smith Plymouth Youth Sailing 30.0 34.0 (49.0 DNF) 64.0
37th 42619 Luke Robertson SYCSA 39.0 31.0 (49.0 DNF) 70.0
38th 45514 Ellie Hitchings Chew Valley 37.0 35.0 (49.0 DNF) 72.0
39th 42669 Charlotte Williamson Fowey Gallants 40.0 33.0 (49.0 DNF) 73.0
40th 15273 Kate Rollinson Plymouth Youth Sailing 34.0 (49.0 DNF) 49.0 DNF 83.0
41st 25397 Samuel Chilton Fowey Gallants (49.0 DNF) 36.0 49.0 DNF 85.0
42nd 44749 Emily Lloyd Plymouth Youth Sailing 36.0 (49.0 DNF) 49.0 DNF 85.0
43rd 46024 Tom Morris Salcombe 38.0 (49.0 DNF) 49.0 DNF 87.0
44th 45899 Charlie Blazeby Salcombe 41.0 (49.0 DNF) 49.0 DNF 90.0
45th 45898 Henry Wadey Salcombe 42.0 (49.0 DNF) 49.0 DNF 91.0
46th 33548 Ella Methven Plymouth Youth Sailing (49.0 DNF) 49.0 DNF 49.0 DNF 98.0
46th 45841 Lawrence Herbert Plymouth Youth Sailing (49.0 DNF) 49.0 DNF 49.0 DNF 98.0
46th 41543 Hattie Hole Chew Valley (49.0 DNF) 49.0 DNF 49.0 DNF 98.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish49
OCSOn course side at start or broke rule 30.149



Sailwave Scoring Software 2.00 build 1
www.sailwave.com