Home / Events
January 2021 |
|||||
---|---|---|---|---|---|
Friday | 22nd | 19:00 - 22:00 | Burns Supper Cancelled | SOCIAL | |
February 2021 |
|||||
Friday | 5th | 10:00 - 14:00 | Ramble 5th February Cancelled | SOCIAL | |
Sunday | 21st | 11:00 - 14:00 | Ramble Sunday 21 Feb | SOCIAL | |
March 2021 |
|||||
Friday | 5th | 10:00 - 14:00 | Ramble Fri 5 Mar | SOCIAL | |
Saturday | 6th | 13:00 - 16:00 | Commissioning Race | Club Racing | |
Saturday | 13th | 13:00 - 16:00 | Spring Series Race 1 | Club Racing | |
Saturday | 20th | 13:00 - 16:00 | Spring Series Race 2 | Club Racing | |
Sunday | 21st | 10:30 - 14:00 | Ramble Sunday 21 Mar | SOCIAL | |
Saturday | 27th | 13:00 - 15:00 | Spring Series Race 3 | ||
April 2021 |
|||||
Saturday | 3rd | 13:00 - 15:00 | Spring Series Race 4 | ||
Friday | 9th | 10:00 - 14:00 | Ramble Friday 9 Apr | SOCIAL | |
Saturday | 10th | 13:00 - 15:00 | Spring Series Race 5 | ||
Saturday | 17th → 18th | Merlin Rocket Silver Tiller Open meeting | OPEN MEETINGS | ||
Saturday | 17th | 12:30 - 16:00 | Sailing Club Series Race 1 & Merlin ST | ||
Sunday | 18th | 10:00 - 14:00 | Merlin Silver Tiller | ||
Saturday | 24th | 13:40 - 16:00 | Sailing Club Series Race 2 | ||
Wednesday | 28th | 18:00 - 20:00 | Midweek Series One Race 1 | ||
May 2021 |
|||||
Saturday | 1st | 13:40 - 16:00 | Sailing Club Series Race 3 & Open | ||
Sunday | 2nd | 10:00 - 16:00 | Yawl, N12 & RS 400 Open | ||
Monday | 3rd | 10:00 - 14:00 | Yawl, N12 & RS400 Open | ||
Wednesday | 5th | 18:00 - 20:00 | Midweek Series One Race 2 | ||
Saturday | 8th | 13:40 - 16:00 | Sailing Club Series Race 4 | ||
Wednesday | 12th | 18:00 - 20:00 | Midweek Series One Race 3 | ||
Saturday | 15th | 13:40 - 16:00 | Sailing Club Series Race 5 | ||
Wednesday | 19th | 18:00 - 20:00 | Midweek Series One Race 4 | ||
Saturday | 22nd | 13:40 - 16:00 | Sailing Club Series Race 6 | ||
Wednesday | 26th | 18:00 - 20:00 | Midweek Series One Race 5 | ||
Saturday | 29th | 13:40 - 16:00 | Sailing Club Series Race 7 & Yawl & Solo Open | ||
Sunday | 30th | 10:00 - 16:00 | Yawl & Solo Open | ||
Monday | 31st | 10:00 - 13:30 | Yawl & Solo Open | ||
June 2021 |
|||||
Wednesday | 2nd | 18:00 - 20:00 | Midweek Series One Race 6 | ||
Saturday | 5th | 13:40 - 16:00 | Summer Series Race 1 | ||
Wednesday | 9th | 18:00 - 20:00 | Mid Week Series Two Race 1 | ||
Saturday | 12th | 13:40 - 16:00 | Summer Series Race 2 | ||
Sunday | 13th | 10:00 - 15:00 | Topper Open | ||
Wednesday | 16th | 18:00 - 20:00 | Mid Week Series Two Race 2 | ||
Saturday | 19th | 13:40 - 16:00 | Summer Series Race 3 | ||
Sunday | 20th | 13:00 - 15:30 | Fathers Day Pursuit Race | ||
Wednesday | 23rd | 18:00 - 20:00 | Mid Week Series Two Race 3 | ||
Saturday | 26th | 13:40 - 16:00 | Summer Series Race 4 | ||
Wednesday | 30th | 18:00 - 20:00 | Mid Week Series Two Race 4 | ||
July 2021 |
|||||
Saturday | 3rd | 13:40 - 16:00 | Summer Series Race 5 | ||
Sunday | 4th → 9th | Merlin Rocket Week 2021 | OPEN MEETINGS | book | |
Wednesday | 7th | 18:00 - 20:00 | Mid Week Series Two Race 5 | ||
Saturday | 10th | 13:40 - 16:00 | Summer Series Race 6 | ||
Wednesday | 14th | Mid Week Series Two Race 6 | |||
Saturday | 17th | 13:40 - 16:00 | Summer Series Race 7 | ||
Wednesday | 21st | 18:00 - 20:00 | Midweek Series Three Race 1 | ||
Saturday | 24th | 13:40 - 16:00 | Summer Series Race 8 | ||
Wednesday | 28th | 18:00 - 20:00 | Midweek Series Three Race 2 | ||
Saturday | 31st | 14:00 - 16:30 | Bucket & Spade Series Race 1 | ||
August 2021 |
|||||
Sunday | 1st → 6th | Salcombe Gin SYC Regatta | Regattas | book | |
Saturday | 7th | 14:00 - 16:30 | Bucket & Spade Series Race 2 | ||
Saturday | 14th | 14:00 - 16:30 | Bucket & Spade Series Race 3 | ||
Saturday | 21st → 28th | 14:00 - 16:30 | Bucket & Spade Series Races 4 | ||
Wednesday | 25th | 18:00 - 20:00 | Midweek Series Three Race 3 | ||
Saturday | 28th | 11:00 - 15:00 | Bucket & Spade Series (Sea)Races 5 & 6 | ||
September 2021 |
|||||
Wednesday | 1st | 18:00 - 20:00 | Midweek Series Three Race 4 | ||
Saturday | 4th | 13:40 - 16:30 | Autumn Series Race 1 | ||
Wednesday | 8th | 18:00 - 20:00 | Midweek Series Three Race 5 | ||
Saturday | 11th | 13:40 - 16:30 | Autumn Series Race 2 | ||
Wednesday | 15th | 18:00 - 20:00 | Midweek Series Three Race 6 | ||
Saturday | 18th | 13:00 - 16:30 | Autumn Series Race 3 & Yawl & Laser Radial/4.7 Open | ||
Sunday | 19th | 10:00 - 15:00 | Yawl & Laser Radial/4.7 Open | ||
Saturday | 25th | 13:40 - 16:30 | Autumn Series Race 4 | ||
October 2021 |
|||||
Saturday | 2nd | 13:00 - 16:30 | Autumn Series Race 5 & RS Aero South Western Championships | ||
Sunday | 3rd | 10:00 - 14:00 | RS Aero South Western Championships | ||
Saturday | 9th | 13:40 - 16:30 | Autumn Series Race 6 | ||
Saturday | 16th | 13:00 - 16:30 | Autumn Series Race 7 & Solo Open | ||
Sunday | 17th | 10:00 - 15:00 | Solo Open | ||
Saturday | 23rd | 13:40 - 16:30 | Autumn Series Race 8 | ||
Saturday | 30th | 11:00 - 13:30 | Winter Series Race 1 | ||
November 2021 |
|||||
Saturday | 6th | 11:00 - 13:30 | Winter Series Race 2 | ||
Saturday | 13th | 11:00 - 13:30 | Winter Series Race 3 | ||
Saturday | 20th | 11:00 - 13:30 | Winter Series Race 4 | ||
Saturday | 27th | 11:00 - 13:30 | South West Water Pursuit Trophy Race | ||
December 2021 |
|||||
Saturday | 4th | 11:00 - 13:30 | Winter Series Race 5 | ||
Saturday | 11th | 11:00 - 13:30 | Winter Series Race 6 | ||
Saturday | 18th | 11:00 - 13:30 | Winter Series Race 7 | ||
Sunday | 26th | 11:00 - 13:30 | Festive Series Race 1 | ||
Wednesday | 29th | 11:00 - 13:30 | Festive Series Race 2 | ||
January 2022 |
|||||
Saturday | 1st | 11:00 - 13:30 | Festive Series 3 | ||
July 2022 |
|||||
Sunday | 3rd → 8th | Merlin Week 2022 |