Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 3 | 4 | 4 | Good - Between 10-20 km | 78 | 0 | 2 | 0 | |
06:00 | 3 | 4 | 9 | Good - Between 10-20 km | 78 | 0 | 1 | 1 | |
09:00 | 10 | 7 | 11 | Very good - Between 20-40 km | 63 | 0 | 8 | 3 | |
12:00 | 13 | 9 | 11 | Very good - Between 20-40 km | 51 | 0 | 11 | 6 | |
15:00 | 11 | 9 | 11 | Very good - Between 20-40 km | 58 | 0 | 9 | 3 | |
18:00 | 10 | 7 | 9 | Very good - Between 20-40 km | 58 | 4 | 9 | 1 | |
21:00 | 5 | 2 | 7 | Good - Between 10-20 km | 85 | 1 | 4 | 0 |
Weather details provided by the MET Office.