Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 4 | 4 | 16 | Very good - Between 20-40 km | 88 | 4 | 2 | 0 | |
03:00 | 3 | 7 | 18 | Good - Between 10-20 km | 97 | 8 | 0 | 0 | |
06:00 | 5 | 7 | 11 | Very good - Between 20-40 km | 90 | 8 | 3 | 0 | |
09:00 | 6 | 4 | 13 | Very good - Between 20-40 km | 89 | 9 | 4 | 1 | |
12:00 | 8 | 9 | 13 | Very good - Between 20-40 km | 82 | 12 | 5 | 1 | |
15:00 | 7 | 9 | 13 | Very good - Between 20-40 km | 85 | 11 | 5 | 1 | |
18:00 | 7 | 7 | 13 | Good - Between 10-20 km | 89 | 17 | 5 | 0 | |
21:00 | 6 | 7 | 13 | Good - Between 10-20 km | 92 | 50 | 4 | 0 |
Weather details provided by the MET Office.