Merlin Rocket Week 2025, 29th June - 4th July
Salcombe Yacht Club Announces Helly Hansen as the Official Sponsor for Merlin Rocket Week 2025!
Dates: 28th June - 4th July 2025
Salcombe Yacht Club (SYC) is thrilled to welcome Helly Hansen as the official sponsor for Merlin Rocket Week 2025! With an array of exciting and generous prizes up for grabs, this years week-long extravaganza promises to be bigger and better than ever—you wont want to miss it!
Still on the fence about entering? Here's why the Helly Hansen Merlin Rocket Week 2025 is set to be an unmissable event:
A Spectacular Summer Atmosphere Enjoy the family-friendly holiday vibe, with Salcombe's golden sandy beaches, sheltered coves and crystal-clear waters providing the perfect backdrop for an exhilarating week of sailing.
Fantastic Food & Drink SYC offers hot drinks, cocktails, ales, and an exquisite wine list, all best enjoyed on the clubs sun-drenched terrace overlooking the water.
Live Entertainment & Evening Events Expect an unforgettable night with live music from The Busketeers, a dynamic festival band known for their raw energy and genre-blending sound.
Daily Prize-Giving & Spot Awards Celebrate victories and standout performances throughout the week.
Delicious Dining Options Indulge in a BBQ, weekly Chefs Specials, stone-baked pizzas, and much more!
Salcombe Gin Welcome Reception Before the Competitors Briefing, enjoy a refreshing Salcombe G&T
Special Discounts for MRW Competitors throughout the week - 10% discount available in-store @Helly Hansen, 10% off all food & drink @ SYC.
Don't let FOMO get the best of you—make lifelong memories and experience the thrill of Merlin Rocket Week 2025!
Secure your spot now and be part of this spectacular event!
For Merlin Rocket Week 2025, the entry is as below. 106 entries.
38-- | The Last Jedi. (Potentially.) | Grey/White | David | Winder | Hollingworth Lake Sailing Club |
3825 | Teacup | Grey | Storm | Nuttall | Salcombe Yacht Club |
3823 | Goon with the wind | Elf Blue | Alex | Jackson | Shoreham Sailing Club |
3820 | Skadi | Grey white | Caroline | Gould | Shoreham Sailing Club |
3815 | The Kraken | Blue | Mark | Barwell | Lymington Town SC |
3813 | Pacemaker | Turquoise | Steve | Harling | Starcross YC |
3812 | Maumahara | Black | Rob | Allen | Salcombe Yacht Club |
3807 | Baloo | Blue | Tim | Saxton | Itchenor SC |
3806 | Blue Tit | Blue | Ben | Jones | Salcombe Yacht Club |
3803 | Black Swan | White | Chris | Gould | Shoreham Sailing Club |
3800 | Brambles | Blue | Richard | Bramley | Shoreham Sailing Club |
3799 | Simply Scrumptious | Grey | Paul | Rayson | Salcombe Yacht Club |
3796 | ROBERTA | Blue | William | Warren | Shoreham Sailing Club |
3794 | Ichthys | Grey Orange | Julian | Harms | Midland SC |
3790 | Pointer | Blue | Colin | Brockbank | Wembley Sailing Club |
3788 | Bluey | Blue | Christian | Birrell | Parkstone Yacht Club |
3787 | Quicksilver | Red | Chris | Martin | Midland SC |
3784 | Strung by the whatsits | Blue | Ian | Dobson | Hayling Island SC |
3781 | The Force Awakens | Grey/White | Dave | Hall | Blackwater SC |
3777 | Mockingjay | Grey | George | Yeoman | Itchenor SC |
3773 | No. 34 | White | Alan | Warren | Shoreham Sailing Club |
3772 | Combat Wombat | Blue/Green | Stewart | Mears | Royal Corinthian YC |
3770 | Shiny | Black | Jonathan | Steward | Fisher's Green SC |
3769 | The Disciple | Grey | Graham | Cranford Smith | Salcombe Yacht Club |
3768 | White | Rob | Cage | Thames Sailing Club | |
3764 | Fancy Liquor | Blue | Tim | Fells | Salcombe Yacht Club |
3759 | Red Mistress | Red | Thomas | Gillard | Sheffield Viking Sailing Club |
3755 | Tickled Pink | Grey | Christian | Hamilton | Itchenor SC |
3753 | Appetite for destruction | White | David | Conlon | Brightlingsea SC |
3752 | The Ottoman | Black/Grey | Huw | Reynolds | Whitstable YC |
3751 | Narnia | Blue | Mary | Henderson-White | Brightlingsea SC |
3750 | Indiscretion | Blue | Neal | Lillywhite | Salcombe Yacht Club |
3749 | Stanley | White | Colin | Anderson | Bartley SC |
3748 | White Tiger | Grey | Nigel | Brooke | Lymington Town SC |
3747 | Learner driver | Blue White | Clive | Eplett | Frensham Pond SC |
3746 | Point n squirt | White Grey | James | Wells | RYA |
3745 | Outnumbered | Dark Grey | Paul | Dean | Wembley Sailing Club |
3738 | Superfast Jellyfish | Black/white | Simon | Blake | Royal Brighton Yacht Club |
3735 | Clone Wars | Grey | Tom | Morris | HISC |
3732 | Two Planks | Blue/grey | Ben | Hollis | Upper Thames |
3731 | Mayhem | Grey | Andy | Jones | Burghfield SC |
3730 | Blood sweat and beers | Blue | Paul | Hollis | Blithfield SC |
3727 | Fragile | Grey/ White | Mark | Stockbridge | Upper Thames Sailing Club |
3726 | Arwen | Blue/white | Will | Henderson | Salcombe Yacht Club |
3725 | Island Girl | Blue | Andrew | Squire | Salcombe Yacht Club |
3724 | Sublime | Grey | Ed | Bradburn | South Staffordshire SC |
3723 | Fifty shades | Grey | Leslie | Bithell | Hollingworth |
3716 | Carbon footprint | Yellow | Steve | Leney | Blithfield SC |
3715 | Truly Scrumptious | Black white | Richard | Cooke | Fishers Green Sailing Club |
3710 | Paradigm Shift | White | Jon | Ibbotson | Burghfield Sailing Club |
3707 | Monkey Business | Pale blue | Stuart | Jenkins | Hampton SC |
3706 | Monkey Puzzle | Grey | Kevin | Anderson | Salcombe Yacht Club |
3705 | Two pints of lager | Blue | Geoff | Wright | Blithfield SC |
3704 | Factory Maid | Grey White | Jemma | Horwood | Wembley Sailing Club |
3702 | Salmon en Croute | Blue/pink | Duncan | Salmon | Salcombe Yacht Club |
3700 | Dumb and Dumber | Blue | Robert | Kennaugh | Midland SC |
3697 | Too Dark and Stormy | Purple | Richard | Page | Hampton SC |
3696 | Tiger Tiger | White | Alex | Warren | Shoreham Sailing Club |
3693 | Slippery when Wet | Jon | Buckley | Starcross YC | |
3692 | Nemo | Turquoise | Steve | Conroy | Salcombe Yacht Club |
3691 | Quick Fix | Blue | Mike | Calvert | Axe Yacht Club |
3687 | Mellow Yellow | Yellow | Matt | Greenfield | Chew Valley Lake Sailing Club |
3686 | If | Grey/white | Kevin | Rose | Upper Thames SC |
3683 | Bluebird | Blue | Tom | Ballantine | Salcombe Yacht Club |
3682 | Loki | Grey | John | Burn | |
3678 | Nora | Black/white | Stephen | Crook | Hollingsworth Lake SC |
3677 | Indecision | Red | Timothy | Barr | Tamesis |
3676 | Hot Totty | Blue (white below waterline) | Antony | Gifford | Royal Tay Yacht Club |
3675 | White Sauce er er | White | Rob | Hatley | Tamesis SC |
3672 | Bola Bola | White | Ben | Clegg | Brightlingsea SC |
3671 | SnakeyB | Black/purple | Piers | Lamber | Brightlingsea SC |
3670 | Filthy Gorgeous | Black White | Mark | McKeever | Midland Sailing Club |
3666 | …ted… | Grey | John | Meadowcroft | Salcombe Yacht Club |
3658 | Bernard | White | Matthew | Shorrock | Frensham Pond SC |
3657 | Revolution | Blue | Charles | Tavner | Hayling Island SC |
3654 | Tales of Acapulco | Geoffrey | Cox | Salcombe Yacht Club | |
3652 | Time and Tide | Purple | John | Bell | Hampton Sailing Club |
3648 | Bang Tidy | Blue/white | Antonia | Wright | Shoreham Sailing Club |
3647 | Liquid Dreams | Blue | Hywel | Bowen-Perkins | Salcombe Yacht Club |
3641 | Puff the Magic Dragon | Blue | Mark | Waterhouse | Salcombe Yacht Club |
3633 | Chill Out | Red | Timothy | Harms | Hampton Sailing Club |
3627 | Snorter | White | Ali | Wallace | South Cerney Sailing Club |
3625 | Point Break | Blue | Andrew | Harris | Tamesis |
3623 | Tantrums and tiaras | Blue | Chris | Feibusch | Hayling Island SC |
3622 | The Edge | Green | Michael | Hamilton | Blackpool and Fleetwood YC |
3621 | Raunchy | Blue | Tristram | Squire | Salcombe Yacht Club |
3611 | The Phantom Menace | Grey | Jen | Dodds | RYA |
3599 | Harry | Red | Nigel | Cooper | Salcombe Yacht Club |
3589 | FB Girl | Johnn | Hollands | Hampton Sailing Club | |
3586 | Shadowplay | Dark Grey | Kieron | Mason | Blithfield SC |
3582 | NBTS | Blue | Ed | Gibbons | Brightlingsea SC |
3569 | Time Zulu | Purple | Ben | Lulham | Blakeney Sailing Club |
3567 | FatboySlim | Turquoise | Martin | Smith | Redditch SC |
3561 | Snorting | White | Joe | Shaw | Wembley Sailing Club |
3547 | Moondance Assasin | Blue | Peter | Male | RYA |
3539 | Gangsta Paradise | Grey | Dan | Alsop | Lyme Regis Sailing Club |
3513 | Pipistrelle | White/Light blue | Steve | Long | Wembley Sailing Club |
3511 | Heaven Sent | Red | Andrew | Mills | Hampton Sailing Club |
3483 | Cloud Nine | Blue White | David | Prickett | RYA |
3479 | Ragtime | Blue | John | McCormick | Stoke Gabriel Boating Association |
3463 | Smoke on the water | Pink | John | Cowper | Hunts SC |
3368 | Debutante | Red/white | Ian | Laing | Hollingworth Lake SC |
3364 | Shadowfax | Chris | Haworth | Bristol Corinthian Yacht Club | |
3333 | Precious | White | John | Adams | Tamesis Club |
3208 | Stilletto | Red | Stuart | Bates | Hollingworth Lake |
799 | Keto | Varnished | Ollie | Meadowcroft | Salcombe Yacht Club |
Withdrawn | |||||
3757 | Space Hopper | Blue | Tim | Parsons | Lyme Regis Sailing Club |
3679 | Daddys Boat | Green/white | Nick | Heginbotham | Hollingworh Lake SC/South Caernarvonshire YC |
3458 | Bluebottle | Blue | Stephen | Jordan | Hunts SC |
3645 | Blue Velvet | Blue/White | Steven | Hall | Royal Corinthian Yacht Club |
3805 | Nermal | Grey | Mark | Reddington | Bartley Sailing Club |
3709 | Wild at heart | Blue | Jack | Norton | Ranelagh SC |
3758 | Black | David | Hayes | Lymington Town SC | |
3801 | Pokey | Black | Matt | Biggs | Bartley Sailing Club |
3795 | Goon | Elf Blue | Tim | Harridge | Hampton Sailing Club |
3722 | Stealth | Black | Roger | Gilbert | Frensham Pond Sailing Club |
3789 | Off-Piste | Blue/Grey | Nick | Scroggie | Parkstone YC |
3517 | Shooting Tsar | Red | Dan | Barrett | Midland Sailing Club |
For avoidance of doubt the entry fee refund policy for this event is as follows:
2.21 Payment of the entry is due no more than fourteen days after invoice date.
Entry fee refund policy: £ 175 refund for cancellations. Save that if with reasonable diligence Salcombe Yacht Club cannot offer the entry space onwards, the amount of refund reduces to £75.00; subject also to discretion of Salcombe Yacht Club if extenuating circumstances apply.
The dates for Merlin Week 2025 are:
29th June 2025 - 4th July 2025 with registration taking place on Saturday 28th June 2025
The dates for Merlin Week 2026 are:
5th July 2026 - 10th July 2026 with registration taking place on Saturday 4th July 2026
Congratulations to our 2024 trophy winners:
Salcombe Gin Merlin Week 2024 winners | ||
Trophy | Criteria | Winner |
Trident Challenge Cup | First Helm overall | Thomas Gillard |
Beryl Haynes Trophy | First Crew overall | Ollie Meadowcroft |
The Britton Salver | First Family boat | Mike and Jane Calvert |
The Salcombe Slate | First Family Fleet | Sophie Mackley, William Warren, Alex Warren, |
Millbay Plate | Ist Lady Helm | Caroline Gould |
The Taylor Tiller Trophy | 1st Lady Helm or Crew | Sophie Mackley |
Petit Trophy | Ist Helm over forty five | Tom Stewart |
Salcombe YC Challenge | 1st Helm over fifty five | Jon Gorringe |
The Grandmaster Trophy | 1st Helm over sixty five | Mike Calvert |
The Excalibur Trophy | 1st Helm over seventy five | Alan Warren |
Draycote Salver | First Club team prize | Parkstone Yacht Club |
Perry Pot | First Crew under 18 | Jasper Bramwell |
Silver Jubilee cup | Old boat trophy 3358-3571 | Chris Haworth and Stuart Aston |
Buckden Bowl | Old boat trophy 3357 and below | Joe McLaughlin and Sean Roberts |
The Merlin Rocket | First narrow Merlin | David Prickett and Bernard Prickett |
The Endeavour Trophy | All races completed: well done indeed. | Jon Cowper and Hannah Hutchings |